What was the total amount of accrued liabilities for Surestay Hotel By Best Western in 2023?
Surestay_Hotel_By_Best_Western Franchise · 2025 FDDAnswer from 2025 FDD Document
| LIABILITIES AND NET ASSETS | ||
|---|---|---|
| CURRENT LIABILITIES: | ||
| Accounts payable and accrued liabilities | $ 81,708 | $ 78,042 |
| Current frequent stay program liability | 117,949 | 96,193 |
| Current deferred revenue | 16,845 | 16,327 |
| Deposits | 10,109 | 12,460 |
| Line of credit | - | - |
| TOTAL CURRENT LIABILITIES | 226,611 | 203,022 |
| Non-current frequent stay program liability | 175,298 | 198,148 |
| Non-current deferred affiliation fee revenue | 45,980 | 48,558 |
| Non-current deferred compensation plans liability | 15,358 | 17,183 |
| Non-current construction loans | 37,963 | 37,861 |
| Non-current lease liability | 790 | - |
| TOTAL LIABILITIES | 502,000 | 504,772 |
| NET ASSETS: | ||
| Retained earnings | 233,532 | 144,213 |
| Accumulated other comprehensive (loss) income | (3,525) | 576 |
| TOTAL BEST WESTERN INTERNATIONAL, INC. NET ASSETS | 230,007 | 144,789 |
| Non-controlling interests | 1,830 | 1,954 |
| TOTAL NET ASSETS | 231,837 | 146,743 |
| TOTAL LIABILITIES AND NET ASSETS | $ 733,837 | $ 651,515 |
Source: Item 23 — Receipts (FDD pages 88–286)
What This Means (2025 FDD)
According to Surestay Hotel By Best Western's 2025 Franchise Disclosure Document, the company's accounts payable and accrued liabilities totaled $78,042 in 2023. This figure is part of the consolidated financial statement which includes the accounts of Best Western International, Inc., its wholly owned subsidiaries, and entities in which the company has a controlling financial interest.
Accrued liabilities represent obligations that Surestay Hotel By Best Western has incurred but not yet paid. These can include items like salaries, utilities, and other operating expenses. Monitoring these liabilities is crucial for franchisees to understand the short-term financial obligations of the company.
It's important to note that this figure is part of the larger "TOTAL LIABILITIES" which amounted to $504,772 in 2023. Prospective franchisees should review the full financial statements to understand all liabilities and net assets of Surestay Hotel By Best Western.