How many Sonesta Simply Suites outlets were closed in Texas during 2022?
Sonesta_Simply_Suites Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Year | Outlets at Start of Year | Outlets Opened | Terminations | Non- Renewals | Reacquired by Franchisor | Ceased Operations- Other Reasons | Outlets at End of the Year |
|---|---|---|---|---|---|---|---|---|
| Michigan | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Minnesota | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| New Jersey | 2022 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| New York | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pennsylvania | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tennessee | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Texas | 2022 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 2024 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | |
| Total | 2022 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 2023 | 11 | 4 | 0 | 0 | 0 | 1 | 14 | |
| 2024 | 14 | 5 | 2 | 0 | 0 | 0 | 17 |
TABLE NO. 4 STATUS OF COMPANY-OWNED OUTLETS FOR YEARS 2022 to 2024
| State | Year | Outlets at Start of Year | Outlets Opened | Outlets Reacquired From Franchisee | Outlets Closed
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 74–79)
What This Means (2025 FDD)
According to Sonesta Simply Suites' 2025 Franchise Disclosure Document, there was one outlet closed in Texas during 2022. At the start of 2022, there were 13 outlets in Texas. During that year, one closed and four were sold to a franchisee, leaving eight outlets at the end of the year.
It is important to note that closures can occur for a variety of reasons, including poor performance, failure to meet brand standards, or other business-related factors. The closure of an outlet does not necessarily reflect negatively on the entire Sonesta Simply Suites system, but it is a factor that prospective franchisees should consider when evaluating the opportunity.
Understanding outlet closures, openings, and transfers provides valuable insight into the stability and growth of a franchise system. Reviewing these figures over multiple years, as presented in the FDD, can reveal trends and potential areas of concern or strength for Sonesta Simply Suites.