How many Sonesta Select Sonesta Essential outlets were reacquired from franchisees in Massachusetts during 2022?
Sonesta_Select_Sonesta_Essential Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Year | Outlets at Start of Year | Outlets Opened | Outlets Reacquired From Franchisee | Outlets Closed | Outlets Sold to Franchisee | Outlets at End of the Year |
|---|---|---|---|---|---|---|---|
| Iowa | 2022 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maryland | 2022 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Massachusetts | 2022 | 6 | 0 | 0 | 0 | 2 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 4 | |
| Michigan | 2022 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Minnesota | 2022 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Missouri | 2022 | 3 | 0 | 0 | 1 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Nevada | 2022 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | |
| New Jersey | 2022 | 3 | 0 | 0 | 0 | 1 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 2 | |
| New York | 2022 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 1 | 0 | 0 | |
| North Carolina | 2022 | 3 | 0 | 0 | 0 | 1 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Pennsylvania | 2022 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Rhode Island | 2022 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | |
| South Carolina | 2022 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tennessee | 2022 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Texas | 2022 | 4 | 0 | 0 | 1 | 2 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 |
Source: Item 20 — **OUTLETS AND FRANCHISEE INFORMATION (FDD pages 75–84)
What This Means (2025 FDD)
According to Sonesta Select Sonesta Essential's 2025 Franchise Disclosure Document, there were zero outlets reacquired from franchisees in Massachusetts during 2022. The provided table outlines the number of outlets reacquired from franchisees by state and year, and the value for Massachusetts in 2022 is 0. This information is crucial for potential franchisees to understand the stability and performance of existing franchises within specific regions.
This data point can help prospective franchisees gauge the likelihood of franchise reacquisition in Massachusetts. A low number, such as zero, might indicate a stable market with well-performing franchises, or it could reflect the franchisor's strategy in that particular state. It is important to consider this information in conjunction with other factors, such as the number of outlets opened, closed, and sold, to get a comprehensive view of franchise activity in the area.
While zero re acquisitions could be seen as a positive sign, it is essential for potential franchisees to conduct further due diligence. This includes speaking with current and former franchisees in Massachusetts to understand their experiences and challenges. Additionally, prospective franchisees should inquire about the reasons for any past re acquisitions, closures, or sales to gain a deeper understanding of the market dynamics and the franchisor's support system.