What was the change in accounts payable for My Salon Suite in 2023?
My_Salon_Suite Franchise · 2025 FDDAnswer from 2025 FDD Document
| | | | | | | | 31, | | | | | | | | 2023 | | | | | | |
Consolidated Statements of Cash Flows
| For the years ended December 31, | 2023 | 2022 |
|---|---|---|
| Operating | ||
| activities | ||
| Net income | $ 12,569,087 | $ 17,655,295 |
| Adjustments | ||
| to | ||
| reconcile | ||
| net | ||
| income | ||
| to | ||
| net | ||
| cash | ||
| provided by operating activities: | ||
| Bad | 429,277 | 58,670 |
| debt | ||
| expense | ||
| Depreciation | 4,502,473 | 4,043,757 |
| & | ||
| amortization | ||
| Share-based | 1,144,951 | 955,911 |
| compensation | ||
| expense | ||
| Gain | - | (253,092) |
| on | ||
| sale | ||
| of | ||
| assets | ||
| Capital | 323,146 | - |
| Asset | ||
| Impairment | ||
| Deferred | 182,406 | (526,188) |
| income | ||
| taxes | ||
| Amortization | 4,322,294 | 3,957,006 |
| of | ||
| right-of-use | ||
| asset | ||
| Changes in operating assets and | ||
| liabilities, | ||
| net | ||
| of | ||
| businesses | ||
| acquired: | ||
| Accounts | (715,354) | (1,222,781) |
| and | ||
| notes | ||
| receivable, | ||
| trade | ||
| Amount | (494,880) | 844,519 |
| due | ||
| to/from | ||
| affiliate | ||
| Prepaid | 635,960 | 61,885 |
| expenses | ||
| Other | (817,899) | 410,263 |
| assets | ||
| Income | 3,038,140 | (841,376) |
| taxes | ||
| payable | ||
| Accounts | (353,661) | (236,487) |
| payable | ||
| Accrued | 4,598,741 | 1,499,001 |
| liabilities | ||
| Other | (538,612) | (2,367,045) |
| long-term | ||
| liabilities | ||
| Deferred | (753,097) | 108,492 |
| revenue | ||
| Operating | (3,407,70) | (3,613,275) |
| lease | ||
| obligation | ||
| Net | 24,665,263 | 20,534,555 |
| cash | ||
| provided | ||
| by | ||
| operating | ||
| activities | ||
| Investing | ||
| activities | ||
| Capital | (2,715,270) | (3,563,623) |
| expenditures | ||
| Proceeds | - | 725,000 |
| from | ||
| sale | ||
| of | ||
| assets | ||
| Acquisition | (6,784,799) | - |
| of | ||
| a | ||
| business, | ||
| net | ||
| of | ||
| cash | ||
| acquired | ||
| Net | (9,500,069) | (2,838,623) |
| cash | ||
| used | ||
| in | ||
| investing | ||
| activities | ||
| Financing | ||
| activities | ||
| Payments on finance lease | (36,863) | (53,811 ) |
| Net | (18,947,698) | (11,618,027) |
| advances | ||
| to | ||
| parent | ||
| Net | (18,984,561) | (11,671,838) |
| cash | ||
| used | ||
| in | ||
| financing | ||
| activities | ||
| Net | (3,819,367) | 6,024,094 |
| increase | ||
| (decrease) | ||
| in | ||
| cash | ||
| and | ||
| cash | ||
| equivalents | ||
| Cash | 11,866,419 | 5,842,325 |
| and | ||
| cash | ||
| equivalents | ||
| at | ||
| beginning | ||
| of year | ||
| Cash | $ 8,047,052 | $ 11,866 |
Source: Item 6 — Other Intangibles and Goodwill (FDD pages 274–314)
What This Means (2025 FDD)
According to My Salon Suite's 2025 Franchise Disclosure Document, the accounts payable decreased by $353,661 in 2023. This figure is derived from the statement of cash flows, which reconciles net income to net cash provided by operating activities.
Specifically, the document indicates that accounts payable experienced a change of ($353,661) during the year ended December 31, 2023. This change reflects the net effect of increases and decreases in the company's obligations to its suppliers and vendors for goods and services received but not yet paid for. A negative value suggests that My Salon Suite paid off more of its outstanding payables than it incurred during the year.
For a prospective franchisee, this information provides insight into My Salon Suite's cash management practices and its ability to manage its short-term liabilities. While a decrease in accounts payable can be a sign of improved financial discipline, it's important to consider the context. It could also reflect changes in purchasing patterns, payment terms negotiated with suppliers, or overall business strategy. Franchisees may want to inquire about the company's typical payment cycles and vendor relationships to better understand these dynamics.