What is the highest revenue achieved by an Eos Worldwide Implementer in their first three years?
Eos_Worldwide Franchise · 2025 FDDAnswer from 2025 FDD Document
---|-----------|-------------| | | (US Only) | (US Only) | (US Only) | (US Only) | | # EOS Implementers* | 52 | 195 | 103 | 350 |
** Median is defined as the data point in the center of all data points being used.
| Tier | Professional (US Only) | Certified (US Only) | Expert (US Only) | System Wide (US Only) |
|---|---|---|---|---|
| Achieved at least $400k over 12 months within | 2 | 66 | 55 | 123 |
| 1st 3 years | ||||
| % that achieved milestone | 3.85% | 34.02% | 53.40% | 35.24% |
| Highest 12-month peak for an EOS | ||||
| Implementer within 1st 3 Years | $473,000 | $835,750 | $1,134,750 | $1,134,750 |
| Lowest 12-month peak for an EOS | ||||
| Implementer within 1st 3 Years | $21,500 | $51,000 | $42,750 | $21,500 |
| Average 12-month peak for an EOS | ||||
| Implementer within 1st 3 Years | $182,526 | $354,736 | $425,381 | $349,927 |
| Median 12-month peak for an EOS | ||||
| Implementer within 1st 3 Years ** | $172,666.00 | $367,375.00 | $415,500.00 | $326,000 |
| # Above Average | 23 | 85 | 50 | 150 |
| % Above Average | 44.23% | 43.81% | 48.54% | 42.98% |
| Achieved at least $100k over 12 months within | ||||
| 1st 3 years | 47 | 189 | 97 | 333 |
| % that achieved milestone | 90.38% | 97.42% | 94.17% | 95.42% |
| Achieved at least $200k over 12 months within | ||||
| 1st 3 years | 19 | 164 | 88 | 271 |
| % that achieved milestone | 36.54% | 84.54% | 85.44% | 77.65% |
| Achieved at least $300k over 12 months within | 4 | 119 | 74 | 197 |
| 1st 3 years | ||||
| % that achieved milestone | 7.69% | 61.34% | 71.84% | 56.45% |
| Achieved at least $100k over 12 months within | ||||
| entire time as an EOS Implementer | 50 | 195 | 103 | 348 |
| % that achieved milestone | 96.15% | 100.00% | 100.00% | 98.86% |
| Achieved at least $200k over 12 months within | ||||
| entire time as an EOS Implementer | 26 | 195 | 103 | 324 |
| % that achieved milestone | 50.00% | 100.00% | 100.00% | 92.05% |
| Achieved at least $300k over 12 months within | ||||
| entire time as an EOS Implementer | 7 | 169 | 103 | 279 |
| % that achieved milestone | 13.46% | 86.67% | 100.00% | 79.26% |
| Achieved at least $400k over 12 months within | ||||
| entire time as an EOS Implementer | 4 | 113 | 102 | 219 |
| % that achieved milestone | 7.69% | 57.95% | 99.03% | 62.22% |
| Achieved at least $500k over 12 months within | ||||
| entire time as an |
Source: Item 19 — FINANCIAL PERFORMANCE REPRESENTATIONS (FDD pages 59–65)
What This Means (2025 FDD)
According to Eos Worldwide's 2025 Franchise Disclosure Document, the highest 12-month peak revenue achieved by an Eos Worldwide Implementer within their first three years of operation is $1,134,750. This figure represents the peak performance achieved by Implementers across all tiers (Professional, Certified, and Expert) within the Eos Worldwide system.
It is important to note that this is the highest revenue achieved by any Implementer, and the FDD explicitly states, "Some Franchised Businesses have earned this amount. Your results may differ. There is no assurance that you'll earn as much." This highlights the variability in performance among franchisees and the risk that a new franchisee may not achieve similar results.
The data is based on franchisees' self-reported session information on a quarterly basis. The financial performance representation includes Implementers that have been operating for at least three years since completing Boot Camp training. The data excludes a few specific categories of franchisees, such as those in the Emeritus tier (semi-retired), full-time Eos Worldwide corporate employees who were Implementers, and the company's founder, Gino Wickman. These exclusions are important to consider as they may affect the overall representativeness of the data.
Prospective franchisees should carefully consider these figures in light of their own circumstances, capabilities, and market conditions. They should also request written substantiation of the data from Eos Worldwide and consult with existing franchisees to gain a more comprehensive understanding of the potential financial performance.