What is the city of operation for Eos Worldwide Implementer Jeremy Macliver in Arizona?
Eos_Worldwide Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Implementer | City | Telephone Number | E-mail Address |
|---|---|---|---|---|
| Alabama | ||||
| Scott Smith | Athens | 256.777.7470 | scott.smith@eosworldwide.com | |
| Richard G. Bruce, Jr. | Birmingham | 205.542.8009 | richie.bruce@eosworldwide.com | |
| Mark T. Waters | Decatur | 256.227.0105 | mark.waters@eosworldwide.com | |
| Lee Handley | Homewood | 205.201.5641 | lee.handley@eosworldwide.com | |
| David R. King | Hoover | 205.587.5530 | david.king@eosworldwide.com | |
| Duncan Manley Jr. | Mountain | 205.276.5888 | duncan.manley@eosworldwide.com | |
| Brook | ||||
| Gene Moorhead | Montgomery | 334.717.7042 | gene.moorhead@eosworldwide.com | |
| James Leitner | Tuscaloosa | 205.886.2447 | james.leitner@eosworldwide.com | |
| Kenneth C. DeWitt | Tuscaloosa | 205.222.3751 | kdewitt@eosworldwide.com | |
| Brock Beiersdoerfer | Vestavia | 205.329.1940 | brock.beiersdoerfer@eosworldwide.com | |
| Arizona | ||||
| Susan Dyer | Carefree | 612.221.4919 | susan.dyer@eosworldwide.com | |
| Thomas Wesner | Carefree | 503.939.3884 | tom.wesner@eosworldwide.com | |
| Frederick J. Jentgen | Chandler | 602.400.0923 | fred.jentgen@eosworldwide.com | |
| Christopher J. Spear | Gilbert | 480.848.3037 | chris.spear@eosworldwide.com | |
| Caleb Anderson | Paradise | 949.636.8051 | caleb.anderson@eosworldwide.com | |
| Valley | ||||
| Jessica L. Finn | Paradise | 602.616.5160 | jessica.finn@eosworldwide.com | |
| Valley | ||||
| Cynthia Joy Dube | Peoria | 612.251.9909 | cj.dube@eosworldwide.com | |
| Jeremy Macliver | Phoenix | 602.317.1463 | jeremy.macliver@eosworldwide.com | |
| Megan Piper | Phoenix | 207.844.0242 | megan.piper@eosworldwide.com | |
| Mark D. Stone | Phoenix | 602.300.8670 | mark.stone@eosworldwide.com | |
| Mari Tautimes | Phoenix | 480.235.9187 | mari.tautimes@eosworldwide.com | |
| Rebecca Finken | Prescott | 702.353.1490 | rebecca.finken@eosworldwide.com | |
| Rick Benton | Scottsdale | 248.867.9550 | rick.benton@eosworldwide.com | |
| Nancy J. Geenen | Scottsdale | 510.703.3497 | nancy.geenen@eosworldwide.com | |
| Haley Patterson | Scottsdale | 480.202.0788 | haley.patterson@eosworldwide.com | |
| Scott Rusnak | Scottsdale | 480.518.1410 | scottrusnak@eosworldwide.com | |
| Joshua West | Scottsdale | 678.644.4044 | josh.west@eosworldwide.com |
Source: Item 22 — CONTRACTS (FDD page 74)
What This Means (2025 FDD)
According to Eos Worldwide's 2025 Franchise Disclosure Document, Jeremy Macliver, an Eos Worldwide Implementer in Arizona, operates out of Phoenix. The FDD lists the contact information for various implementers, including their city of operation, telephone number, and email address. This information is valuable for prospective franchisees who may want to connect with existing implementers in their region to learn more about their experiences with Eos Worldwide.
The document provides a comprehensive list of implementers across different states, offering transparency regarding the network of professionals associated with Eos Worldwide. This level of detail can help potential franchisees assess the support and resources available within their specific geographic area. It also allows them to verify the presence and accessibility of experienced implementers who can provide guidance and assistance in implementing the Entrepreneurial Operating System.
For a prospective Eos Worldwide franchisee, this information highlights the importance of networking and building relationships with other implementers. The ability to connect with individuals like Jeremy Macliver in Phoenix can provide valuable insights into the local market dynamics and the specific challenges and opportunities that may exist in that region. Furthermore, it underscores the collaborative nature of the Eos Worldwide network and the potential for franchisees to learn from each other's experiences.