What 'City' information is provided in the table regarding Eos Worldwide implementers?
Eos_Worldwide Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Implementer | City | Telephone Number | E-mail Address |
|---|---|---|---|---|
| John Fiore | Cranford | 908.418.6668 | john.fiore@eosworldwide.com | |
| Marc Dispensa | Cranford | 646.752.4186 | marc.dispensa@eosworldwide.com | |
| Brian Blatchley | Delran | 215.330.4030 | brian.blatchley@eosworldwide.com | |
| Timothy I. Thomas | Hoboken | 610.574.7190 | timothy.thomas@eosworldwide.com | |
| Nick Perold | Hopewell | 609.439.3353 | nick.perold@eosworldwide.com | |
| Azriel Manes | Lakewood | 972.58.616.8 | Azriel.manes@eosworldwide.com | |
| 008 | ||||
| Elie Goldring | Lakewood | 732.995.7757 | elie.goldring@eosworldwide.com | |
| Eli Nosson Itzkowitz | Lakewood | 347.9778229 | eli.itzkowitz@eosworldwide.com | |
| Heshy Mandel | Lakewood | 845.222.3000 | heshy.mandel@eosworldwide.com | |
| Rich McLaughlin | Lawrenceville | 609.577.3072 | rich.mclaughlin@eosworldwide.com | |
| Kendra Brill | Medford | 609.410.7622 | kendra.brill@eosworldwide.com | |
| Lakes | ||||
| Suneet Bhat | Metuchen | 201.759.6175 | suneet.bhatt@eosworldwide.com | |
| Jaime Robertson | Morristown | 973.960.4087 | jaime.robertson-lavalle@eosworldwide.com | |
| Lavalle | ||||
| Ben Jayson | Mountain | 201.618.3905 | ben.jayson@eosworldwide.com | |
| Lakes | ||||
| Ryan Charterina | Ocean | 732.606.6463 | ryan.charterina@eosworldwide.com | |
| Sam Garfunkle | Ocean | 732.619.3785 | sam.garfunkle@eosworldwide.com | |
| Township | ||||
| Eli Moskovitch | Union City | 201.376.5466 | eli.mosk@eosworldwide.com | |
| Kathryn Kline-Smith | Warren | 732.887.2778 | k.klinesmith@eosworldwide.com | |
| Brian Sullivan | Wayne | 973.997.5654 | brian.sullivan@eosworldwide.com | |
| New York | ||||
| Steven Banis | Averill Park | 518.222.4401 | steve.banis@eosworldwide.com | |
| David Borland | Ballston Spa | 518.928.1265 | dave.borland@eosworldwide.com | |
| Meshilem Lieberman | Brooklyn | 438.347.9797 | meshilem.lieberman@eosworldwide.com | |
| Rivka Meisels | Brooklyn | 917.627.0848 | rivkie.meisels@eosworldwide.com | |
| James Wardlaw | Buffalo | 517.930.5215 | jim.wardlaw@eosworldwide.com | |
| Michael T. Ulbrich | Buffalo | 716.249.9220 | michael.ulbrich@eosworldwide.com | |
| Stas Balanevsky | Buffalo | 716.601.8035 | stas.balanevsky@eosworldwide.com | |
| Evan J. Blumenthal | Cedarhurst | 516.77.03163 | evan.blumenthal@eosworldwide.com | |
| Wendy Waldron | Chestertown | 518.926.8735 | wendy.waldron@eosworldwide.com | |
| Jonathan B. Smith |
Source: Item 22 — CONTRACTS (FDD page 74)
What This Means (2025 FDD)
According to Eos Worldwide's 2025 Franchise Disclosure Document, Exhibit H provides a list of implementers, including their cities. For implementers located in New Jersey, the cities listed are Cranford, Delran, Hoboken, Hopewell, Lakewood, Lawrenceville, Medford Lakes, Metuchen, Morristown, Mountain Lakes, Ocean, Ocean Township, Union City, Warren, and Wayne. For implementers located in New York, the cities listed are Averill Park, Ballston Spa, Brooklyn, Buffalo, Cedarhurst, and Chestertown.
This information is relevant for prospective Eos Worldwide franchisees as it provides insight into the geographic distribution of existing implementers. A franchisee might use this data to assess market saturation or identify potential areas for growth. It also allows them to see who the implementers are in their state.
It is important to note that the table only lists the city and does not provide further details such as the specific address or the size of the territory covered by each implementer. A prospective franchisee should contact Eos Worldwide directly to obtain more detailed information about the territories and market conditions in these cities.
While the table offers a snapshot of implementer locations, it is essential to remember that this information may change over time as new implementers join the Eos Worldwide network or existing ones relocate. Therefore, it is crucial for potential franchisees to verify the most up-to-date information during their due diligence process.