How many Deer Solution outlets were reacquired by the franchisor in 2024?
Deer_Solution Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Year | Outlets at Start of Year | Outlets Opened | Terminations | Non Renewals | Reacquired by Franchisor | Ceased Operations for Other Reasons | Outlets at End of Year |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| New Jersey | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| New York | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pennsylvania | 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Cauth | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South | 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Carolina | ||||||||
| Caronna | 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2024 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 52–54)
What This Means (2025 FDD)
According to Deer Solution's 2025 Franchise Disclosure Document, one franchised outlet was reacquired by the franchisor in 2024. The reacquired outlet was located in New York. This is according to the systemwide outlet summary.
It is important to note that while one franchised location was reacquired, Deer Solution's company-owned outlets increased by two. This suggests that Deer Solution may be focusing on expanding its company-owned operations.
Prospective franchisees should consider the rate at which Deer Solution reacquires franchises, as this could be an indicator of the financial health of franchise locations or the overall stability of the franchise system. It would be prudent to inquire with Deer Solution about the reasons for reacquiring the New York location and their plans for future re acquisitions.