How many Coffee News outlets were reacquired by the franchisor in Canada during 2023?
Coffee_News Franchise · 2025 FDDAnswer from 2025 FDD Document
p>*Reallocated to another state/franchisee. Readjusted territories.*
Item 20 Table No. 3- C Status of Franchised Outlets in Canada 2022 -2024
| Province | Year | Outlets at Start of Year | Outlets Opened | Termi nation s | Non- Renewal s | Reaquired By Franchisor | Ceased Operations /Other reasons | Outlets at End of the Year |
|---|---|---|---|---|---|---|---|---|
| Alberta | 2022 | 62 | 0 | 0 | 0 | 0 | 3 | 59 |
| 2023 | 59 | 0 | 0 | 0 | 0 | 0 | 59 | |
| 2024 | 59 | 0 | 0 | 0 | 0 | 0 | 59 | |
| British | 2022 | 45 | 0 | 0 | 0 | 0 | 0 | 45 |
| Columbia | ||||||||
| 2023 | 45 | 3 | 0 | 0 | 0 | 0 | 48 | |
| 2024 | 48 | 1 | 0 | 0 | 0 | 0 | 49 | |
| Manitoba | 2022 | 12 | 0 | 0 | 0 | 0 | 10 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| New | 2022 | 5 | 0 | 0 | 0 | 0 | 3/+1 | 3 |
| Brunswick | ||||||||
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Province | Year | Outlets at Start of Year | Outlets Opened | Termi nation s | Non- Renewal s | Reaquired By Franchisor | Ceased Operations /Other reasons | Outlets at End of the Year |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Newfoundl | 2022 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| and & | ||||||||
| Labrador | ||||||||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nova | 2022 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Scotia | ||||||||
| 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ontario | 2022 | 58 | 0 | 0 | 0 | 0 | 22/-9* | 27 |
| 2023 | 27 | 3 | 2 | 0 | 0 | 0 | 28 | |
| 2024 | 28 | 0 | 4 | 0 | 0 | 0 | 24 | |
| PEI | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Saskatche | 2022 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| wan | ||||||||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2022 | 194 | 0 | 0 | 0 | 0 | 47/-8* | 139 |
| 2023 | 139 | 6 |
Source: Item 20 — Outlets and Franchisee Information (FDD pages 28–35)
What This Means (2025 FDD)
According to Coffee News's 2025 Franchise Disclosure Document, there were zero outlets reacquired by the franchisor in Canada during 2023. This data is derived from a table that tracks the status of franchised outlets in Canada from 2022 to 2024. The table specifically includes a column for "Reacquired By Franchisor," which shows '0' for all provinces during 2023.
This indicates that Coffee News did not take back any franchise locations in Canada during that year. This could be a positive sign for prospective franchisees, suggesting that existing franchisees are generally successful and not relinquishing their locations back to the company. It is important to note that this data only reflects re acquisitions and does not account for terminations, non-renewals, or other reasons for ceased operations.
While zero re acquisitions could be seen as a positive indicator, prospective franchisees should still investigate the reasons behind terminations or non-renewals, as these could point to underlying issues within the franchise system. Understanding the full scope of outlet changes, including openings, closures, and transfers, provides a more comprehensive view of the franchise's health and stability in the Canadian market. Reviewing the data for 2022 and 2024 can also provide additional context and identify any trends.
It is also important to note that the table provides data by province, allowing potential franchisees to see how Coffee News performs in specific regions of Canada. This localized information can be valuable in assessing the potential for success in a particular area. However, the absence of re acquisitions does not guarantee success, and prospective franchisees should conduct thorough due diligence, including speaking with current and former franchisees, to gain a complete understanding of the Coffee News franchise opportunity.