How many Coffee News outlets were opened in the United States and Canada in 2024?
Coffee_News Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Year | Outlets at Start of Year | Outlets Opened | Terminations | Non- Renewals | Reacquired By Franchisor | Ceased Operations – Other reasons | Outlets at End of the Year |
|---|---|---|---|---|---|---|---|---|
| Total in United | 2022 | 293 | 3 | 80 | 0 | 0 | 0 | 216 |
| States and | ||||||||
| Central America | ||||||||
| 2023 | 216 | 9 | 29 | 0 | 0 | 5* | 191 | |
| 2024 | 191 | 9 | 32 | 0 | 0 | 0 | 168 |
| Province | Year | Outlets at Start of Year | Outlets Opened | Termi nation s | Non- Renewal s | Reaquired By Franchisor | Ceased Operations /Other reasons | Outlets at End of the Year |
|---|---|---|---|---|---|---|---|---|
| Alberta | 2022 | 62 | 0 | 0 | 0 | 0 | 3 | 59 |
| 2023 | 59 | 0 | 0 | 0 | 0 | 0 | 59 | |
| 2024 | 59 | 0 | 0 | 0 | 0 | 0 | 59 | |
| British | 2022 | 45 | 0 | 0 | 0 | 0 | 0 | 45 |
| Columbia | ||||||||
| 2023 | 45 | 3 | 0 | 0 | 0 | 0 | 48 | |
| 2024 | 48 | 1 | 0 | 0 | 0 | 0 | 49 | |
| Manitoba | 2022 | 12 | 0 | 0 | 0 | 0 | 10 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| New | 2022 | 5 | 0 | 0 | 0 | 0 | 3/+1 | 3 |
| Brunswick | ||||||||
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Province | Year | Outlets at Start of Year | Outlets Opened | Termi nation s | Non- Renewal s | Reaquired By Franchisor | Ceased Operations /Other reasons | Outlets at End of the Year |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Newfoundl | 2022 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| and & | ||||||||
| Labrador | ||||||||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nova | 2022 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Scotia | ||||||||
| 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ontario | 2022 | 58 | 0 | 0 | 0 | 0 | 22/-9* | 27 |
| 2023 | 27 | 3 | 2 | 0 | 0 | 0 | 28 | |
| 2024 | 28 | 0 | 4 | 0 | 0 | 0 | 24 | |
| PEI | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Saskatche | 2022 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| wan | ||||||||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2022 | 194 | 0 | 0 | 0 | 0 | 47/-8* | 139 |
| 2023 | 139 | 6 | 3 | 0 | 0 | 0 | 142 | |
| 2024 | 142 | 1 | 4 | 0 | 0 | 0 | 139 |
Source: Item 20 — Outlets and Franchisee Information (FDD pages 28–35)
What This Means (2025 FDD)
According to Coffee News's 2025 Franchise Disclosure Document, in 2024, 9 Coffee News outlets were opened in the United States. In Canada, 1 Coffee News outlet opened during the same year. These figures provide insight into the brand's expansion rate in these key markets.
For a prospective franchisee, these numbers indicate the recent growth activity of Coffee News in both the United States and Canada. While 9 new outlets opened in the U.S., the single opening in Canada could suggest differing market dynamics or saturation levels between the two countries. Reviewing these trends helps potential franchisees understand where Coffee News is expanding and succeeding.
It's also important to consider these figures in the context of outlet terminations and closures. In the U.S. in 2024, there were 32 terminations, resulting in a net decrease in the number of outlets. In Canada, there were 4 terminations. This data is crucial for assessing the overall health and stability of the Coffee News franchise system in each country. A high number of closures relative to openings could signal challenges within the franchise network that require further investigation.
Therefore, while the number of new Coffee News openings provides a snapshot of growth, prospective franchisees should also analyze the rates of terminations and closures to gain a more comprehensive understanding of the franchise's performance and stability in both the United States and Canada.