How many Closet Storage Concepts outlets were in Nevada at the end of 2022?
Closet_Storage_Concepts Franchise · 2025 FDDAnswer from 2025 FDD Document
| CCLLOOSSEETT && SSTTOORRAAGGEE CCOONNCCEEPPTST S | ||||||||
|---|---|---|---|---|---|---|---|---|
| SSttaattee | YYeeaarr | OOuutlteltest s aatt SSttaarrt t ooff YYeeaarr | OOuutlteltest s OOppeenneedd | TTeerrmmininataitoionns s | NNoonn- - RReenneewwalasl s | RReeaaccqquuirireedd bbyy FFrraanncchhisisoorr | CCeeaasseedd OOppereartaitoionns s --OOtthheerr RReeaassoonns s | OOuutlteltest s AAt t EEnndd OOf f tthhee YYeeaarr |
| AARRIIZZOONNAA | 22002222 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| PP | @ | @ | @ | @ | @ | |||
| 22002233 | /R 1 /R | }O/ 0 | a; 0 | a;} 0 | a;O 0 | /Os 0 | 1 P | |
| 22002244 | IIP 1 | O/O 0 | }O/ | Oos 0 | o/O 0 | DO/ 0 | /I 1 | |
| 0 | ||||||||
| CCAALLIIFFOORRNNIAIA | 22002222 | R/ 1 | /}O 0 | O/O 0 | @/D 0 | /DO 0 | O/ 0 | PR/ |
| 1 | ||||||||
| 22002233 | RI | /sO 0 | /D 0 | O/D 0 | /sD 0 | O/F | IR 1 | |
| 1 | 0 | |||||||
| 22002244 | PRI | /lJ 0 | O/D | O/ 0 | O/s 0 | /}O 1 | IR/ | |
| 1 | 0 | 0 | ||||||
| CCOOLLOORRAADDOO | 22002222 | PI 1 | O/s 0 | O/ 0 | sDO | DO/ 0 | /DO 0 | OJ 1 |
| 0 | ||||||||
| 22002233 | PR 1 | O/ 0 | OsD | /sO | sDO 0 | JD 0 | IRI | |
| 0 | 0 | 1 | ||||||
| 22002244 | IR 1 | sO/ | /D/ 0 | sDO 0 | /sD 0 | O/s | RI 1 | |
| 0 | 0 | |||||||
| CCOONNNNEECCTTICICUUTT | 22002222 | IP | JO/ | D/ 0 | /DO 0 | /DO 0 | O/s 0 | RIR |
| 1 | 0 | 1 | ||||||
| 22002233 | RIP | sOl | sOJ | /DO 0 | /DO 0 | OsD 0 | IR 1 | |
| 1 | 0 | 0 | ||||||
| 22002244 | R/ 1 | sOs 0 | D/ 0 | sOJ 0 | /s 0 | O/ 0 | IRI | |
| 1 | ||||||||
| MMAASSSSAACCHHUUSESTETTST S | 22002222 | RI 1 | JO/ 0 | DO/ | IDO 0 | OJD | O/s | RI 1 |
| 0 | 0 | 0 | ||||||
| 22002233 | PI 1 | sOs 0 | D/D 0 | /J 0 | /DO | O/s | PIP | |
| 0 | 0 | 1 | ||||||
| 22002244 | IR 1 | OsO 0 | /s 0 | O/D | /DO | DO/ 0 | RI 1 | |
| 0 | 0 | |||||||
| NNEEVVAADDAA | 22002222 | IP 1 | /sO 0 | OJD | O/D | /DO | sOl 0 | RIP |
| 0 | 0 | 0 | 1 | |||||
| 22002233 | 1 | lsO 0 | O/ 0 | OsO 0 | /sO 0 | sO 0 | RI 1 | |
| E | ||||||||
| 22002244 | IRI 1 | sJO 0 | lO/ | JDO 0 | JDO 0 | /JO | PIP | |
| 0 | 0 | 1 | ||||||
| NNEEWW JJEERRSSEEYY | 22002222 | 1 | /s 0 | DO/ 0 | lO/ 0 | lO/ 0 | /DO 0 | RI 1 |
| P | ||||||||
| 22002233 | RIP 1 | Ols | s/ 0 | sO/ 0 | sO/ 0 | /lO 0 | PIP | |
| 0 | 1 | |||||||
| 22002244 | IR 1 | OsO | OsO | sOl 0 | sOS 0 | Ss 0 | RI 1 | |
| 0 | 0 | |||||||
| NNOORRTTHH CCAARROOLLIINNAA | 22002222 | I 1 R | /sO 0 | sO/ 0 | sO 0 | sOs 0 | JO/ 0 | PRI 1 |
| 22002233 | IP 1 | lsO 0 | sO 0 | sOl | O/s 0 | sOl 0 | PR 1 | |
| 0 | ||||||||
| 22002244 | IR 1 | sJO 0 | /lO 0 | sO/ | OLO 0 | sO/ 0 | IPR | |
| 0 | 1 | |||||||
| PPEENNNNSSYYLLVVAANNIAIA | 22002222 | I | /sO 0 | ls 0 | s/O 0 | /JF 1 | sO/ 0 | ]O 0 |
| 1 | ||||||||
| 22002233 | R/O | lsJ 0 | OSs | lsO 0 | /JO 0 | DO 0 | JO/ | |
| 0 | 0 | 0 | ||||||
| 22002244 | JO 0 | OSs 0 | OsO 0 | sOl 0 | SJO 0 | /sO | O/ 0 | |
| 0 | ||||||||
| TTOOTTAALLS S | 22002222 | /W 9 | O/s 0 | lO 0 | sOl 0 | JP 1 | /OL 0 | OD/ |
| 8 | ||||||||
| 22002233 | /DJ | 0 | /DO 0 | O/ 0 | F!l | OLO 0 | OC 8 | |
| 8 | D | 0 | ||||||
| 22002244 | OC 8 | ID 0 | ID 0 | DID | OID | JF 1 | IN 7 | |
| 0 | 0 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 55–59)
What This Means (2025 FDD)
According to Closet Storage Concepts' 2025 Franchise Disclosure Document, there was one outlet in Nevada at the end of 2022. The table provided in Item 20 details the number of outlets at the start of the year, the number of outlets opened, terminations, non-renewals, outlets reacquired by the franchisor, outlets that ceased operations for other reasons, and the number of outlets at the end of the year for each state.
For a prospective franchisee, this information indicates the historical presence and stability of Closet Storage Concepts in Nevada. Knowing the number of outlets and any changes (openings, closures, etc.) can provide insights into the market dynamics and potential for growth in that specific state. It is important to note that past performance does not guarantee future results, but it can be a useful data point in assessing the opportunity.
It is also important to consider this information in conjunction with other factors, such as market demographics, competition, and the overall economic climate in Nevada. Further research and due diligence, including speaking with current and former franchisees, are essential to making an informed decision about investing in a Closet Storage Concepts franchise.