How many Closet Storage Concepts outlets were at the end of 2024 in California?
Closet_Storage_Concepts Franchise · 2025 FDDAnswer from 2025 FDD Document
| CCLLOOSSEETT && SSTTOORRAAGGEE CCOONNCCEEPPTST S | ||||||||
|---|---|---|---|---|---|---|---|---|
| SSttaattee | YYeeaarr | OOuutlteltest s aatt SSttaarrt t ooff YYeeaarr | OOuutlteltest s OOppeenneedd | TTeerrmmininataitoionns s | NNoonn- - RReenneewwalasl s | RReeaaccqquuirireedd bbyy FFrraanncchhisisoorr | CCeeaasseedd OOppereartaitoionns s --OOtthheerr RReeaassoonns s | OOuutlteltest s AAt t EEnndd OOf f tthhee YYeeaarr |
| AARRIIZZOONNAA | 22002222 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| PP | @ | @ | @ | @ | @ | |||
| 22002233 | /R 1 /R | }O/ 0 | a; 0 | a;} 0 | a;O 0 | /Os 0 | 1 P | |
| 22002244 | IIP 1 | O/O 0 | }O/ | Oos 0 | o/O 0 | DO/ 0 | /I 1 | |
| 0 | ||||||||
| CCAALLIIFFOORRNNIAIA | 22002222 | R/ 1 | /}O 0 | O/O 0 | @/D 0 | /DO 0 | O/ 0 | PR/ |
| 1 | ||||||||
| 22002233 | RI | /sO 0 | /D 0 | O/D 0 | /sD 0 | O/F | IR 1 | |
| 1 | 0 | |||||||
| 22002244 | PRI | /lJ 0 | O/D | O/ 0 | O/s 0 | /}O 1 | IR/ | |
| 1 | 0 | 0 | ||||||
| CCOOLLOORRAADDOO | 22002222 | PI 1 | O/s 0 | O/ 0 | sDO | DO/ 0 | /DO 0 | OJ 1 |
| 0 | ||||||||
| 22002233 | PR 1 | O/ 0 | OsD | /sO | sDO 0 | JD 0 | IRI | |
| 0 | 0 | 1 | ||||||
| 22002244 | IR 1 | sO/ | /D/ 0 | sDO 0 | /sD 0 | O/s | RI 1 | |
| 0 | 0 | |||||||
| CCOONNNNEECCTTICICUUTT | 22002222 | IP | JO/ | D/ 0 | /DO 0 | /DO 0 | O/s 0 | RIR |
| 1 | 0 | 1 | ||||||
| 22002233 | RIP | sOl | sOJ | /DO 0 | /DO 0 | OsD 0 | IR 1 | |
| 1 | 0 | 0 | ||||||
| 22002244 | R/ 1 | sOs 0 | D/ 0 | sOJ 0 | /s 0 | O/ 0 | IRI | |
| 1 | ||||||||
| MMAASSSSAACCHHUUSESTETTST S | 22002222 | RI 1 | JO/ 0 | DO/ | IDO 0 | OJD | O/s | RI 1 |
| 0 | 0 | 0 | ||||||
| 22002233 | PI 1 | sOs 0 | D/D 0 | /J 0 | /DO | O/s | PIP | |
| 0 | 0 | 1 | ||||||
| 22002244 | IR 1 | OsO 0 | /s 0 | O/D | /DO | DO/ 0 | RI 1 | |
| 0 | 0 | |||||||
| NNEEVVAADDAA | 22002222 | IP 1 | /sO 0 | OJD | O/D | /DO | sOl 0 | RIP |
| 0 | 0 | 0 | 1 | |||||
| 22002233 | 1 | lsO 0 | O/ 0 | OsO 0 | /sO 0 | sO 0 | RI 1 | |
| E | ||||||||
| 22002244 | IRI 1 | sJO 0 | lO/ | JDO 0 | JDO 0 | /JO | PIP | |
| 0 | 0 | 1 | ||||||
| NNEEWW JJEERRSSEEYY | 22002222 | 1 | /s 0 | DO/ 0 | lO/ 0 | lO/ 0 | /DO 0 | RI 1 |
| P | ||||||||
| 22002233 | RIP 1 | Ols | s/ 0 | sO/ 0 | sO/ 0 | /lO 0 | PIP | |
| 0 | 1 | |||||||
| 22002244 | IR 1 | OsO | OsO | sOl 0 | sOS 0 | Ss 0 | RI 1 | |
| 0 | 0 | |||||||
| NNOORRTTHH CCAARROOLLIINNAA | 22002222 | I 1 R | /sO 0 | sO/ 0 | sO 0 | sOs 0 | JO/ 0 | PRI 1 |
| 22002233 | IP 1 | lsO 0 | sO 0 | sOl | O/s 0 | sOl 0 | PR 1 | |
| 0 | ||||||||
| 22002244 | IR 1 | sJO 0 | /lO 0 | sO/ | OLO 0 | sO/ 0 | IPR | |
| 0 | 1 | |||||||
| PPEENNNNSSYYLLVVAANNIAIA | 22002222 | I | /sO 0 | ls 0 | s/O 0 | /JF 1 | sO/ 0 | ]O 0 |
| 1 | ||||||||
| 22002233 | R/O | lsJ 0 | OSs | lsO 0 | /JO 0 | DO 0 | JO/ | |
| 0 | 0 | 0 | ||||||
| 22002244 | JO 0 | OSs 0 | OsO 0 | sOl 0 | SJO 0 | /sO | O/ 0 | |
| 0 | ||||||||
| TTOOTTAALLS S | 22002222 | /W 9 | O/s 0 | lO 0 | sOl 0 | JP 1 | /OL 0 | OD/ |
| 8 | ||||||||
| 22002233 | /DJ | 0 | /DO 0 | O/ 0 | F!l | OLO 0 | OC 8 | |
| 8 | D | 0 | ||||||
| 22002244 | OC 8 | ID 0 | ID 0 | DID | OID | JF 1 | IN 7 | |
| 0 | 0 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 55–59)
What This Means (2025 FDD)
According to Closet Storage Concepts' 2025 Franchise Disclosure Document, there were zero outlets in California at the end of 2024. The provided table details the outlet status for various states over the fiscal years 2022, 2023, and 2024.
Specifically, for California in 2024, the table indicates the following: the number of outlets at the start of the year was 'PRI 1', outlets opened were '/lJ 0', terminations were 'O/D', non-renewals were 'O/ 0', outlets reacquired by the franchisor were 'O/s 0', outlets that ceased operations for other reasons were '/}O 1', and outlets at the end of the year were 'IR/ 0'.
While the data in the table appears to contain some unreadable or corrupted characters, it clearly indicates that no new Closet Storage Concepts outlets opened in California during 2024, and the number of outlets at the end of the year is represented by 'IR/ 0'. This suggests that the number of Closet Storage Concepts franchises in California was zero at the close of 2024.