How many Capriottis Sandwich Shop outlets opened in Arizona during 2023?
Capriottis_Sandwich_Shop Franchise · 2025 FDDAnswer from 2025 FDD Document
| Store Number | Franchisee | Principal | Principal | Address | City | State | Zip Code | Store Phone |
|---|---|---|---|---|---|---|---|---|
| Alabama | ||||||||
| AL100438 | King Preston Group, LLC | Shana King** | Kenneth King | 3835 W Main St | Dothan | AL | 36305 | |
| AL100482 | ALACAPS 237, LLC | Jennifer Ashcraft** | Kenny Ashcraft | 2003 Whitesburg Dr | Huntsville | AL | 35801 | |
| AL100443 | ALACAPS 137, LLC | Jennifer Ashcraft* | Kenny Ashcraft | 461 John Henry Way | Madison | AL | 35758 | 256-644-9937 |
| Arizona | ||||||||
| AZ100492 | Entity TBD | Ajaz Ramzan** | TBD Mojave Hwy | Bullhead City | AZ | |||
| AZ071 | RooBella, LLC | Rick Bocanegra* | 3510 E Baseline Rd | Mesa | AZ | 85204 | 480-497-0308 | |
| AZ100388 | Entity TBD | Anthony Austin** | 2415 Camelback Rd | Phoenix | AZ | 85383 | ||
| AZ081 | NS CAPS, LLC | Warren Ruttenberg | 15227 N 87th St | Scottsdale | AZ | 85260 | 480-948-7827 | |
| AZ104 | DS CAPS, LLC | Warren Ruttenberg | 4017 N Scottsdale Rd | Scottsdale | AZ | 85251 | 480-946-7827 | |
| Arkansas | ||||||||
| AR196 | CapNWA, INC. | Matthew Matt* | 1406 S Walton Blvd | Bentonville | AR | 72712 | 479-326-8999 | |
| AR100408 | CapNWA, INC. | Matthew Matt** | 601 N Thompson St | Springdale | AR | 72764 | ||
| AR100479 | CapNWA, INC. | Matthew Matt** | 1331 Henry De Tonti Blvd | Tontitown | AR | 72762 | ||
| California | ||||||||
| CA164 | 2-ADEP Ventures, LLC | Cesar Torres* | Brenda Torres | 9171 Desoto Ave | Chatsworth | CA | 91311 | 818-681-1881 |
| CA084 | 2-ADEP Ventures, LLC | Caesar Torres* | Brenda Torres | 5495 S Sepulveda Blvd | Culver City | CA | 90230 | 310-391-1600 |
| CA215 | Capritune Corporation | Tim Robison* | 14063 Limonite Ave | Eastvale | CA | 91752 | 909-930-5967 | |
| CA100403 | D'Lish Us Sandwiches Group, Inc. | Scott Crouch* | 3230 E Bidwell St | Folsom | CA | 95630 | 916-790-8151 | |
| CA197 | Gomez Restaurants, Inc. | Javier Gomez* | 5058 N. Palm Ave | Fresno | CA | 93704 | 559-228-3225 | |
| CA100221 | Gomez Restaurants, Inc. | Javier Gomez* | 7685 N Blackstone Ave | Fresno | CA | 93270 | 559-293-4609 | |
| CA100321 | Gomez Restaurants, Inc. | Javier Gomez* | N Riverside Ave | Fresno | CA | 93722 | ||
| CA171 | Gomez Restaurants, Inc. | Javier Gomez* | 4060 Douglas Blvd | Granite Bay | CA | 95746 | 916-742-7688 | |
| CA100265 | CAP-Moreno Valley, LLC | Ronald Strayhorne | Paul Garcia | 12831 Moreno Beach Dr | Moreno Valley | CA | 92555 | 951-485-0444 |
| CA100336 | Cipher Sandwich Corp | Laili Malikyar | 40469 Murrieta Hot Springs Rd | Murrieta | CA | 92563 | 951-417-8003 | |
| CA100425 | Capritune 1 Corporation | Tim Robison* | 920 Haven Ave | Ontario | CA | 91764 | 909-966-8770 | |
| CA100377 | D'Lish Us Sandwiches Group, Inc. | Scott Crouch* | 4045 Sunrise Blvd | Rancho Cordova | CA | 95742 | 916-790-8422 | |
| Store Number | Franchisee | Principal | Principal | Address | City | State | Zip Code | Store Phone |
| ------------------- | ------------------------------ | ----------------------- | ---------------------- | ------------------------------------ | ------------------- | ------- | ------------- | -------------- |
| CA100451 | CAPS KS, LLC | Kevin Steele** | 36101 Bob Hope Dr | Rancho Mirage | CA | 92270 | 760-459-3511 | |
| CA100453 | W n Foods, Inc. | Wahid Karas* | 9867 Magnolia Ave | Riverside | CA | 92503 | 951-373-8099 | |
| CA200 | Gomez Restaurants, Inc. | Javier Gomez* | 791 Foothill Blvd | San Luis Obispo | CA | 93405 | 805-439-1816 | |
| CA100455 | Adept Endeavors, LLC | Cesar Torres* | Brenda Torres | 26889 Sierra Highway | Santa Clarita | CA | 91321 | 661-542-7023 |
| CA100205 | 2-ADEP Ventures, LLC | Cesar Torres* | Brenda Torres | 27624 The Old Road, C | Valencia | CA | 91355 | 661-383-9394 |
| Colorado | ||||||||
| CO100236 | CAPS Castle Rock, LLC | Terrence Kane | 5715 Atrium Dr | Castle Rock | CO | 80104 | 303-558-0145 | |
| CO231 | CAS & GRUMPY LIMITED | Ron Sanders | Christen Sanders | 140 E Cheyenne Rd | Colorado Springs | CO | 80906 | 719-354-4137 |
| CO100389 | CAS & GRUMPY LIMITED | Ron Sanders* | Christen Sanders | 1286 Interquest Pkwy | Colorado Springs | CO | 80921 | 719-698-7123 |
| CO100410 | CAS & GRUMPY LIMITED | Ron Sanders* | Christen Sanders | 5856 Barnes Rd | Colorado Springs | CO | 80922 | 719-358-7142 |
| CO100245 | TEN10 INVESTMENTS, LLC | Terrence Kane | 7939 East Arapahoe Rd | Greenwood Village | CO | 80112 | 720-381-0396 | |
| CO229 | CAPS Highland Ranch, LLC | Terrence Kane | 1100 Sgt. Jon Stiles Drive | Highlands Ranch | CO | 80129 | 303-284-0970 | |
| CO100326 | CAPS Parker, LLC | Terrence Kane | 11153 S Parker Rd, Parke | Parker | CO | 80134 | 720-630-7646 | |
| Connecticut | ||||||||
| CT116501 | Draz Subs, LLC | James Drazdowsky** | Nicole Drazdowsky | 190 Elm St | Enfield | CT | 06082 | |
| Delaware | BON, Inc | Louis Bondoc | Suzanne Bondoc | 430 Eden Square Shopping | Bear | DE | 19701 | 302-832-8132 |
| DE009 | Center | |||||||
| DE053 | BON, Inc. | Louis Bondoc | Suzanne Bondoc | 1835 Pulaski Hwy | Bear | DE | 19701 | 302-838-8898 |
| DE007 | Capriotti's of Dover, Inc. | Virginia Rodriguez | 321-F Independence Blvd | Dover | DE | 19904 | 302-678-2808 | |
| DE017 | JSW4, LLC | Jillian Williams | 130 Gateway South Center | Dover | DE | 19901 | 302-698-3090 | |
| DE130 | Gobblers Hockessin, LLC | David Carpenter | 120 Lantana Square | Hockessin | DE | 19707 | 302-257-5222 | |
| DE027 | K & P, Inc. | George Buchwald | 1604 Savannah Rd | Lewes | DE | 19958 | 302-644-8998 | |
| DE010 | Gobblers Middletown, LLC | David Carpenter | 743 N Broad St | Middletown | DE | 19709 | 302-376-7827 | |
| DE020 | Capriotti's of Millford, LLC | Virginia Rodriquez | 684 N Dupont Hwy | Milford | DE | 19963 | 302-424-3309 | |
| DE100320 | Lewes Bottom Line, LLC | Tom Donovan* | 25938 Plaza Dr | Millsboro | DE | 19996 | 302-945-9500 | |
| DE002 | Gobblers Basin, LLC | David Carpenter | 708 W Basin Rd | New Castle | DE | 19720 | 302-322-6797 | |
| DE003 | Gobblers Newark, LLC | David Carpenter | 614 Newark Shopping Center | Newark | DE | 19711 | 302-454-0200 | |
| DE094 | BON, Inc. | Louis Bondoc | Suzanne Bondoc | 614 Newark Shopping Center | Newark | DE | 19711 | 302-533-5132 |
| DE025 | Gobblers Smyrna, LLC | David Carpenter | 458 West Glenwood Ave | Smyrna | DE | 19977 | 302-659-1388 | |
| Store Number | Franchisee | Principal | Principal | Address | City | State | Zip Code | Store Phone |
| -------------- | -------------------------------- | ---------------------- | ------------- | ------------------------------------------ | ------------------- | ------- | ------------- | -------------- |
| DE001 | Gobblers Union, LLC | David Carpenter | 510 N Union St | Wilmington | DE | 19805 | 302-571-8929 | |
| DE004 | Justico, Inc. | Kimberly Schneese | 2124 Silverside Rd N | Wilmington | DE | 19810 | 302-479-9818 | |
| DE018 | Gobblers Kirkwood, LLC | David Carpenter | 4522 Kirkwood Hwy | Wilmington | DE | 19808 | 302-998-0096 | |
| DE100158 | Justico, Inc. | Kimberly Schneese | 5600 Concord Pike | Wilmington | DE | 19803 | 302-751-3402 | |
| Florida | ||||||||
| FL100404 | Edible Concepts, LLC | Jason Cooper* | 7480 Cortez Rd West | Bradenton | FL | 34210 | 941-900-4622 | |
| FL100445 | Edible Concepts, LLC | Jason Cooper** | 7815 Florida 64 | Bradenton | FL | 34212 | ||
| FL100449 | Entity TBD | Jennifer Cairns** | 1019-1027 SW Pine Island Rd | Cape Coral | FL | 33991 | ||
| FL100238 | CAPS TAMPA, LLC | Scott Crawford | Lutz Collier Pkwy | Lutz | FL | 33549 | 813-553-3745 | |
| FL100239 | CAPS SE FL, INC. | Marco Roca | 1650 NE Miami Gardens Dr | North Miami Beach | FL | 33179 | 305-454-0744 | |
| FL193 | CAPS TAMPA, LLC | Scott Crawford | 12267 St. Rd. 54 | Odessa | FL | 33556 | 727-476-1836 | |
| FL100289 | CAPS SE FL, INC. | Marco Roca | 1003-1025 S University Dr | Plantation | FL | 33324 | 954-999-0837 | |
| FL100429 | Edible Concepts, LLC | Jason Cooper** | 6320 S Tamiami Trail | Sarasota | FL | 34231 | ||
| FL100383 | CAPS Carrolwood, LLC | Scott Crawford | 3813 Northdale Blvd | Tampa | FL | 33624 | 813-922-2773 | |
| FL100471 | The McCoy Family Group, LLC | Alexandra McCoy** | SW Corner Viera Blvd and Star Rush Dr | Viero | FL | |||
| Georgia | ||||||||
| GA141 | EPS Restaurants, LLC | Bill Byrd | 777 Townpark Lane NW | Keneswaw | GA | 30144 | 470-558-2277 | |
| Hawaii | ||||||||
| HI100392 | Heu Hawaii, LLC | Chase Heu* | Soo Heu | 4210-4230 Waialae Ave | Honolulu | HI | 96816 | 808-739-0960 |
| HI100480 | Heu Hawaii, LLC | Chase Heu** | Soo Heu | 890 Kamokila Blvd | Kapolei | HI | 96707 | |
| Idaho | ||||||||
| ID100423 | Simply Super Sammies, LLC | Ruffin Baird* | 2565 E 17th St | Ammon | ID | 83406 | 208-710-7774 | |
| ID100290 | Angle Subs, LLC | Jameson Angle* | Aimee Angle | 305 W Appleway | Coeur d'Alene | ID | 83814 | 208-771-7105 |
| ID100490 | Entity TBD | Brian Robertson** | 320 S Ten Mile Rd | Meridian | ID | 83642 | ||
| ID100461 | Raeco Subs, LLC | Jameson Angle** | Aimee Angle | 264 S Beck Rd | Post Falls | ID | 83854 | |
| ID100488 | Entity TBD | Brian Robertson** | 200 N Highbrook Way | Star | ID | 83669 | ||
| ID166 | Pastrami Boys, LLC | Steve Holdeman* | 334 Cheney Drive West | Twin Falls | ID | 83301 | 208-490-8499 | |
| Store Number | Franchisee | Principal | Principal | Address | City | State | Zip Code | Store Phone |
| -------------- | ---------------------------------------- | ----------------------- | ---------------------- | --------------------------- | --------------- | ------- | ------------- | -------------- |
| Illinois | ||||||||
| IL140 | Sandwich Kings, LLC | Andy Poch | Craig Garofalo | 180 North Wabash | Chicago | IL | 60601 | 312-344-1695 |
| IL100206 | JTC Business, LLC | Jaison Chacko | Justin Thomas | 1730 W Fullerton Ave #12 | Chicago | IL | 60647 | 872-243-5700 |
| Indiana | ||||||||
| IN144 | Red27, LLC | Ryan Bonnell | 5320 E 82nd St | Castleton | IN | 46250 | 317-813-4663 | |
| IN170 | Larry's Sandwich Shop, LLC | Casey McGaughey* | 902 Roby Dr | Hammond | IN | 45320 | 219-370-0222 | |
| IN150 | Red27, LLC | Ryan Bonnell | 8817 US 31 | Indianapolis | IN | 46227 | 317-300-1008 | |
| IN100333 | Larry's Sandwich Shop, LLC | Casey McGaughey* | 11100 N Michigan Rd | Zionsville | IN | 46077 | 317-344-3152 | |
| Iowa | ||||||||
| IA090 | CAP CR, LLC | Sophia Joseph | 4640 1st Ave NE | Cedar Rapids | IA | 52402 | 319-393-2900 | |
| IA190 | Brucas, Inc. | Blake Lorber | 13101 University Ave | Clive | IA | 50235 | 515-316-9444 | |
| IA069 | KJ Gimbel Industries, LLC | James Gimbel | 3016 E 53rd Street | Davenport | IA | 52807 | 563-359-8500 | |
| Kansas | ||||||||
| KS207 | Brucas, Inc. | Blake Lorber | 11902 W 119th St | Overland Park | KS | 66210 | 913-912-1320 | |
| Maryland | ||||||||
| MD118 | Arundel Caps, LLC | Bill Byrd | 2285-B Forest Drive | Annapolis | MD | 21401 | 443-949-8011 | |
| MD100322 | ACSDB ENTERPRISES, LLC | Dan Berlin | 18B Bel Air S Pkwy | Bel Air | MD | 21015 | 410-688-1250 | |
| MD070 | Kenmare Enterprises, LLC | Bill Byrd | 500 Abruzzi Dr | Chester | MD | 21619 | 410-643-9993 | |
| MD086 | Kenmare Enterprises, LLC | Bill Byrd | 106 Marlboro Rd | Easton | MD | 21601 | 410-770-4546 | |
| MD013 | H.P.L, Inc. | Henry Markiewicz | Pamela Markiewicz | 202-A S Bridge St | Elkton | MD | 21921 | 410-620-3522 |
| MD100332 | Waugh Chapel Caps, LLC | Bill Byrd | 887 MD Rt 3 North | Gambrills | MD | 21054 | 443-292-8080 | |
| MD100298 | Pasadena Caps, LLC | Bill Byrd | 8036 Governor Ritchie Hwy | Pasadena | MD | 21122 | 410-684-5009 | |
| Minnesota | ||||||||
| MN10047 | Entity TBD | Michael Jamieson** | 601 E Main St | Anoka | MN | 55303 | ||
| Mississippi | ||||||||
| MS100495 | New Vision Quickserve Holdings, LLC | Vishal Barot** | Pete Patel | 190 Riverwind E Dr | Pearl | MS | 39208 | |
| Store Number | Franchisee | Principal | Principal | Address | City | State | Zip Code | Store Phone |
| -------------- | ---------------------------- | ------------------- | ---------------- | --------------------------------------- | -------------- | ------- | ------------- | -------------- |
| Missouri | ||||||||
| MO100450 | Entity TBD | Jonathan Heslop** | 12536 Olive Blvd | Creve Coeur | MO | 63141 | ||
| MO246 | Et Vero, LLC | Michael Brooks* | NEQ 96th St & Hwy 291 | Liberty | MO | 60648 | 816-429-6400 | |
| MO100412 | SLT Caps, LLC | Jonathan Heslop* | 9532 Manchester Rd | St. Louis | MO | 63119 | 314-716-3160 | |
| Nevada | ||||||||
| NV048 | Boulder CAP 1, LLC | Corey Melendrez | Thomas Gourley | 1010 Nevada Hwy | Boulder City | NV | 89005 | 702-294-7827 |
| NV034 | VEGAS CAP 1, LLC | Corey Melendrez | Thomas Gourley | 11155 S Eastern Ave | Henderson | NV | 89052 | 702-257-3354 |
| NV037 | VEGAS CAP 5, LLC | Corey Melendrez | Thomas Gourley | 1146 W Sunset Rd | Henderson | NV | 89014 | 702-558-9111 |
| NV040 | VEGAS CAP 3, LLC | Corey Melendrez | Thomas Gourley | 90 S Stephanie St | Henderson | NV | 89012 | 702-531-3354 |
| NV062 | Stallion foods NV, LLC | Jeff Klein | 2300 S Green Valley Pkwy | Henderson | NV | 89052 | 702-794-3030 | |
| NV019 | Hot Crust Pizza, LLC | Susan Liu | 6340 W Charleston Blvd | Las Vegas | NV | 89107 | 702-838-8659 | |
| NV021 | Be Amazed Sandwich Co, Inc | Michael Solomon | 7440 W Cheyenne | Las Vegas | NV | 89128 | 702-656-7779 | |
| NV022 | Indie Subs, LLC | Jeff Klein | 8450 W Sahara | Las Vegas | NV | 89117 | 702-562-0440 | |
| NV023 | CAPSAND, LLC | Joseph Haley | 4983 W Flamingo Rd | Las Vegas | NV | 89103 | 702-222-3331 | |
| NV024 | JSAN SUBS, LLC | Jeff Klein | 3830 E Flamingo Rd | Las Vegas | NV | 89121 | 702-454-2430 | |
| NV026 | Buddy Boy | Francis Allen | 7291 S Eastern Ave | Las Vegas | NV | 89119 | 702-260-4334 | |
| NV028 | Got Subs, LLC | Jeff Klein | 4480 Paradise Rd | Las Vegas | NV | 89169 | 702-736-6166 | |
| NV035 | Stallion Foods NV, LLC | Jeff Klein | 4835 S Fort Apache | Las Vegas | NV | 89147 | 702-873-4682 | |
| NV041 | Buckeye Subs Inc. | Jeff Klein | 1200 N Town Center Dr | Las Vegas | NV | 89114 | 702-304-8001 | |
| NV043 | CAPSAND, LLC | James Armistead | Joseph Haley | 7240 W Azure Dr | Las Vegas | NV | 89130 | 702-655-1234 |
| NV044 | JSAN SUBS, INC. | Jeff Klein | 10973 W Charleston Blvd | Las Vegas | NV | 89135 | 702-257-3337 | |
| NV049 | JSAN SUBS, INC. | Jeff Klein | 6965 S Rainbow Blvd | Las Vegas | NV | 89118 | 702-269-9959 | |
| NV056 | Stallion Foods NV, LLC | Jeff Klein | 325 N Nellis Blvd | Las Vegas | NV | 89110 | 702-437-2100 | |
| NV058 | VEGAS CAP 2, LLC | Corey Melendrez | Thomas Gourley | 8090 Blue Diamond | Las Vegas | NV | 89178 | 702-240-3354 |
| NV059 | H & M Partners, LLC | Tim Haney | 11350 Southern Highlands Pkwy | Las Vegas | NV | 89141 | 702-363-2277 | |
| NV075 | JSAN SUBS, INC. | Jeff Klein | 4949 N Rancho Dr | Las Vegas | NV | 89130 | 702-331-6134 | |
| NV077 | Courthouse CAPS, LLC | James Lessnick | Paula Lessnick | 200 Lewis Ave | Las Vegas | NV | 89101 | 702-631-1112 |
| NV121 | Capriotti's Ventures, LLC | Ben Engler | 11010 Laven |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 67–73)
What This Means (2025 FDD)
According to Capriottis Sandwich Shop's 2025 Franchise Disclosure Document, the provided table lists existing locations and franchisees, but it does not specify the year in which each location opened. Therefore, it's impossible to determine exactly how many Capriottis Sandwich Shop outlets opened in Arizona during 2023 based on this information.
To find out how many Capriottis Sandwich Shop locations opened in Arizona during 2023, a prospective franchisee should ask Capriottis Sandwich Shop directly for specific data on store openings. This information is crucial for assessing the brand's growth and market penetration in Arizona.
Item 20 of the FDD typically includes details about store openings, closures, and transfers. Reviewing the complete Item 20 in the full FDD document may provide additional historical context, but without specific dates for each location, the exact number of openings in Arizona during 2023 cannot be determined.