What was the tech fee for the Buona dual concept at Store 17?
Buona Franchise · 2025 FDDAnswer from 2025 FDD Document
| 3.9% | | 3.0% Rainbow Cone Brand Marketing | | | | Fund (19) | 3,257 | 0.1% | | 6.0% Rainbow Cone Royalty (20) | 6,513 | 0.2% | | Income (21) | 778,843 | 18.8% |
| Dual Concepts | Store 15 Store 16 | Store 17 | |
|---|---|---|---|
| BUONA Restaurant Sales (1) | 2,265,857 | 86.0% 3,028,339 87.7% | 2,298,549 83.0% |
| BUONA Catering Sales (2) | 207,552 7.9% | 189,514 5.5% 257,682 9.3% | |
| Rainbow Cone Sales (3) | 162,742 6.2% | 235,873 6.8% 213,032 7.7% | |
| Total Gross Sales | 2,636,151 | 100.0% 3,453,726 100.0% | 2,769,263 100.0% |
| Food Cost (4) | 775,488 29.4% 1,010,583 29.3% | 812,369 29.3% | |
| Packaging Cost (5) | 80,878 3.1% | 97,547 2.8% 83,225 3.0% | |
| Gross Profit (6) | 1,779,785 | 67.5% 2,345,596 67.9% | 1,873,669 67.7% |
| Salaries & Wages (7) | 667,489 25.3% | 825,826 23.9% 750,397 27.1% | |
| Employee Benefits (8) | 114,615 4.3% | 151,058 4.4% 126,490 4.6% | |
| Direct Operating Expenses (9) | 31,510 1.2% | 24,822 0.7% 26,363 1.0% | |
| Supplies & Chemicals (10) | 35,131 1.3% | 47,323 1.4% 34,903 1.3% | |
| Utilities (11) | 64,292 2.4% 101,873 2.9% | 66,475 2.4% | |
| General & Administrative (12) | 118,923 4.5% | 121,718 3.5% 125,101 4.5% | |
| Repairs & Maintenance (13) | 100,912 3.8% | 43,522 1.3% 31,055 1.1% | |
| Sales Incentives (14) | 161,316 6.1% | 171,074 5.0% 142,741 5.2% | |
| Tech Fee (15) | 5,200 0.2% 5,200 0.2% | 5,200 0.2% | |
| Local Advertising (16) | 26,362 1.0% | 34,537 1.0% 27,693 1.0% | |
| 2.5% BUONA Brand Marketing Fund | |||
| (17) | 61,835 2.3% | 80,446 2.3% 63,906 2.3% | |
| 4.0% BUONA Royalty (18) | 98,936 3.8% | 128,714 3.7% 102,249 3.7% | |
| 3.0% Rainbow Cone Brand Marketing | |||
| Fund (19) | 4,882 0.2% 7,076 0.2% | 6,391 0.2% | |
| 6.0% Rainbow Cone Royalty (20) | 9,765 |
Source: Item 19 — FINANCIAL PERFORMANCE REPRESENTATIONS (FDD pages 60–75)
What This Means (2025 FDD)
According to Buona's 2025 Franchise Disclosure Document, the tech fee for the dual concept store identified as Store 17 was $5,200, representing 0.2% of total gross sales. This figure is based on the historical results of affiliate-owned dual-brand free-standing restaurants with drive-throughs.
The tech fee represents a recurring charge that franchised restaurants pay to Chicago's Original Italian Beef Franchising LLC, as defined in the Franchise Agreement. The FDD specifies that this fee is currently set at $100 per week. The tech fee covers the costs associated with technology services and support provided by Buona to its franchisees.
It's important to note that the financial performance data presented in Item 19 of the FDD is based on the performance of affiliate-owned restaurants and may not be representative of the results a franchisee can expect to achieve. Prospective franchisees should carefully consider these figures, along with other factors such as location, market conditions, and their own management capabilities, when evaluating the Buona franchise opportunity.