What was the total stockholder's equity for Benjamin Franklin Plumbing as of December 31, 2022?
Benjamin_Franklin_Plumbing Franchise · 2025 FDDAnswer from 2025 FDD Document
| Years Ended December 31, | |||||
|---|---|---|---|---|---|
| 2024 | 2023 | 2022 | |||
| Revenues | |||||
| Franchise service fees | $ 178,979 | $ 172,290 | $ | 154,607 | |
| Franchise sales fees | 11,574 | 12,947 | 5,045 | ||
| Other revenues | 35,883 | 33,830 | 31,121 | ||
| Total revenues | 226,436 | 219,067 | 190,773 | ||
| Costs and expenses | |||||
| Franchise support expenses | 116,616 | 114,910 | 92,890 | ||
| Franchise sales expenses | 5,123 | 4,905 | 2,520 | ||
| General and administrative expenses | 34,186 | 23,962 | 23,692 | ||
| Stock-based compensation expenses | 1,848 | 3,817 | 4,409 | ||
| Depreciation and amortization | 65,562 | 63,526 | 30,882 | ||
| Impairment loss | 17,775 | - | - | ||
| Total costs and expenses | 241,110 | 211,120 | 154,393 | ||
| Operating (loss) income | (14,674) | 7,947 | 36,380 | ||
| Interest income | 329 | 269 | 197 | ||
| Interest expense, net | (17) | (36) | (12) | ||
| Net (loss) inco |
Source: Item 22 — CONTRACTS (FDD pages 87–88)
What This Means (2025 FDD)
According to Benjamin Franklin Plumbing's 2025 Franchise Disclosure Document, the provided excerpts do not contain a specific balance sheet that includes the stockholder's equity as of December 31, 2022. However, one table provides a roll forward of member's equity.
The table shows the member's equity balance at December 31, 2021, as $688,857. Throughout 2022, there were contributions of assets and liabilities amounting to $75,743, stock-based compensation of $4,409, distributions to the Guarantor totaling ($69,644), and net income of $36,565.
Summing these figures, the member's equity balance at December 31, 2022, was $735,930. This information is valuable for prospective franchisees as it provides insight into the equity changes within Benjamin Franklin Plumbing during that year, reflecting financial activities such as contributions, compensation, distributions, and overall profitability.