How many Benihana outlets were opened in Pennsylvania during 2024?
Benihana Franchise · 2024 FDDAnswer from 2024 FDD Document
| STATE | YEAR | OUTLETS AT START OF YEAR | OUTLETS OPENED | OUTLETS REACQUIRED FROM FRANCHISEES | OUTLETS CLOSED | OUTLETS SOLD TO FRANCHISEES | OUTLETS AT END OF THE YEAR |
|---|---|---|---|---|---|---|---|
| Alaska | 2022 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Arizona | 2022 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 2 | |
| California | 2022 | 15 | 0 | 0 | 0 | 0 | 15 |
| 2023 | 15 | 0 | 0 | 0 | 0 | 15 | |
| 2024 | 15 | 1 | 0 | 0 | 0 | 16 | |
| Colorado | 2022 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Florida | 2022 | 10 | 0 | 0 | 0 | 0 | 10 |
| 2023 | 10 | 0 | 0 | 0 | 0 | 10 | |
| 2024 | 10 | 0 | 0 | 0 | 0 | 10 | |
| Georgia | 2022 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Illinois | 2022 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 4 | |
| Indiana | 2022 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Maryland | 2022 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Michigan | 2022 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Minnesota | 2022 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Nevada | 2022 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | |
| New Jersey | 2022 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 2 | |
| New York | 2022 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Ohio | 2022 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Oregon | 2022 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 1 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION LIST OF OUTLETS (FDD pages 67–72)
What This Means (2024 FDD)
According to Benihana's 2024 Franchise Disclosure Document, there were no Benihana outlets opened in Pennsylvania during 2024. The table provided shows the status of company-owned outlets for fiscal years 2022-2024.
The table details the number of outlets at the start of the year, the number of outlets opened, reacquired from franchisees, closed, sold to franchisees, and the number of outlets at the end of the year. For Pennsylvania, in 2024, there were two outlets at the start of the year, no outlets opened, no outlets reacquired, no outlets closed, and no outlets sold, resulting in two outlets at the end of the year.
This information is valuable for potential franchisees as it provides a clear picture of the company's growth and stability in specific locations. The absence of new openings or closures in Pennsylvania during 2024 might suggest a stable market presence, but further investigation into market conditions and Benihana's strategic plans for the region would be beneficial for prospective franchisees.