What is the registration number for the 'Sunshine Pack & Ship' trademark used by Annex Brands?
Annex_Brands Franchise · 2025 FDDAnswer from 2025 FDD Document
| Description of Mark | Registration Number | Registration Date |
|---|---|---|
| PostalAnnex+ | 1,649,714 | July 2, 1991 |
| PostalAnnex+ | 1,650,995 | July 16, 1991 |
| Your Home Office | 1,650,996 | July 16, 1991 |
| Your Home Office | 1,651,043 | July 16, 1991 |
| Your Home Office | 1,652,626 | July 30, 1991 |
| PostalAnnex+ | 1,672,118 | January 14, 1992 |
| PA+ & design | 2,015,762 | November 12, 1996 |
| AIM Mail Centers & design | 2,098,859 | September 23, 1997 |
| Creating Time for a Busy World | 2,261,071 | July 13, 1999 |
| PA+ Express Business Center | 2,261,072 | July 13, 1999 |
| PA+ & design | 2,261,073 | July 13, 1999 |
| PostalAnnex+ Express Business Center | 2,263,056 | July 20, 1999 |
| Pak Mail & design | 2,354,931 | June 6, 2000 |
| Today's To-Do's…Done | 2,479,989 | August 21, 2001 |
| Sunshine Pack & Ship | 2,564,236 | April 23, 2002 |
| Navis | 2,613,525 | August 27, 2002 |
| AIM-azing | 2,691,983 | March 4, 2003 |
| Parcel Plus | 2,843,429 | May 18, 2004 |
| Pak Mail You've Got Choices! & design | 2,939,507 | April 12, 2005 |
| Pak Mail We Ship Anything Anywhere & design | 2,939,508 | April 12, 2005 |
| Handle With Care Packaging Store the Packaging & | 3,156,162 | October 17, 2006 |
| Shipping Experts & design | ||
| NavisConnect | 3,166,016 | October 31, 2006 |
| AIM Mail | 3,432,826 | May 20, 2008 |
| Sunshine Global Logistics & design | 3,448,009 | June 17, 2008 |
| PA+ Logistics | 3,448,010 | June 17, 2008 |
| PostalAnnex+ Logistics | 3,448,012 | June 17, 2008 |
| PA+ Moving | 3,448,013 | June 17, 2008 |
| PostalAnnex+ Moving | 3,448,014 | June 17, 2008 |
| PA+ Pack & Ship | 3,448,015 | June 17, 2008 |
| FLAV | 3,448,210 | June 17, 2008 |
| Annex Brands | 3,515,571 | October 14, 2008 |
| Annex Brands & design | 3,515,574 | October 14, 2008 |
| PostalAnnex+ | 3,557,385 | January 6, 2009 |
| PostalAnnex+ Pack & Ship | 3,614,371 | May 5, 2009 |
| Handle With Care Packaging Store | 3,621,432 | May 19, 2009 |
| Handle With Care Packaging Store & design | 3,625,226 | May 26, 2009 |
| N Navis Pack & Ship & design | 3,755,329 | March 2, 2010 |
| ABConnect | 4,450,520 | December 17, 2013 |
| Pak Mail Pack It Ship It Crate It Freight It & design | 4,542,225 | June 3, 2014 |
| PostalAnnex | 4,922,385 | March 22, 2016 |
Source: Item 13 — Trademarks (FDD pages 64–69)
What This Means (2025 FDD)
According to Annex Brands' 2025 Franchise Disclosure Document, the trademark 'Sunshine Pack & Ship' has a registration number of 2,564,236. The trademark was registered on April 23, 2002.
Annex Brands grants franchisees the right to use its trademarks, service marks, trade names, logos, and other commercial symbols. These marks are associated with the brand designated in the franchise agreement and specified in Annex Brands' manuals. Franchisees must adhere to Annex Brands' guidelines when using these marks.
Annex Brands retains ownership of the goodwill created through the use of its marks. Franchisees cannot use any mark or confusingly similar name as part of their formal business name, website address, domain name, or email address without prior written consent from Annex Brands. This ensures consistent branding and prevents unauthorized use of Annex Brands' intellectual property.
Annex Brands states that it will control any administrative proceedings or litigation involving the Marks. The franchise agreement does not require Annex Brands to take affirmative action when notified of any uses or claims, and any action that Annex Brands takes will be in its sole discretion and expense. Franchisees must notify Annex Brands promptly if they learn of any unauthorized use of a mark and must cooperate with Annex Brands in any litigation.