What is the bakery phone number for the Nothing Bundt Cakes location in Queen Creek, Arizona?
Nothing_Bundt_Cakes Franchise · 2025 FDDAnswer from 2025 FDD Document
| Bakery Number | Franchise ID | City | State | Entity | Phone Number |
|---|---|---|---|---|---|
| 630 | 0630 - Alabaster, AL | Alabaster | Alabama | Hole Lot of Cakes LLC | TBD |
| 991 | 0991 - Athens, AL | Athens | Alabama | N/A | TBD |
| 687 | 0687 - Fultondale, AL | Fultondale | Alabama | NBC FULTONDALE, LLC | TBD |
| 949 | 0949 - Buckeye, AZ | Buckeye | Arizona | RBN Cakes, LLC | TBD |
| 917 | 0917 - Glendale - West, AZ | Glendale | Arizona | Glendale Bundts, LLC | TBD |
| 567 | 0567 - East Mesa, AZ | Mesa | Arizona | The Hole Cake EM, LLC | TBD |
| 910 | 0910 - Peoria, AZ | Peoria | Arizona | JAM Cakes LLC | TBD |
| 519 | 0519 - North Phoenix, AZ | Phoenix | Arizona | Joyful Cakes LLC | TBD |
| 599 | 0599 - Conway, AR | Conway | Arkansas | CONWAY CAKES, LLC | TBD |
| 964 | 0964 - Hot Springs, AR | Hot Springs | Arkansas | Hot Springs Cakes, LLC | TBD |
| 1079 | 1079 - South Bakersfield, CA | Bakersfield | California | N/A | TBD |
| 967 | 0967 - Camarillo, CA | Camarillo | California | Wilem Bundts, Inc. | TBD |
| 642 | 0642 - Hollywood, CA | Hollywood | California | Baking Bundts LLC | TBD |
| 638 | 0638 - Lakewood, CA | Lakewood | California | Bundtastic Lakewood LLC | TBD |
| 955 | 0955 - Livermore, CA | Livermore | California | Vegarose, LLC | TBD |
| 626 | 0626 - Merced, CA | Merced | California | N/A | TBD |
| 762 | 0762 - Monrovia, CA | Monrovia | California | MAD Bundts, LLC | TBD |
| 672 | 0672 - Ontario, CA | Ontario | California | ON TO CAKES, INC. | TBD |
| 723 | 0723 - Pico Rivera, CA | Pico Rivera | California | KEEP BAKING PICO RIVERA, INC. | TBD |
| 674 | 0674 - Puente Hills, CA | Rowland Heights | California | KEEP Baking Puente Hills, Inc. | TBD |
| 544 | 0544 - Vacaville, CA | Vacaville | California | N/A | TBD |
| 1077 | 1077 - Parker, CO | Parker | Colorado | DanKatPar, LLC | TBD |
| 394 | 0394 - Bradenton, FL | Bradenton | Florida | Celebration Cakes, LLC | TBD |
| 998 | 0998 - Deland, FL | Deland | Florida | N/A | TBD |
| 957 | 0957 - Fleming Island, FL | Fleming Island | Florida | Joy & Cake, LLC | TBD |
| 636 | 0636 - Lake Nona, FL | Lake Nona | Florida | N/A | TBD |
| 880 | 0880 - Homestead, FL | Miami | Florida | N/A | TBD |
| 1031 | 1031 - Plantation, FL | Plantation | Florida | The Cake Girls FL, LLC | TBD |
| 635 | 0635 - Tampa Palms, FL | Tampa Palms | Florida | Celebration Cakes, LLC. | TBD |
| 873 | 0873 - Canton, GA | Canton | Georgia | The Janman Group Canton LLC | TBD |
Source: Item 23 — RECEIPTS (FDD pages 93–309)
What This Means (2025 FDD)
I am unable to provide the phone number for the Nothing Bundt Cakes location in Queen Creek, Arizona, based on the 2025 Franchise Disclosure Document. While Item 23 includes a table of bakery locations with corresponding phone numbers, Queen Creek is not listed. The table does include other Arizona locations, such as Buckeye, Glendale, Mesa, and Peoria, but their phone numbers are listed as "TBD" (to be determined).
Without this information in the FDD, a prospective franchisee should contact Nothing Bundt Cakes directly to inquire whether a location exists in Queen Creek, Arizona, and if so, what its phone number is. It is possible that the Queen Creek location opened after the publication of the FDD.
It would also be prudent to ask Nothing Bundt Cakes about the "TBD" phone numbers for the other listed Arizona locations. Understanding why these numbers are not yet determined could provide insight into the opening process for new franchises.