How many Noodles & Company outlets were operating in California at the end of 2024?
Noodles_Company Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Year | Outlets at Start of Year | Outlets Opened | Outlets Reacquired from Franchisees | Outlets Closed | Outlets Sold to Franchisees | Outlets at End of Year |
|---|---|---|---|---|---|---|---|
| Arizona | 2022 | 5 | 1 | 0 | 0 | 0 | 6 |
| 2023 | 6 | 1 | 0 | 0 | 0 | 7 | |
| 2024 | 7 | 1 | 0 | 0 | 0 | 8 | |
| California | 2022 | 16 | 0 | 0 | 1 | 15 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colorado | 2022 | 58 | 0 | 0 | 0 | 0 | 58 |
| 2023 | 58 | 1 | 0 | 2 | 0 | 57 | |
| 2024 | 57 | 1 | 0 | 4 | 0 | 54 | |
| District of | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbia | |||||||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Florida | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Idaho | 2022 | 5 | 1 | 0 | 0 | 0 | 6 |
| 2023 | 6 | 0 | 0 | 0 | 0 | 6 | |
| 2024 | 6 | 1 | 0 | 0 | 0 | 7 | |
| Illinois | 2022 | 49 | 3 | 0 | 1 | 0 | 51 |
| 2023 | 51 | 2 | 0 | 0 | 0 | 53 | |
| 2024 | 53 | 0 | 0 | 2 | 0 | 51 | |
| Indiana | 2022 | 21 | 1 | 0 | 0 | 0 | 22 |
| 2023 | 22 | 1 | 0 | 0 | 0 | 23 | |
| 2024 | 22 | 1 | 0 | 0 | 0 | 23 | |
| Iowa | 2022 | 9 | 0 | 0 | 0 | 0 | 9 |
| 2023 | 9 | 1 | 0 | 1 | 0 | 9 | |
| 2024 | 9 | 1 | 0 | 0 | 0 | 10 | |
| Kansas | 2022 | 8 | 1 | 0 | 0 | 0 | 9 |
| 2023 | 9 | 0 | 0 | 0 | 0 | 9 | |
| 2024 | 9 | 0 | 0 | 0 | 0 | 9 | |
| Kentucky | 2022 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Maryland | 2022 | 23 | 0 | 0 | 1 | 0 | 22 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2023 | 22 | 0 | 0 | 0 | 0 | 22 | |
| 2024 | 22 | 0 | 0 | 0 | 0 | 22 | |
| Minnesota | 2022 | 44 | 1 | 0 | 0 | 0 | 45 |
| 2023 | 45 | 0 | 0 | 0 | 0 | 45 | |
| 2024 | 45 | 1 | 0 | 1 | 0 | 45 | |
| Missouri | 2022 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Nevada | 2022 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | |
| New York | 2022 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 1 | 0 | 1 | |
| North Carolina | 2022 | 8 | 0 | 0 | 0 | 0 | 8 |
| 2023 | 8 | 0 | 0 | 0 | 0 | 8 | |
| 2024 | 8 | 1 | 0 | 0 | 0 | 9 | |
| Ohio | 2022 | 17 | 1 | 0 | 0 | 0 | 18 |
| 2023 | 18 | 2 | 0 | 1 | 0 | 19 | |
| 2024 | 19 | 1 | 0 | 1 | 0 | 19 | |
| Oregon | 2022 | 6 | 0 | 0 | 0 | 0 | 6 |
| 2023 | 6 | 0 | 0 | 0 | 0 | 6 | |
| 2024 | 6 | 0 | 0 | 5 | 1 | 0 | |
| Pennsylvania | 2022 | 9 | 0 | 0 | 0 | 0 | 9 |
| 2023 | 9 | 1 | 0 | 0 | 0 | 10 | |
| 2024 | 10 | 1 | 0 | 0 | 0 | 11 | |
| Utah | 2022 | 16 | 0 | 0 | 1 | 0 | 15 |
| 2023 | 15 | 2 | 0 | 0 | 0 | 17 | |
| 2024 | 17 | 0 | 0 | 0 | 1 | 16 | |
| Virginia | 2022 | 24 | 1 | 0 | 0 | 0 | 25 |
| 2023 | 25 | 3 | 0 | 1 | 0 | 27 | |
| 2024 | 27 | 0 | 0 | 0 | 2 | 25 | |
| Washington | 2022 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 1 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Wisconsin | 2022 | 47 | 3 | 0 | 1 | 0 | 49 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2023 | 49 | 5 | 0 | 0 | 0 | 54 | |
| 2024 | 54 | 2 | 0 | 0 | 0 | 56 | |
| Total | 2022 | 372 | 15 | 0 | 5 | 15 | 367 |
| 2023 | 367 | 19 | 0 | 6 | 0 | 380 | |
| 2024 | 379 | 11 | 0 | 15 | 4 | 371 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 89–97)
What This Means (2025 FDD)
According to Noodles & Company's 2025 Franchise Disclosure Document, there were zero company-owned or franchise Noodles & Company outlets operating in California at the end of fiscal year 2024.
Table No. 6, "Status of Company-Owned Outlets For Fiscal Years 2022 to 2024", shows the number of company-owned outlets that opened, closed, or transferred during the reported period. For California, the table indicates that at the start of 2024, there were zero outlets, zero outlets opened, and zero outlets at the end of the year.
Table No. 3, "Status of Franchise Outlets For Fiscal Years 2022 to 2024", shows the number of franchise outlets that opened, closed, or transferred during the reported period. For California, the table indicates that at the start of 2024, there were 14 franchise outlets, zero outlets opened, and four ceased operations for other reasons, resulting in 10 outlets at the end of the year. However, Table No. 6 shows that there were zero franchise outlets at the end of 2024.