What was the amount of additional paid-in capital for Noodles & Company on January 2, 2024?
Noodles_Company Franchise · 2025 FDDAnswer from 2025 FDD Document
, January 2, 2024 and January 3, 2023 | 4 | | Notes to Consolidated Financial Statements | 5 | | Report of Independent Registered Public Accounting Firm (PCAOB ID: 42) | |
Noodles & Company Consolidated Balance Sheets (in thousands, except share data)
| December 31, 2024 | January 2, 2024 | |
|---|---|---|
| Assets | ||
| Current assets: | ||
| Cash and cash equivalents | $ 1,149 | $ 3,013 |
| Accounts receivable | 4,058 | 5,144 |
| Inventories | 10,500 | 10,251 |
| Prepaid expenses and other assets | 4,156 | 3,879 |
| Income tax receivable | 329 | 337 |
| Total current assets | 20,192 | 22,624 |
| Property and equipment, net | 137,237 | 152,176 |
| Operating lease assets, net | 157,821 | 183,857 |
| Goodwill | 7,154 | 7,154 |
| Intangibles, net | 495 | 538 |
| Other assets, net | 1,749 | 1,746 |
| Total long-term assets | 304,456 | 345,471 |
| Total assets | $ 324,648 | $ 368,095 |
| Liabilities and Stockholders' Equity | ||
| Current liabilities: | ||
| Accounts payable | $ 13,194 | $ 16,691 |
| Accrued payroll and benefits | 7,632 | 7,769 |
| Accrued expenses and other current liabilities | 12,836 | 12,950 |
| Current operating lease liabilities | 32,055 | 30,104 |
| Total current liabilities | 65,717 | 67,514 |
| Long-term debt, net | 100,742 | 80,218 |
| Long-term operating lease liabilities, net | 156,723 | 186,285 |
| Deferred tax liabilities, net | 276 | 255 |
| Other long-term liabilities | 6,769 | 6,663 |
| Total liabilities | 330,227 | 340,935 |
| Commitments and contingencies | ||
| Stockholders' equity: | ||
| Preferred stock—$0.01 par value, 1,000,000 shares authorized and undesignated as of | — | — |
| December 31, 2024 and January 2, 2024; no shares issued or outstanding | ||
| Common stock—$0.01 par value, 180,000,000 shares authorized as of December 31, 2024 and | 482 | 474 |
| January 2, 2024; 48,161,878 issued and 45,738,007 outstanding as of December 31, 2024; | ||
| 47,413,585 issued and 44,989,714 outstanding as of January 2, 2024 | ||
| Treasury stock, at cost, 2,423,871 shares as of December 31, 2024 and Janua |
Source: Item 22 — CONTRACTS (FDD pages 98–99)
What This Means (2025 FDD)
According to Noodles & Company's 2025 Franchise Disclosure Document, the additional paid-in capital as of January 2, 2024, was $209,930. This figure represents the cumulative amount of money that stockholders have paid for shares above the par value of the stock. It is an important component of the company's overall equity.
For a prospective franchisee, understanding the additional paid-in capital can provide insight into the financial health and capital structure of Noodles & Company. A higher number suggests that the company has been successful in raising capital from investors, which can be used for expansion, operations, or debt reduction. This can be a positive indicator of the company's stability and growth potential.
However, it is essential to consider this figure in conjunction with other financial metrics, such as accumulated deficit and total stockholders' equity, to get a comprehensive view of the company's financial position. The accumulated deficit for Noodles & Company as of January 2, 2024, was $(148,244), which indicates accumulated losses over time. The total stockholders' equity was $27,160. A potential franchisee should analyze these figures to assess the overall financial risk and stability of investing in a Noodles & Company franchise.