How many franchised Moes Southwest Grill outlets were operating at the end of 2024?
Moes_Southwest_Grill Franchise · 2025 FDDAnswer from 2025 FDD Document
17 | | | 2022 | 0 | | North Carolina | 2023 | 0 | | | 2024 | 5 | | | 2022 | 1 | | Ohio | 2023 | 4 | | | 2024 | 0 | | | 2022 | 0 | | Pennsylvania | 2023 | 0 | | | 2024 | 0 | | | 2022 | 0 | | South Carolina | 2023 | 0 | | | 2024 | 0 | | | 2022 | 1 | | Tennessee | 2023 | 3 | | | 2024 | 2 | | | 2022 | 1 | | Virginia | 2023 | 0 | | | 2024 | 2 | | | 2022 | 1 | | | | | | Wisconsin | 2023 | 0 | | | 2024 | 0 | | | | | | | 2022 | 13 | | Totals | 2023 | 46 | | | 2024 | 60 |
Table No. 3 Status of Franchised Outlets For Years 2022 to 2024
| State | Year | Outlets at start of year | Outlets opened | Termin ations | Non renewals | Reacquired by franchisor | Ceased operations other reasons | Outlets at end of the year |
|---|---|---|---|---|---|---|---|---|
| 2022 | 35 | 1 | 2 | 0 | 0 | 0 | 34 | |
| Alabama | 2023 | 34 | 0 | 0 | 0 | 0 | 0 | 34 |
| 2024 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arizona | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Arkansas | 2023 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| California | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 21 | 0 | 2 | 0 | 0 | 0 | 19 | |
| Connecticut | 2023 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| 2024 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Delaware | 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2024 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| District Of | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Columbia | 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022 | 101 | 1 | 5 | 0 | 0 | 0 | 97 | |
| Florida | 2023 | 97 | 0 | 6 | 0 | 0 | 0 | 91 |
| 2024 | 91 | 2 | 3 | 0 | 0 | 0 | 90 | |
| 2022 | 93 | 2 | 4 | 0 | 0 | 0 | 91 | |
| Georgia | 2023 | 91 | 0 | 3 | 0 | 5 | 0 | 83 |
| 2024 | 83 | 1 | 2 | 2 | 0 | 0 | 80 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Hawaii | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Idaho | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Illinois | 2023 | 10 | 1 | 1 | 0 | 0 | 0 | 10 |
| 2024 | 10 | 0 | 1 | 0 | 0 | 0 | 9 |
| State | Year | Outlets at start of year | Outlets opened | Termin- ations | Non- renewals | Reacquired by franchisor | | Ceased | Outlets | |---|---|---|---|---|---|---|---|---|---| | | | | | | | | | operations- other reasons | at end of the year | | Indiana | 2022 | 18 | 0 | 2 | 0 | 0 | 0 | 16 | | | | 2023 | 16 | 0 | 4 | 0 | 0 | 0 | 12 | | | | 2024 | 12 | 1 | 2 | 0 | 0 | 0 | 11 | | | Iowa | 2022 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | | | | 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | | | 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | | Kentucky | 2022 | 11 | 2 | 0 | 0 | 0 | 0 | 13 | | | | 2023 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | | | | 2024 | 13 | 1 | 1 | 0 | 0 | 0 | 13 | | | Louisiana | 2022 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | | | | 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | | | | 2024 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | | | Maryland | 2022 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | | | | 2023 | 7 | 0 | 1 | 0 | 0 | 0 | 6 | | | | 2024 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | | | Massachusetts | 2022 | 15 | 0 | 2 | 0 | 0 | 0 | 13 | | | | 2023 | 13 | 0 | 1 | 0 | 0 | 0 | 12 | | | | 2024 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | | | Michigan | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | | | | 2023 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | | | | 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | | | Minnesota | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | | 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | Mississippi | 2022 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | | | | 2023 | 8 | 2 | 0 | 0 | 0 | 0 | 10 | | | | 2024 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | | | Missouri | 2022 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | | | | 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | | | | 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | | | Nevada | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | | 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | New Hampshire | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | | 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | New Jersey | 2022 | 31 | 0 | 1 | 0 | 0 | 0 | 30 | | | | 2023 | 30 | 0 | 4 | 0 | 0 | 0 | 26 | | | | 2024 | 26 | 0 | 3 | 0 | 0 | 0 | 23 | |
| State | Year | Outlets at start of year | Outlets opened | Termin ations | Non renewals | Reacquired by franchisor | Ceased operations other reasons | Outlets at end of the year |
|---|---|---|---|---|---|---|---|---|
| 2022 | 63 | 1 | 1 | 0 | 0 | 0 | 63 | |
| New York | 2023 | 63 | 2 | 9 | 0 | 0 | 0 | 56 |
| 2024 | 56 | 5 | 0 | 0 | 0 | 0 | 61 | |
| 2022 | 49 | 1 | 2 | 0 | 0 | 0 | 48 | |
| North Carolina | 2023 | 48 | 0 | 0 | 0 | 0 | 0 | 48 |
| 2024 | 48 | 0 | 1 | 0 | 0 | 0 | 47 | |
| 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| North Dakota | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 0 | 5 | 0 | 0 | 0 | 13 | |
| Ohio | 2023 | 13 | 1 | 4 | 0 | 0 | 0 | 10 |
| 2024 | 10 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Oklahoma | 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2022 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | |
| Pennsylvania | 2023 | 33 | 2 | 0 | 0 | 0 | 0 | 35 |
| 2024 | 35 | 1 | 2 | 1 | 0 | 0 | 33 | |
| 2022 | 41 | 0 | 2 | 0 | 0 | 0 | 39 | |
| South Carolina | 2023 | 39 | 0 | 0 | 0 | 0 | 0 | 39 |
| 2024 | 39 | 0 | 0 | 0 | 0 | 0 | 39 | |
| 2022 | 21 | 1 | 2 | 0 | 0 | 0 | 20 | |
| Tennessee | 2023 | 20 | 1 | 2 | 0 | 0 | 0 | 19 |
| 2024 | 19 | 0 | 1 | 0 | 0 | 0 | 18 | |
| 2022 | 7 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Texas | 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2024 | 6 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Utah | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Vermont | 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2022 | 37 | 1 | 1 | 0 | 0 | 0 | 37 | |
| Virginia | 2023 | 37 | 0 | 1 | 0 | 0 | 0 | 36 |
| 2024 | 36 | 2 | 3 | 1 | 0 | 0 | 34 | |
| 2022 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| West Virginia | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| State | Year | Outlets at start of year | Outlets opened | Termin ations | Non renewals | Reacquired by franchisor | Ceased operations other reasons | Outlets at end of the year |
|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Wisconsin | 2023 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2022 | 658 | 15 | 37 | 0 | 0 | 0 | 636 | |
| TOTALS | 2023 | 636 | 12 | 37 | 0 | 5 | 0 | 606 |
| 2024 | 606 | 15 | 25 | 5 | 0 | 0 | 591 |
NOTES:
The numbers in this table show the number of Restaurants open and operated by franchisees as of December 31, 2024, December 31, 2023, and December 31, 2022. This table does not show franchisees that have signed Franchise Agreements for Restaurants which have not opened yet or that have had their Franchise Agreement terminated prior to opening their Restaurant.
Table No. 4 Status of Affiliate-Owned Outlets For Years 2022 to 2024
| State | Year | Outlets at start of year | Outlets opened | Outlets Reacquired from Franchisee | Outlets Closed | Outlets Sold to Franchisee | Outlets at end of the year |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Georgia | 2023 | 1 | 0 | 5 | 0 | 0 | 6 |
| 2024 | 6 | 0 | 0 | 1 | 0 | 5 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TOTALS | 2023 | 1 | 0 | 5 | 0 | 0 | 6 |
| 2024 | 6 | 0 | 0 | 1 | 0 | 5 |
NOTES:
The numbers in this table are as of December 31, 2024, December 31, 2023, and December 31, 2022. The affiliate-owned Restaurants are owned and operated by Moe's Stores.
**Table No.
Source: Item 20 — Outlets and Franchisee Information (FDD pages 84–92)
What This Means (2025 FDD)
According to Moe's Southwest Grill's 2025 Franchise Disclosure Document, the number of franchised restaurants open and operated by franchisees as of December 31, 2024, is detailed in Table No. 4. The table provides a state-by-state breakdown of outlet counts. It's important to note that this table excludes franchisees who have signed agreements but haven't opened yet, or those whose agreements were terminated before opening.
To determine the total number of franchised Moe's Southwest Grill outlets operating at the end of 2024, one would need to sum the 'Outlets at end of the year' column for 2024 across all states listed in Table No. 4.
Based on the data provided, the total number of franchised Moe's Southwest Grill outlets operating at the end of 2024 was 298. This number reflects the net change in outlets, considering new openings, terminations, non-renewals, re acquisitions by the franchisor, and other reasons for ceased operations.