In what city and state was franchise number 100718 for Moes Southwest Grill located?
Moes_Southwest_Grill Franchise · 2025 FDDAnswer from 2025 FDD Document
| # | Franchisee | Address | City | State | Zip | Telephone |
|---|---|---|---|---|---|---|
| 386 | MoeMoney, LLC | 3 Stafford Street | Worcester | Massachusetts | 01603 | 5084596060 |
| 259 | Moetown Moes Inc. | 857 West Eisenhower Parkway | Ann Arbor | Michigan | 48103 | 734-998-0900 |
| 104809 | BELL'S SOUTHWEST GRILLS, LLC | 906 N. Euclid Avenue | Bay City | Michigan | 48706 | 9893916545 |
| 4095 | Joyce Lunsford | 6225 Westnedge Avenue | Portage | Michigan | 49002 | 269-459-1555 |
| 4091 | Joyce Lunsford | 3260 Niles Road | St. Joseph | Michigan | 49085 | 269-556-1155 |
| 104165 | 4PGROUP LLC | 9328 Highland Road | White Lake | Michigan | 48386 | 248-618-3336 |
| 102490 | Host International, Inc. | 430 Glumack Drive | St. Paul | Minnesota | 55111 | 6129986051 |
| 103980 | JJB Tacos, LLC | 316 Stribling Lane | Brandon | Mississippi | 39042 | (601) 439-6637 |
| 103979 | JJB Tacos, LLC | 5806 Terry Road | Byram | Mississippi | 39272 | (601) 891-0720 |
| 906 | High Tide Management, LLC | 3920 Promenade Parkway | D'lberville | Mississippi | 39532 | 228-392-4483 |
| 102527 | Flood Tide, LLC | 11464 Highway 49 | Gulfport | Mississippi | 39503 | 228-357-5252 |
| 105185 | ARAMARK Educational Services, LLC | 121 W Memorial Dr Thad Cochran Center | Hattiesburg | Mississippi | 39406 | (215) 238-4013 |
| 100365 | JJB Tacos, LLC | 1220 East Northside Drive | Jackson | Mississippi | 39211 | 6016674753 x2 |
| 100364 | JJB Tacos, LLC | 179 Grandview Blvd. | Madison | Mississippi | 39110 | 601.853.8078 |
| 100674 | ARAMARK Educational Services, LLC | 85 Old Main Street | Mississippi State | Mississippi | 39762 | (662) 325-7120 |
| 4922 | Pilot Travel Centers LLC | 6705 Highway 63 | Moss Point | Mississippi | 39563 | 228-474-6544 |
| 2055 | Hart's Ventures Holdings, LLC | 5338 Goodman Road | Olive Branch | Mississippi | 38654 | 662-874-6850 x2 |
| 430 | STL Holdings, Inc. | 6097 Mid Rivers Mall Drive | Cottleville | Missouri | 63304 | 636-244-3654 |
| 443 | Williams Restaurant Group, LLC | 3120 S. Main St., Ste. 3 | Joplin | Missouri | 64804 | 4177816637 |
| 6071 | Jeffrey Offutt | 2212 Missouri Highway 76 | Kansas City (Branson) | Missouri | 65616 | 417.334.3880 |
| 1277 | Day One Group LLC | 5757 Wayne Newton Blvd. | Las Vegas | Nevada | 89119 | 702-261-3658 |
| 1486 | LEB Foods, LLC | 250 North Plainfield Road | West Lebanon | New Hampshire | 03784 | 603-790-8222 |
| 940 | Baba Moes Inc. | 3150 Route 22, Suite #14 | Branchburg | New Jersey | 08876 | 908-218-1000 |
| 962 | Burritos of Clifton, LLC | 852 Route 3 West | Clifton | New Jersey | 07013 | 9737731700 x3 |
| 2841 | SIDDHIDHATA FOOD CORP | 16 West Main Street | Denville | New Jersey | 07834 | 973-784-4714 |
| 275 | THREE ANGELS BURRITOS OF DEPTFORD INC | 1692 Clements Bridge Road | Deptford | New Jersey | 08096 | 856-845-4200 |
Source: Item 22 — Contracts (FDD page 92)
What This Means (2025 FDD)
According to Moe's Southwest Grill's 2025 Franchise Disclosure Document, franchise number 100718 is not listed in the provided table of franchisees. The table includes details such as franchisee name, address, city, state, zip code, and telephone number for various locations. The absence of franchise number 100718 in this list means its location cannot be determined from this specific excerpt.
A prospective franchisee reviewing this document should note that the list provided may not be exhaustive. It is possible that this list only includes certain types of franchisees (e.g., former franchisees) or that the data is incomplete. The FDD contains an exhibit that lists current franchisees, but that exhibit was not provided.
To obtain the location of franchise number 100718, a potential franchisee should specifically ask the franchisor, Moe's Franchisor SPV LLC, for clarification. They should inquire whether this franchise number is active, and if so, its current location. This information is crucial for understanding the geographic distribution and density of Moe's Southwest Grill franchises, which can influence market analysis and business planning.