What is the business address for Ashley & Derek Cross & Schneider's Kidokinetics franchise?
Kidokinetics Franchise · 2024 FDDAnswer from 2024 FDD Document
| Last Name | First Name | Entity Name | Address | City | Stat e | Zip Code | |
|---|---|---|---|---|---|---|---|
| * | LLC | kinetics.com | |||||
| King* | John and Kimberly | Oldps9 Corp. | 519 Siltstone Place | Cary | NC | 27519 | kim@kidokinetics. |
| Cross & Schneider** | Ashley & Derek | South Valley Youth Sports LLC | 909 Burnley Rd | Charlotte | NC | 28210 | across@kidokine tics.com |
| Brownfield* | Michael | JetBlayke Enterprises Inc | 1507 N 183rd Street | Elkhorn | NE | 68022 | mbrownfield@ki dokinetics.com |
| Raja** | Venkat | 3Prodigy LLC | 485c US Highway 1 South, Suite 100 #1049 | Iselin | NJ | 08830 | vraja@kidokinet ics.com |
| Brown**** | Matthew & Alessandra | KidSports LLC | 11 Wayside PL | Montclair | NJ | 07042 | mbrown@kidoki netics.com |
| Chu** | Kevin | Chuforic Fitness | 558 Gail Court | Teaneck | NJ | 07666 | kchu@kidokineti cs.com |
| Dorfman** | Pedro | Bibiceles LLC | 7 W 20th St apt 3f, | NY | NY | 10011 | pdorfman@kido kinetics.com |
| Lee** | Michelle | MC Kinetics LLC | 99 S Park Ave #307 | Rockville Center | NY | 11570 | mlee@kidokinetic s.com |
| Matchack*** | Ryan & Amanda | E&E Sports Enrichment | 155 Old Colony Dr | Delaware | ОН | 43015 | rmatchack@kido kinetics.com |
| Roller** | Jon & Marilyn | Rollerworkds LLC BDA | 6075 Tyndale Ln | Medina | ОН | 44256 | jroller@kidokine tics.com |
| Krimmer*** | Sean | EduSports LLC | 8009 Chestershire Drive | West Chester | ОН | 45241 | skrimmer@kidoki netics.com |
| Savory**** | Corinne & Ben | MACSAVORY CORPORATION | 7352 E 127th St S | Bixby | ОК | 74008 | csavory@kidoki netics.com |
| Dupont*** | Brett & LJ | DUPONT VENTURES CORP | 2445 25th Ave. | Forest Grove | OR | 97116 | bdupont@kidoki netics.com |
| Fowler** | Hailey & Luke | Fowler Industries LLC | 9930 SE 99th Court | Happy Valley | OR | 97086 | hfowler@kidoki netics.com |
| Wanamaker* | Brad | Philly Kinetics | 6732 N 15th Street | Philadelph ia | PA | 19126 | Bwanamaker@k idokinetics.com |
| Pazgan*** & | Dave & Travis | Tampa Kiddos | 100 Ave Borinquen | Aguadilla | PR | 00604 | dpazgan@kidoki |
| Mester | LLC | Pueblo | netics.com | ||||
| Martin*** | Kyle | PLAY360 LLC | 1786 Bergenfield Road | Mount Pleasant | SC | 29466 | Kmartin@kidoki netics.com |
| Troy | Heather & Robert | Born2Play LLC | 2176 Tall Grass Circle | Mount Pleasant | SC | 29466 | htroy@kidokinet ics.com |
| Mouton | Hannah & Ian | Rise and Thrive Greenville LLC | 3500 South Carolina 11 | Travelers Rest | SC | 29690 | hmouton@kidok inetics.com |
| Guillory** | Patrick | PEMA Athletics LLC | 4275 Fredericks Ave | Memphis | TN | 38111 | pguillory@kidok inetics.com |
| Fuqua** | Shaleta | HOKM Inc. | 1221 Rivercrest Dr. | Murfreesbo ro | TN | 37129 | nsiedschlag@kido kinetics.com |
Source: Item 23 — RECEIPT (FDD pages 59–205)
What This Means (2024 FDD)
According to Kidokinetics' 2024 Franchise Disclosure Document, Ashley & Derek Cross & Schneider's Kidokinetics franchise, operating under the entity name South Valley Youth Sports LLC, has a listed business address of 909 Burnley Rd, Charlotte, NC 28210. This information is part of a list of franchisees included in the FDD.
It is important to note that this address may be a business address and not necessarily the physical location where Kidokinetics services are provided. As Kidokinetics is a mobile franchise, the franchisee may conduct the classes at various locations.
Prospective franchisees should verify this information with Kidokinetics directly and understand how franchisee addresses are used for communication and legal purposes. Understanding the distinction between a business address and the actual service locations is crucial for managing customer interactions and local marketing efforts.