What is the unit number of the Jack In The Box location in Valencia, CA?
Jack_In_The_Box Franchise · 2025 FDDAnswer from 2025 FDD Document
ba h Av a s e | 9 2 3 5 9 | 9 0 9- 8 1 0- 1 1 3 8 | C A | L A Fo d Ex L L C o p re ss , | H A I | Z A I D U L | | Re dw d C i t oo y | 4 3 8 | 3 1 9 9 E l Ca ino Re l m a | 9 4 0 6 1 | 6 5 0- 3 6 5- 4 6 5 5 | C A | J B Re # 4 3 8, Inc ta t s ur an | L A R R Y | J O N E S | | Re dw d C i t oo y | 4 6 9 | 9 8 6 W ds i de R d oo | 9 4 0 6 1 | 4 0 8- 5 1 5- 1 3 2 7 | C A | S C H Re ta t Gr Inc s ur an ou p, | B I L L | H S I A |
| City | Unit No. | Street Address | Zip | Phone | ST | Entity Name | Franchisee First Name | Franchisee Last Name |
|---|---|---|---|---|---|---|---|---|
| Oity | 140. | otreet Address | i iioiie | Littly Name | ivanie | Itallie | ||
| Redwood City | 525 | 1205 Broadway St | 94063 | 408-515-1770 | CA | SCH Restaurant Group, Inc. | BILL | HSIA |
| Reedley | 3512 | 605 I St | 93654 | 559-637-7178 | CA | JIB Central, LLC | LUIS | VELASCO |
| Reseda | 5357 | 6820 Reseda Blvd | 91335 | 818-708-3501 | CA | Sood Enterprises, Inc. | NIKKI | SOOD |
| Rialto | 162 | 316 W Foothill Blvd | 92376 | 909-875-0890 | CA | Halabian, Inc. | JOE | HALABIAN |
| Ridgecrest | 3314 | 919 S China Lake Blvd | 93555 | 760-375-1953 | CA | JIB Holdings I, LLC | HAMID | SHARAFATIAN |
| Ripon | 4348 | 1442 Colony Rd Ste B | 95366 | 209-599-5871 | CA | Varris Management, Inc. | ANIL | YADAV |
| Riverbank | 4344 | 2246 Patterson Rd | 95367 | 209-863-8924 | CA | Varris Management, Inc. | ANIL | YADAV |
| Riverside | 179 | 3981 Tyler St | 92503 | 951-689-8470 | CA | S&S Coastal Foods, LLC | SAM | ABRAHAM |
| Riverside | 345 | 5126 Arlington Ave | 92504 | 951-354-8859 | CA | Envision Foods, LLC | HAMID | SHARAFATIAN |
| Riverside | 356 | 3521 Central Ave | 92506 | 951-698-0703 | CA | DCF Enterprises, LLC | DAVID | BESHAY |
| Riverside | 379 | 3434 14th St | 92501 | 951-226-0563 | CA | DCF Enterprises, LLC | DAVID | BESHAY |
| Riverside | 392 | 9195 Jurupa Rd | 92509 | 951-681-6161 | CA | Halabian, Inc. | JOE | HALABIAN |
| Riverside | 3164 | 7810 Limonite Ave | 92509 | 951-685-6720 | CA | DMSD Foods, Inc. | DAVID | BESHAY |
| Riverside | 3193 | 10151 Ben Nevis Blvd | 92509 | 951-681-1189 | CA | Beshay Foods, Inc. | DAVID | BESHAY |
| Riverside | 3213 | 3450 La Sierra Ave | 92503 | 951-687-7580 | CA | JDC Food Services, Inc. | CARYN | OCHOA |
| Riverside | 3266 | 19586 Van Buren Blvd | 92508 | 951-653-8443 | CA | Beshay Foods, Inc. | DAVID | BESHAY |
| Riverside | 3518 | 5700 Sycamore Canyon Blvd | 92507 | 951-787-8079 | CA | Desert Jack, LLC | HAMID | SHARAFATIAN |
| Riverside | 3581 | 3886 Chicago Ave | 92507 | 951-786-3974 | CA | Desert Jack, LLC | HAMID | SHARAFATIAN |
| Riverside | 5467 | 1001 E Alessandro Blvd | 92508 | 951-653-5467 | CA | DMSD Foods, Inc. | DAVID | BESHAY |
| Riverside | 5468 | 1115 W La Cadena Dr | 92501 | 951-289-9087 | CA | DMSD Foods, Inc. | DAVID | BESHAY |
| Rocklin | 585 | 4410 Rocklin Rd | 95677 | 916-625-9383 | CA | Nor-Cal Venture Group, Inc. | ANIL | YADAV |
| C i t y | Un i t No | S tre t A d dr e es s | Z ip | P ho ne | S T | En t i t Na y m e | Fr h ise F irs t an c e Na m e | Fr h ise La t an c e s Na m e |
| ------------------------------------------------ | -------------------- | ----------------------------------------------------------------------- | ----------------------- | -------------------------------------------------- | -------- | --------------------------------------------------------------------- | ----------------------------------------------------------------- | ---------------------------------------------------------------- |
| 6 6 9 1 S fo d Ra h ta n r nc | ||||||||
| Ro k l in c | 3 4 3 5 | R d | 9 5 6 7 7 | 9 1 6- 6 2 5- 9 2 3 2 | C A | No Ca l Ve tu Gr Inc r- n re ou p, | A N I L | Y A D A V |
| Ro hn t Pa k er r | 4 5 6 | 6 2 9 9 Co B lv d m m er ce | 9 4 9 2 8 | 7 0 7- 5 8 5- 3 5 1 5 | C A | T J L M Fo d Se ice Inc o rv s, | L A U R E N | T O M |
| Ro d sa m on | 5 3 3 9 | 3 0 3 3 2 5 t h S t W | 9 3 5 6 0 | 6 6 1- 2 5 6- 5 9 2 0 | C A | J I B Ho l d in I, L L C g s | H A M I D | S H A R A F A T I A N |
| Ro d se m ea | 3 0 8 | 4 2 1 6 N Ro d se m ea B lv d | 9 1 7 7 0 | 6 2 6- 2 8 5- 7 9 8 4 | C A | J Y M En te ise Inc rp r s, | J O H N | M A K I |
| Ro d se m ea | 3 5 0 4 | 8 2 0 Sa Ga br ie l B lv d n | 9 1 7 7 0 | 6 2 6- 5 6 9- 0 3 6 3 | C A | J Y M En ise Inc te rp r s, | H I S A Y O | M A K I |
| Ro d se m ea | 3 5 6 6 | 3 0 3 8 Sa Ga br ie l n B lv d | 9 1 7 7 0 | 6 2 6- 5 6 9- 0 6 6 3 | C A | J Y M En ise Inc te rp r s, | H I S A Y O | M A K I |
| Ro i l le se v | 5 7 0 | 1 9 2 3 Do las B lv d u g | 9 5 6 6 1 | 9 1 6- 7 8 2- 8 0 0 3 | C A | No Ca l Ve tu Gr Inc r- n re ou p, | A N I L | Y A D A V |
| Ro i l le se v | 3 4 2 6 | 8 6 5 5 Au bu B lv d rn | 9 5 6 6 1 | 9 1 6- 7 2 9- 5 5 5 2 | C A | Ca Gr No l Ve tu Inc r- n re ou p, | A N I L | Y A D A V |
| Ro i l le se v | 4 4 0 2 | 5 1 5 0 Fo t h i l ls B lv d o | 9 5 7 4 7 | 9 1 6- 7 7 1- 4 4 0 2 | C A | An d, Inc an | S D H A R M E H | P A T E L |
| Ro lan d w He i h ts g | 3 4 6 | 1 8 9 5 0 Co l im R d a | 9 1 7 4 8 | 6 2 6- 9 1 3- 7 7 1 7 | C A | T hr Po Fo ds Inc ee we rs o , | C E D R I C | F O N G |
| Sa to cr am en | 4 8 1 | 3 5 0 0 M i Av ar co n e | 9 5 8 2 1 | 9 1 6- 4 8 1- 2 2 6 4 | C A | An d, Inc an | D H A R M E S H | P A T E L |
| Sa to cr am en | 4 9 2 | 5 8 0 0 Fr t B lv d ee p or | 9 5 8 2 2 | 2 7 9- 3 5 6- 8 5 2 2 | C A | Am t, Inc an a | A N I L | Y A D A V |
| Sa to cr am en | 5 3 2 | 4 8 4 9 M d iso Av a n e | 9 5 8 4 1 | 9 1 6- 2 8 3- 7 5 5 0 | C A | Ca Gr No l Ve tu Inc r- n re ou p, | A N I L | Y A D A V |
| Sa to cr am en | 5 4 8 | 2 2 9 3 Ar de W n a y | 9 5 8 2 5 | 9 1 6- 9 2 2- 9 5 6 9 | C A | De i ka Re ta ts Inc v s ur an | D E V | S G A A R |
| Sa to cr am en | 5 6 6 | 5 4 2 0 S to k to B lv d c n | 9 5 8 2 0 | 2 7 9- 8 9 5- 9 0 1 3 | C A | An d, Inc an | D H A R M E S H | P A T E L |
| Sa to cr am en | 9 3 5 | 2 5 6 0 W E l Ca ino m Av e | 9 8 3 3 5 | 9 1 6- 6 9 6 9 2 5 7- | C A | No Ca l Ve Gr Inc tu r- n re ou p, | A N I L | Y A D A V |
| Sa to cr am en | 5 9 4 | 7 7 9 5 S to k to B lv d c n | 9 5 8 2 3 | 9 1 6- 6 8 9- 3 7 5 5 | C A | No Ca l Ve tu Gr Inc r- n re ou p, | A N I L | Y A D A V |
| Sa to cr am en | 3 4 0 2 | 6 3 0 0 Po In R d we r n | 9 5 8 2 4 | 9 1 6- 3 8 7- 6 5 7 9 | C A | An d, Inc an | D H A R M E S H | P A T E L |
| Sa to cr am en | 3 4 1 3 | 4 1 2 8 No d Av rw oo e | 9 5 8 3 8 | 9 1 6- 9 2 2- 2 1 2 5 | C A | Y P Ja ks L L C c , | D H A R M E S H | P A T E L |
| Sa to cr am en | 3 4 2 1 | 8 7 5 0 La R iv ier Dr a | 9 5 8 2 6 | 2 7 9- 8 9 5- 7 8 9 0 | C A | An d, Inc an | D H A R M E S H | P A T E L |
| C i t y | Un i t No | S tre t A d dr e es s | Z ip | P ho ne | S T | En t i t Na y m e | Fr h ise F irs t an c e Na m e | Fr h ise La t an c e s Na m e |
| --------------------------------------- | -------------------- | -------------------------------------------------------------------- | ----------------------- | -------------------------------------------------- | -------- | -------------------------------------------------------------------------------- | -------- |
Source: Item 23 — RECEIPT (FDD pages 94–634)
What This Means (2025 FDD)
According to Jack In The Box's 2025 Franchise Disclosure Document, the provided table does not list a Jack In The Box location in Valencia, CA. Therefore, the unit number for a Jack In The Box in Valencia cannot be determined from this document. The table does include the city, unit number, street address, zip code, phone number, state, entity name, franchisee first name, and franchisee last name for other Jack In The Box locations.
Without specific information about a Jack In The Box location in Valencia, CA, it's impossible to determine its unit number from this excerpt. The table provides details for various other cities and locations, but Valencia is not among them. This highlights the importance of verifying location-specific details with Jack In The Box directly.
A prospective franchisee interested in opening a Jack In The Box in Valencia, CA, should directly contact the franchisor to obtain the relevant unit number and other location-specific information. This information is crucial for lease agreements, rent payments, and overall business operations.
It is important to note that unit numbers can change, and the most accurate information will come directly from Jack In The Box. A franchisee should confirm all details before making any financial commitments or signing any agreements.