What is the street address of the Jack In The Box unit with Unit No 9004?
Jack_In_The_Box Franchise · 2025 FDDAnswer from 2025 FDD Document
| City | Unit No. | Street Address | Zip | Phone | ST | Entity Name | Franchisee First Name | Franchisee Last Name |
|---|---|---|---|---|---|---|---|---|
| 10858 Trinity Park | ||||||||
| Stockton | 4374 | Way | 95219 | 209-800-3650 | CA | Varris Management, Inc. | ANIL | YADAV |
| Stockton | 4406 | 1916 E March Ln | 95210 | 209-662-8317 | CA | AV Inc. | ANIL | YADAV |
| Suisun City | 3483 | 499 Grizzly Island Rd | 94585 | 707-426-6119 | CA | Golden State Jacks, Inc. | ANIL | YADAV |
| Sun Valley | 341 | 7955 Vineland Ave | 91352 | 818-764-0359 | CA | Bromley Foods, Inc. | HEATHER | GOSS |
| Sunset Beach | 285 | 17243 Pacific Coast Highway | 90742 | 562-592-1465 | CA | OC Food Express, Inc. | HAI | ZAIDUL |
| Susanville | 3432 | 2910 Main St | 96130 | 775-360-2600 | CA | Emerald Cascade Restaurant Systems, Inc. | ADAM | GONZALES |
| Taft | 4418 | 1050 Kern St | 93268 | 661-745-0275 | CA | EBS Foods, LLC | EDDIE | NIEVES |
| Tehachapi | 3231 | 801 Tucker Rd | 93561 | 661-378-8680 | CA | Envision Foods, LLC | HAMID | SHARAFATIAN |
| Temecula | 48 | 27410 Jefferson Ave | 92590 | 951-676-6037 | CA | DMSD Foods, Inc. | DAVID | BESHAY |
| Temecula | 3364 | 40412 Winchester Rd | 92591 | 951-699-5668 | CA | DMSD Foods, Inc. | DAVID | BESHAY |
| Temecula | 5449 | 29105 Old Town Front Street | 92590 | 951-506-3322 | CA | DMSD Foods, Inc. | DAVID | BESHAY |
| Temple City | 3156 | 9965 Lower Azusa Rd | 91780 | 626-401-9730 | CA | JYM Enterprises, Inc. | JOHN | MAKI |
| Thermal | 5442 | 2086 Service Rd | 92274 | 760-394-1989 | CA | Desert Jack, LLC | HAMID | SHARAFATIAN |
| Thousand | 351 | 484 Moorpark Rd | 91360 | 805-495-7874 | CA | Ocean View Foods, Inc. | HEATHER | GOSS |
| Oaks | ||||||||
| Thousand | 5444 | 917 Academy Dr | 91320 | 805-241-4932 | CA | Bromley Foods, Inc. | HEATHER | GOSS |
| Oaks | ||||||||
| Thousand Palms | 3374 | 72955 Varner Rd | 92276 | 760-343-3796 | CA | Desert Jack, LLC | HAMID | SHARAFATIAN |
| Torrance | 230 | 17916 Hawthorne Blvd | 90504 | 310-370-9262 | CA | BB 2008 Inc. | LEE | SU |
| Torrance | 261 | 4911 Torrance Blvd | 90503 | 310-371-8306 | CA | Dhillon Foods, Inc. | PRIYA | DHILLON |
| Torrance | 267 | 2760 Cabrillo Ave | 90501 | 310-212-0967 | CA | LIHWA Group, Inc. | ERH-MEI | SU |
| Torrance | 3155 | 835 W Carson St | 90502 | 310-212-0972 | CA | EBS Foods, LLC | EDDIE | NIEVES |
| Torrance | 3332 | 2186 Redondo Beach Blvd | 90504 | 310-538-1459 | CA | JVS Foods, Inc. | VICKY | SU |
| C i t y | No | S tre t A d dr e es s | Z ip | P ho ne | S T | En t i t Na y m e | Na m e | Na m e |
| --------------------------------------------- | ------------------ | -------------------------------------------------------------------------- | ----------------------- | ---------------------------------------------- |
Source: Item 23 — RECEIPT (FDD pages 94–634)
What This Means (2025 FDD)
According to Jack In The Box's 2025 Franchise Disclosure Document, the street address for the Jack In The Box unit with Unit No. 9004 is not listed in the provided table. The table provides a list of franchisee names, addresses, and other contact information for existing Jack In The Box locations. However, the table does not contain a listing for a unit with the specific number 9004.
As a prospective franchisee, this means that you would need to obtain this information directly from the franchisor. The omission could be due to various reasons, such as the unit being new, recently closed, or not included in this particular excerpt of the FDD.
It is important to verify all location details with Jack In The Box to ensure the accuracy of information, especially during the site selection process. Contacting the franchisor directly will provide the most up-to-date and reliable information regarding specific unit addresses.