What is the street address of the Jack In The Box unit with Unit No 3683 in Houston?
Jack_In_The_Box Franchise · 2025 FDDAnswer from 2025 FDD Document
| City | Unit No. | Street Address | Zip | Phone | ST | Entity Name | Franchisee First Name | Franchisee Last Name |
|---|---|---|---|---|---|---|---|---|
| 692 S Sam Houston | ||||||||
| San Benito | 3678 | Blvd | 78586 | 956-247-1307 | TX | A3H Foods II, LP | ANGEL | PULIDO |
| San Juan | 3667 | 902 Raul Longoria Rd | 78589 | 956-781-4339 | TX | A3H Foods II, LP | ANGEL | PULIDO |
| San Marcos | 820 | 345 N L B J Dr | 78666 | 512-353-7308 | TX | RRH - Austin, LLC | CLYDE | RUCKER |
| San Marcos | 866 | 2207 S Interstate 35 | 78666 | 512-392-2338 | TX | RRH - Austin, LLC | CLYDE | RUCKER |
| Sanger | 4886 | 650 N Stemmons Frwy | 76266 | TX | Feast Texas LLC | DAN | MYHREN | |
| Santa Fe | 3906 | 13620 Highway 6 | 77517 | 409-925-5023 | TX | A 3 H Foods, LP | ALI | KESHANI |
| Seabrook | 646 | 4457 Nasa Pkwy # 1 | 77586 | 281-326-1101 | TX | A 3 H Foods, LP | ALI | KESHANI |
| Seagoville | 3811 | 600 E Malloy Bridge Rd | 75159 | 972-287-8499 | TX | TriBox, LLC | YASIN | CHOUDRY |
| Sealy | 4706 | 2367 Highway 36 S | 77474 | 979-484-7994 | TX | Cal-Tex Restaurants, Inc. | LAURA | RAMIREZ |
| Seguin | 830 | 1070 E Court St | 78155 | 830-433-7693 | TX | San-Tex Restaurants, Inc. | MARCO | RIVERA |
| Seguin | 861 | 1810 W lh 10 | 78155 | 830-433-7115 | TX | San-Tex Restaurants, Inc. | MARCO | RIVERA |
| Shepherd | 4952 | 3101 Hwy 59 N | 77371 | 832-702-5136 | TX | HV Restaurants, LLC | MANUEL | COLORADO |
| Sherman | 737 | 2133 Texoma Pkwy | 75090 | 903-893-2919 | TX | Vinder Foods, LLC | RABI | VISWANATH |
| Sherman | 3842 | 100 W Fm 1417 | 75092 | 903-868-4805 | TX | Vinder Foods, LLC | RABI | VISWANATH |
| Silsbee | 4778 | 150 Highway 327 E | 77656 | 832-604-7705 | TX | Beaumont Foodie, LLC | MANUEL | COLORADO |
| South | 3614 | 1503 Spencer Hwy | 77587 | 713-944-1849 | TX | KHR Hooks, LLC | ELIZABETH | KESHANI |
| Houston | ||||||||
| South | 4774 | 1202 College Ave | 77587 | 713-947-8507 | TX | LBY Foods, LLC | ALI | KESHANI |
| Houston | ||||||||
| Splendora | 3992 | 14699 Highway 59 | 77372 | 281-689-2645 | TX | A 3 H Foods, LP | ALI | KESHANI |
| Spring | 659 | 16802 Stuebner Airline Rd | 77379 | 281-376-5340 | TX | A 3 H Foods, LP | ALI | KESHANI |
| Spring | 690 | 25060 Interstate 45 | 77386 | 281-367-2188 | TX | A 3 H Foods, LP | ALI | KESHANI |
| Spring | 3635 | 19715 Holzwarth Rd | 77388 | 281-355-1258 | TX | A 3 H Foods, LP | ALI | KESHANI |
| Spring | 3923 | 4720 Spring Cypress Rd | 77379 | 281-374-0361 | TX | A 3 H Foods, LP | ALI | KESHANI |
| Spring | 3976 | 25520 Aldine Westfield Rd | 77373 | 281-528-0791 | TX | A 3 H Foods, LP | ALI | KESHANI |
| C i t | Un i t No | S tre t A d dr e es s | Z ip | P ho ne | S T | En t i t Na m e | Fr h ise F irs t an c e Na m e | Fr h ise La t an c e s Na m e |
| ------------------------------------------------ | -------------------- | ------------------------------------------------------------------------------ | ----------------------- | -------------------------------------------------- | -------- | ------------------------------------------------------------------------- | ----------------------------------------------------------------- | ---------------------------------------------------------------- |
| y Sp in r g | 4 7 0 4 | 3 8 4 2 Fm 2 9 2 0 R d | 7 7 3 8 8 | 2 8 1- 6 5 1- 9 8 1 5 | T X | y A 3 H Fo ds L P o | A L I | K E S H A N I |
| Sp in r g | 4 7 3 8 | 2 6 8 5 Ra fo d R d y r | 7 7 3 8 6 | 8 3 2- 8 1 3- 0 9 9 6 | T X | , A 3 H Fo ds L P o | A L I | K E S H A N I |
| Sp in to r g wn | 4 8 8 4 | O Sp 4 0 1 l d ing to r wn R d | 7 6 0 8 2 | 6 8 2- 3 7 9- 0 2 8 0 | T X | , Fe Te L L C t as xa s | D A N | M Y H R E N |
| S f fo d ta r | 3 6 9 6 | 1 2 1 7 5 So t hw t u es Fw y | 4 7 7 7 7 | 2 8 1- 3 0- 0 1 9 9 5 | T X | K H R Ho ks L L C o , | E L I Z A B E T H | K E S H A N I |
| S te he i l le p nv | 3 8 2 8 | 2 8 0 1 W W h ing to as n S t | 7 6 4 0 1 | 2 5 4- 9 1 8- 5 0 0 2 | T X | R & R Bu ine Ve tu Inc s ss n re s, | U M A R | I B R A H I M |
| Su La d g ar n | 3 6 2 2 | S 1 3 1 2 4 Da iry As h fo d R d r | 7 7 4 7 8 | 3 4 6- 3 4 7- 3 6 3 5 | T X | Ca l- Te Re Inc ta ts x s ur an , | L A U R A | R A M I R E Z |
| Su La d g ar n | 3 9 0 4 | 1 7 4 4 Du l les Av e | 7 7 4 7 8 | 3 4 6- 3 4 7- 3 6 2 6 | T X | Ca l- Te Re Inc ta ts x s ur an , | L A U R A | R A M I R E Z |
| Su La d g ar n | 4 7 3 1 | 1 3 3 2 5 W A irp B lv d t or | 7 7 4 7 8 | 2 8 1- 8 4 5- 2 5 8 0 | T X | Ca l- Te Re Inc ta ts x s ur an , | L A U R A | R A M I R E Z |
| Su lp hu r Sp in r g s | 3 9 0 7 | 1 1 0 S ha R d W nn on | 4 8 2 7 5 | 9 0 3- 4 3 8- 8 0 6 9 | T X | Ea Bo L L C t s x, | C H R I S | A S L A M |
| Ta lor y | 9 2 4 | 3 1 2 0 N M in S t a | 6 4 7 5 7 | 1 2- 3 6 6 1 1 6 5 5- | T X | R R H Au in L L C t s - , | C L Y D E | R U C K E R |
| Te le m p | 8 1 6 | 2 0 4 W A da Av m s e | 7 6 5 0 1 | 2 5 4- 7 3 0- 4 5 7 1 | T X | C Ja k be L L c rry | C O D Y | C H E R R I K |
| Te le m p | 3 8 6 2 | 3 6 0 8 Sw H k Do dg en Lo op | 7 6 5 0 4 | 2 5 4- 7 8 6- 0 1 9 5 | T X | C Ja k be L L c rry | C O D Y | C H E R R I K |
| Te l l rre | 3 7 7 4 | 1 8 9 8 W M Av oo re e | 7 5 1 6 0 | 9 7 2- 5 5 1- 0 1 0 5 | T X | C Tr i Bo L L x, | S Y A I N | C O H U D R Y |
| Te ka xa r na | 4 9 8 0 | 4 4 0 7 N S ta te l ine Av e | 7 5 5 0 3 | 9 0 3- 2 5 5- 7 3 9 3 | T X | Ro k Ea t L L C c s | C H R I S | A S L A M |
| Te C i t xa s y | 6 3 5 | 2 1 0 1 9 h Av t en ue No t h r | 7 7 5 9 0 | 4 0 9- 9 4 5- 2 3 3 2 | T X | A 3 H Fo ds L P o , | A L I | K E S H A N I |
| Te C i t xa s y | 3 6 2 3 | 2 1 0 1 Fm 2 0 0 4 R d | 7 7 5 9 1 | 4 0 9- 9 8 6- 7 2 9 7 | T X | A 3 H Fo ds L P o , | A L I | K E S H A N I |
| T he Co lon y | 3 8 2 1 | 4 6 8 3 H i hw 1 2 1 g a y | 7 5 0 5 6 | 9 7 2- 6 2 4- 1 1 6 9 | T X | M A N N A T F O O D I N C. | M A N N U | M E H T A |
| T he W d lan ds oo | 3 6 5 7 | 1 2 5 0 La ke W d lan ds Dr oo | 7 7 3 8 0 | 2 8 1- 3 6 3- 4 1 4 3 | T X | A 3 H Fo ds L P o , | A L I | K E S H A N I |
| T he W d lan ds oo | 3 9 0 8 | 7 9 5 0 Re h se ar c Fo Dr t re s | 7 7 3 8 2 | 2 8 1- 3 6 7- 6 9 3 1 | T X | A 3 H Fo ds L P o , | A L I | K E S H A N I |
| To ba l l m | 3 6 0 8 | 2 8 4 2 3 To ba l l P kw m y | 3 7 7 7 5 | 2 8 1- 3 1- 6 3 3 5 5 | T X | A 3 H Fo ds L P o , | A L I | K E S H A N I |
| To ba l l m | 3 9 6 9 | 1 1 2 1 4 Fm 2 9 2 0 R d | 3 7 7 7 5 | 2 8 1- 1 6- 1 4 0 1 5 | T X | A 3 H Fo ds L P o , | A L I | K E S H A N I |
| To ba l l m | 3 9 8 0 | 1 6 0 0 3 Fm 2 9 2 0 R d | 3 7 7 7 5 | 2 8 1- 2 2 1 6 3 5 5- | T X | A 3 H Fo ds L P o , | A L I | K E S H A N I |
| City | Unit No. | Street Address | Zip | Phone | ST | Entity Name | Franchisee First Name | Franchisee Last Name |
| ---------------- | ------------- | -------------------------------- | ------- | -------------- | ---- | -------------------------------------- | ----------------------- | ---------------------- |
| Wichita Falls | 4771 | 3125 Lawrence Rd | 76308 | 940-689-9100 | TX | Feast Texas LLC | DAN | MYHREN |
| Wichita Falls | 4828 | 2610 Central Freeway | 76306 | 940-851-0667 | TX | Feast Texas LLC | DAN | MYHREN |
| Willis | 3640 | 910 W Montgomery St | 77378 | 936-856-9779 | TX | A 3 H Foods, LP | ALI | KESHANI |
Source: Item 23 — RECEIPT (FDD pages 94–634)
What This Means (2025 FDD)
According to Jack In The Box's 2025 Franchise Disclosure Document, the provided Item 23 excerpts do not contain information regarding a unit with Unit No. 3683 in Houston. While the table includes a listing of various Jack In The Box locations with their unit numbers, street addresses, zip codes, phone numbers, states, entity names, and franchisee names, there is no specific entry for a unit matching the criteria of Unit No. 3683 in Houston. The table lists other units in Texas, but none match the specified unit number and city.
Therefore, a prospective franchisee seeking this information should directly contact the franchisor. This is important for verifying specific location details, especially if considering a franchise in the Houston area. Confirming this information with Jack In The Box directly will ensure the most accurate and up-to-date details are obtained.
It is important to note that the table does show a listing for the city of Houston, but the street address and other information is missing from the table. This could be an error in the FDD, or it could mean that the unit is not yet open.