What is the phone number for the Jack In The Box location in Wright City, MO?
Jack_In_The_Box Franchise · 2025 FDDAnswer from 2025 FDD Document
| City | Unit No. | Street Address | Zip | Phone | ST | Entity Name | Franchisee First Name | Franchisee Last Name |
|---|---|---|---|---|---|---|---|---|
| Tomball | 4959 | 9065 FM 2920 RD | 77375 | 281-257-4851 | TX | A 3 H Foods, LP | ALI | KESHANI |
| Tyler | 3803 | 1703 S Broadway Ave | 75701 | 903-592-8841 | TX | East Box, LLC | CHRIS | ASLAM |
| Uvalde | 932 | 801 E Main St | 78801 | 830-333-9583 | TX | San-Tex Restaurants, Inc. | MARCO | RIVERA |
| Van Alstyne | 4745 | 121 S Henry Hynds Expy | 75495 | 903-482-9450 | TX | Vinder Foods, LLC | RABI | VISWANATH |
| Victoria | 4764 | 1510 E Rio Grande St | 77901 | 361-574-8649 | TX | A3H Foods II, LP | ANGEL | PULIDO |
| Victoria | 4780 | 5229 N Navarro Dr | 77904 | 361-579-9711 | TX | A3H Foods II, LP | ANGEL | PULIDO |
| Vidor | 4718 | 1315 N Main St | 77662 | 409-769-0542 | TX | Beaumont Foodie, LLC | MANUEL | COLORADO |
| Waco | 832 | 5125 Bosque Blvd | 76710 | 254-786-0097 | TX | Jackberry LLC | CODY | HERRICK |
| Waco | 3813 | 1724 S Valley Mills Dr | 76711 | 254-306-5781 | TX | Jackberry LLC | CODY | HERRICK |
| Waller | 3925 | 31014 Fm 2920 Rd | 77484 | 936-931-3519 | TX | A 3 H Foods, LP | ALI | KESHANI |
| Wallisville | 3966 | 22902 Interstate 10 | 77597 | 346-206-3723 | TX | Beaumont Foodie, LLC | MANUEL | COLORADO |
| Watauga | 3720 | 6241 Rufe Snow Dr | 76148 | 817-502-2262 | TX | Feast Texas LLC | DAN | MYHREN |
| Waxahachie | 3785 | 1204 N Highway 77 | 75165 | 972-923-9323 | TX | Ibrahim Investment Corporation | UMAR | IBRAHIM |
| Weatherford | 733 | 804 S Main St | 76086 | 817-609-4790 | TX | Feast Texas LLC | DAN | MYHREN |
| Weatherford | 3800 | 2002 Clear Lake Rd | 76086 | 817-594-3689 | TX | R&R Business Ventures, Inc. | UMAR | IBRAHIM |
| Webster | 3621 | 418 El Dorado Blvd | 77598 | 281-286-4816 | TX | A 3 H Foods, LP | ALI | KESHANI |
| Webster | 3930 | 3134 Fm 528 Rd | 77598 | 281-993-2044 | TX | Houston Foodie, LLC | MANUEL | COLORADO |
| Weslaco | 3933 | 1538 N Texas Blvd | 78596 | 956-973-0018 | TX | A3H Foods II, LP | ANGEL | PULIDO |
| Weslaco | 4601 | 101 N International Blvd | 78596 | 956-351-6111 | TX | HV Restaurants, LLC | ANGEL | PULIDO |
| West | 1725 | 801 S 17th St | 77486 | 979-345-4005 | TX | Cult Coast Josks Jos | CHDISTODUED | EDWARDS |
| Columbia | 4735 676 | 77488 | TX | Gulf Coast Jacks, Inc. | CHRISTOPHER LAURA | EDWARDS | ||
| Wharton White | 1100 N Richmond | Cal-Tex Restaurants, Inc. | RAMIREZ | |||||
| Settlement | 4769 | 8700 West Fwy | 76108 | 817-246-1224 | TX | Indo Desert LLC | STEVEN | MYERS |
| City | Unit No. | Street Address | Zip | Phone | ST | Entity Name | Franchisee First Name | Franchisee Last Name |
| ---------------- | ------------- | -------------------------------- | ------- | -------------- | ---- | -------------------------------------- | ----------------------- | ---------------------- |
| Wichita Falls | 4771 | 3125 Lawrence Rd | 76308 | 940-689-9100 | TX | Feast Texas LLC | DAN | MYHREN |
| Wichita Falls | 4828 | 2610 Central Freeway | 76306 | 940-851-0667 | TX | Feast Texas LLC | DAN | MYHREN |
| Willis | 3640 | 910 W Montgomery St | 77378 | 936-856-9779 | TX | A 3 H Foods, LP | ALI | KESHANI |
| Winnie | 3921 | 350 Spur 5 | 77665 | 409-296-3118 | TX | Beaumont Foodie, LLC | MANUEL | COLORADO |
| Woodville | 3994 | 102 N Magnolia St | 75979 | 409-331-1136 | TX | Beaumont Foodie, LLC | MANUEL | COLORADO |
| Wylie | 3826 | 201 S Highway 78 | 75098 | 972-442-6118 | TX | Spring Valley Jack, LLC | TJ | AHMED |
| Cedar City | 7277 | 1313 S Providence Center Dr | 84720 | 435-586-7132 | UT | West Box LLC | ALONSO | ALVAREZ |
| Clearfield | 1315 | 310 E 650 N | 84015 | 801-921-4660 | UT | Seasons Restaurant Group LLC | GARREN | GRIEVE |
| Saint George | 1305 | 1596 S Convention Center Dr | 84790 | 435-986-0284 | UT | West Box LLC | ALONSO | ALVAREZ |
| Salt Lake City | 1313 | 61 E 2100 S St. | 84115 | 801-492-1456 | UT | Seasons Restaurant Group LLC | GARREN | GRIEVE |
| Salt Lake City | 9903 | 23 N 900 W | 84116 | UT | Seasons Restaurant Group LLC | GARREN | GRIEVE | |
| South Jordan | 1320 | 11432 S District Dr | 84095 | 385-314-3719 | UT | Seasons Restaurant Group LLC | GARREN | GRIEVE |
| Syracuse | 1316 | 1726 Bluff Ridge Dr | 84075 | 385-337-2023 | UT | Seasons Restaurant Group LLC | GARREN | GRIEVE |
| Washington | 1306 | 775 W Telegraph St | 84780 | 435-656-4450 | UT | West Box LLC | ALONSO | ALVAREZ |
| Aberdeen | 8421 | 400 E Heron St | 98520 | 360-532-7243 | WA | AJP Enterprises, LLC | STEVE | WAZNY |
| Anacortes | 8373 | 2820 Commercial Ave | 98221 | 360-299-8602 | WA | PARS GROUP LLC | LAURA | CINCIUKAITE |
| Arlington | 8466 | 3818 172nd St Ne | 98223 | 360-653-3734 | WA | PARS GROUP LLC | LAURA | CINCIUKAITE |
| Auburn | 8366 | 524 A St Se | 98002 | 253-939-3270 | WA | Northwest Food Management Group Inc. | LAURA | CINCIUKAITE |
| Auburn | 8427 | 340 15th St Ne | 98002 | 253-939-6860 | WA | Northwest Food Management Group Inc. | LAURA | CINCIUKAITE |
| C i t y | Un i t No | S tre t A d dr e es s | Z ip | P ho ne | S T | En t i t Na y m e | Fr h ise F irs t an c e Na m e | Fr h ise La t an c e s Na m e |
| ------------------------------------------ | -------------------- | ---------------------------------------------------------------------------------------- | ----------------------- | -------------------------------------------------- | -------- | --------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------- | ---------------------------------------------------------------- |
| Gr Ba t t le d ou n | 8 3 2 0 | 1 9 1 2 Nw t h Av e | 9 8 6 0 4 | 3 6 0- 6 6 6- 2 2 8 1 | W A | 3 Br t he Re ta ts- J I B o rs s ur an C L L | M A R K | M I L L E R |
| Be l lev ue | 8 3 6 7 | 3 1 7 9 1 5 6 h Av Se t e | 9 8 0 0 7 | 4 2 5- 7 4 6- 0 5 2 7 | W A | No t hw t Fo d M t r es o an ag em en G Inc ro up | L A U R A | C I N C I U K A I T E |
| Be l lev ue | 8 4 2 2 | 1 9 0 0 1 4 8 t h Av Ne e | 9 8 0 0 7 | 4 2 5- 6 4 3- 3 3 8 8 | W A | No hw Fo d M t t t r es o an ag em en G Inc ro up | L A U R A | C I N C I U K A I T E |
| Be l l in ha g m | 8 3 7 2 | 1 0 2 0 W Ba ke iew rv R d | 9 8 2 2 6 | 3 6 0- 6 4 7- 6 0 7 2 | W A | P A R S G R O U P L L C | L A U R A | C I N C I U K A I T E |
| Be l l in ha g m | 8 4 5 7 | 1 0 7 5 E Su t Dr ns e | 9 8 2 2 6 | 3 6 0- 6 7 1- 7 7 2 7 | W A | P A R S G R O U P L L C | L A U R A | C I N C I U K A I T E |
| B la ine | 8 3 8 0 | 8 1 4 0 B irc h Ba y Sq S t ua re | 9 8 2 3 0 | 3 6 0- 3 6 6- 3 8 6 9 | W A | P A R S G R O U P L L C | L A U R A | C I N C I U K A I T E |
| Bo La ke nn e y | 8 4 6 0 | 1 9 5 1 0 S ta te Ro te u 4 1 0 E | 9 8 3 9 0 | 2 3- 8 6 2- 0 9 9 9 5 | W A | A J P En ise L L C te rp r s, | S T E V E | W A Z N Y |
| Bo t he l l | 8 3 0 2 | 2 2 3 6 7 Bo t he l l Ev t t er e Hw y | 9 8 0 2 1 | 4 2 5- 4 8 5- 7 3 6 4 | W A | No t hw t Fo d M t r es o an ag em en G Inc ro up | L A U R A | C I N C I U K A I T E |
| Br to em er n | 8 3 6 3 | 4 3 0 5 K i ts W ap a y | 9 8 3 1 2 | 3 6 0- 7 8 2- 0 3 8 7 | W A | A J P En te ise L L C rp r s, | S T E V E | W A Z N Y |
| Br to em er n | 8 4 4 9 | 4 2 1 9 W he to W a n a y | 9 8 3 1 0 | 3 6 0- 4 7 9- 3 4 4 3 | W A | A J P En te ise L L C rp r s, | S T E V E | W A Z N Y |
| Bu ien r | 8 4 0 5 | 1 4 2 0 6 1s t Av S e | 9 8 1 6 8 | 2 0 6- 2 4 2- 3 3 6 4 | W A | No hw Fo d M t t t r es o an ag em en G Inc ro up | L A U R A | C I N C I U K A I T E |
| Bu ien r | 8 0 4 7 | 1 1 2 Sw 1 2 8 S 7 t h t | 9 8 1 6 4 | 2 0 6- 2 1 9 0 4 4- 5 | W A | No t hw t Fo d M t r es o an ag em en G Inc ro up | L A U R A | C C I N I U K A I T E |
| Bu l in to r g n | 8 3 9 7 | 9 0 8 O 9 9 4 l d H i hw g a y | 9 8 2 3 3 | 3 6 0- 0 9 3 8 7 5 7- | W A | S G O C P A R R U P L L | L A U R A | C C I N I U K A I T E |
| Bu l in to r g n | 8 4 5 5 | S 6 1 0 Bu l in to B lv d r g n | 9 8 2 3 3 | 3 6 0- 7 5 7- 7 5 8 0 | W A | S G O C P A R R U P L L | L A U R A | C C I N I U K A I T E |
| Ce tra l ia n | 8 4 9 3 | 1 1 3 0 Ha iso Av rr n e | 9 8 5 3 1 | 3 6 0- 8 0 7- 0 2 7 7 | W A | C A J P En te ise L L rp r s, | S T E V E | W A Z N Y |
| C he ha l is | 8 4 6 5 | 1 1 3 In te ta te Av rs e | 9 8 5 3 2 | 3 6 0- 7 4 8- 6 5 0 5 | W A | C A J P En te ise L L rp r s, | S T E V E | W A Z N Y |
| De M ine s o s | 8 4 2 7 | 2 2 6 3 3 M ine V iew ar Dr S | 9 8 1 9 8 | 2 0 6- 8 0- 0 9 9 7 5 | W A | No t hw t Fo d M t r es o an ag em en G Inc ro up | L A U R A | C I N C I U K A I T E |
| De M ine s o s | 8 4 7 8 | 1 8 1 0 S 2 7 2n d S t | 9 8 1 9 8 | 2 5 3- 9 4 1- 5 9 5 8 | W A | No t hw t Fo d M t r es o an ag em en G Inc ro up | L A U R A | C I N C I U K A I T E |
| Du t p on | 8 3 7 0 | 1 2 7 5 Ce te Dr n r | 9 8 3 2 7 | 2 5 3- 9 6 4- 0 7 5 9 | W A | A J P En te ise L L C rp r s, | S T E V E | W A Z N Y |
Source: Item 23 — RECEIPT (FDD pages 94–634)
What This Means (2025 FDD)
Based on the 2025 Jack In The Box Franchise Disclosure Document, a comprehensive list of locations and contact numbers is provided. However, the list does not include an entry for Wright City, MO. The table includes the city, unit number, street address, zip code, phone number, state, entity name, franchisee first name, and franchisee last name for various locations.
While the FDD provides extensive information on existing Jack In The Box locations, the absence of data for Wright City, MO, means that a prospective franchisee would need to contact the franchisor directly to obtain this information. This is particularly important if the franchisee is considering a location in or near Wright City.
It is possible that there is no Jack In The Box location in Wright City, MO, or that the information was not available at the time the FDD was compiled. A prospective franchisee should verify this information with Jack In The Box to ensure they have the most up-to-date details on existing locations and market opportunities.