table_specific
What is the state for the Healthsource Chiropractic location at Overlook Park?
Healthsource_Chiropractic Franchise · 2025 FDDAnswer from 2025 FDD Document
sville IN 47129 812-924-7611 Dr. Mark Grant 611 Pine Lake Ave. LaPorte IN 46350 219-362-3766 Drs. Bowman/Sweers/Paulsen 15920 Hickmand Rd., Ste 900 Clive IA 50325 515-987-9574 Jessica Kelly and
| 2600 University Ave., Ste 212 14864 Metcalf Ave. | West De Moines | IA | 50266 | 515-223-1222 | |
|---|---|---|---|---|---|
| Overlook Park | KS KS | 66223 | 913-656-2225 913-638-6867 985-259-7774 985-951-4332 202-378-3870 | ||
| 508-677-2554 248-417-5022 248-887-8400 248-615-1381 248-279-7004 763-497-0777 | |||||
| 278 | 952-300-2050 | ||||
| 639 | 763-258-3189 | ||||
| 763-421-5545 | |||||
| 470 | 952-934-1772 | ||||
| 1475 | 952-361-4844 | ||||
| 2524 | 218-722-1423 | ||||
| 128 River St. N | Delano | MN | 55328 | 763-972-9355 | |
| 7920 | 612-396-4520 | ||||
| 6600 | Edina | MN | 55435 | 952-926-7515 | |
| France | |||||
| Ave | |||||
| S., | |||||
| Ste | |||||
| 206 | |||||
| 18157 Carson Ct. NW | Elk River | MN | 55330 | 763-441-0644 | |
| 925 South Oak St. | Lake City | MN | 55041 | 651-321-5977 | |
| 17725 | Lakeville | MN | 55044 | 952-683-1101 | |
| Kenwood | |||||
| Trail, | |||||
| Ste | |||||
| 3 | |||||
| 1400 Madison Ave. Ste 700 | Mankato | MN | 56001 | 507-594-9139 | |
| 317 West Main St. | Marshall | MN | 56258 | 507-337-2423 | |
| 14413 | Minnetonka | MN | 55345 | 952-679-2722 | |
| Excelsior | |||||
| Blvd. | |||||
| 314 | 952-758-4121 | ||||
| 5705 | 651-538-4558 | ||||
| 4205 | |||||
| Lancaster | |||||
| Lane | |||||
| North, | |||||
| Ste | |||||
| 105 | Plymouth | MN | 55442 | 952-210-9655 | |
| 6880 Boudin St. | Prior Lake | MN | 55372 | 952-447-0985 | |
| 6701 | Richfield | MN | 55423 | 612-223-6415 | |
| Lyndale | |||||
| Ave., | |||||
| S. | |||||
| 13635 | Rogers | MN | 55374 | 952-232-6283 | |
| Northdale | |||||
| Blvd. | |||||
| 5936 | Shoreview | MN | 55126 | 651-967-7022 | |
| Lexington | |||||
| Ave. | |||||
| N | |||||
| 32nd Ave. 1246 N | St. Cloud | MN | 56303 | 320-230-8920 | |
| 1053 Grand Ave #114 | St. Paul | MN | 55105 | 651-964-2178 | |
| 985-237-2922 | |||||
| 950 | 314-420-4586 314-629-5794 | ||||
| 9 | Starbrush Circle, Ste 201 2480 N Causeway Blvd. 2101Concord Blvd., Ste E 657 Pleasant St. 2230 E. Highland Rd. Ste A 32738 Grand River Ave. 2095 E. Big Beaver 5703 Lachman Ave. NE, Ste 150 E. Travelers Trail Ryan's Way 11225 Commerce Drive N 78th St., W Ste 100 White Oak Dr. West Maple Grove Rd. Mitchell Road East Main St., Ste 2 Hadley Ave. Francis Place, Ste 217 | Covington Mandeville Crofton Fall River Ann Arbor Highland Farmington Troy Albertville Burnsville Buffalo Champlin Chanhassen Chaska Duluth Eden Prairie New Prague Oakdale Ocean Springs Clayton Cottleville | LA LA MD MA MI MI MI MI MN MN MN MN MN MN MN MN MN MN MS MO MO | 70433 70471 21114 02721 48356 48336 48083 55301 55337 55313 55316 55317 55318 55811 55344 56071 55128 63105 | |
| Dr. Chad Doles | 431 Lafayette Ctr. Dr. | Ballwin | MO | 63011 | 636-220-1007 |
| ------------------------------------ | --------------------------------------------- | ---------------- | ---- | ------- | -------------- |
| * | Wentzville | MO | 314-629-5794 | ||
| Dr. | |||||
| Jason | |||||
| Goodman | |||||
| Dr. | |||||
| Casey | |||||
| Paulsen | |||||
| and St. | |||||
| Louis Group | 233 Salt Lick Rd. | St. Peters | MO | 63376 | 636-277-9251 |
| Jeff | MO | 913-638-6867 | |||
| and Lynn Auslander | |||||
| Dr. Warren Smith | 1554 Harrison Ave., Ste A | Butte | MT | 59701 | 406-494-2979 |
| Dr. John Hawley | 3487 W. Broadway St. | Missoula | MT | 59808 | 406-233-6281 |
| Raja | |||||
| Dalal | |||||
| and | |||||
| Ronald | |||||
| Martin | 817 Erial-New Brooklyn Rd. 12 Eisenhauer Highway, Ste | Sicklerville | NJ | 08081 | 856-281-2388 |
| *Brian | 1B | Roseland | NJ | 07068 | 973-464-9919 |
| and | |||||
| Lisa | |||||
| Lees | |||||
| * Viren Gupta | NJ | 610-349-0203 | |||
| Dr. Darin Denamur | 414 N. Fayetteville, A | Asheboro | NC | 27203 | 336-633-3030 |
| Dr. Carl Horkavy | 202 North Lee, P.O. Box 475 1300 SE Maynard Rd., Ste | Benson | NC | 27504 | 919-894-7120 |
| Dr. | 202 | Cary | NC | 27511 | 919-388-9595 |
| Wykeita | |||||
| Worsley | |||||
| Dr. Michael Riccoboni | 6774 River Center Dr. | Clemmons | NC | 27012 | 336-766-5935 |
| Dr. | 980 | Concord | NC | 28025 | 704-788-1895 |
| Chris | Copperfield | ||||
| McNulty | Blvd. | ||||
| *Dr. | Concord | NC | 704-942-6056 | ||
| Chris | |||||
| McNulty | |||||
| *Mitchell Glick | NC | 310-498-0902 | |||
| Dr. | 2304 Clydesdale Dr. | Bismark | ND | 58503 | 701-222-8322 |
| Bill | |||||
| Nelson | |||||
| Drs. | |||||
| Mindy | |||||
| Farrell | |||||
| and | |||||
| Courtney Carpenter | 2601 N. University Dr. | Fargo | ND | 58102 | 701-364-9270 |
| Dr. | 1418 | Minot | ND | 58701 | 701-839-6717 |
| TJ | South | ||||
| Corrigan | Broadway | ||||
| *BKBG | |||||
| Enterprises | |||||
| LLC | 14757 Pearl Rd. | Strongsville | OH | 44136 | 440-406-1000 |
| Dr. | 33560 | Avon | OH | 44011 | 440-937-8087 |
| Sarah | Detroit | ||||
| Stranko | Rd. | ||||
| Dr. | 6775 | Boardman | OH | 44512 | 330-758-2353 |
| Ashley | Applewood | ||||
| Rice | Blvd. | ||||
| Dr. Robert Griesse | 2855 West Market St. Ste 201 | Fairlawn | OH | 44333 | 234-900-4150 |
| Dr. | 5019 | Medina | OH | 44256 | 330-722-7709 |
| James | Victor | ||||
| Kendel | Dr. | ||||
| Dr. Cory Lamar | 21820 Center Ridge Rd. | Rocky River | OH | 44116 | 440-308-7592 |
| Jay | |||||
| Williams | |||||
| and | |||||
| Adam Conley | 126 W. McConkey St. | Shreve | OH | 44676 | 330-789-1099 |
| Dr. | 541 | Lebanon | OR | 97355 | 541-451-1290 |
| Ronald | Park | ||||
| Clifton | St. | ||||
| Dr. | 1535 West 8th St., Ste A-5 | Erie | PA | 16505 | 814-456-4200 |
| Amanda | |||||
| Kridler | |||||
| Dr. Duane Henriksen | 632 E. Main St. | Lansdale | PA | 19446 | 215-393-4950 |
| Dr. Adam and Mrs. | 3225 Saw Mill Run Blvd., | ||||
| Sara | Ste | Pittsburgh | PA | 15227 | 412-502-6113 |
| Spanovich | 1 | ||||
| Dr. Tara Wood | 1825 Washington Rd., Ste B | Washington | PA | 15301 | 724-746-6840 |
| *Drs. | |||||
| Joel | |||||
| and | |||||
| Tatiana | |||||
| Sanders | SC | 703-618-1219 | |||
| Drs. | |||||
| Joel | |||||
| and | |||||
| Tatiana | |||||
| Sanders | 131 Professional Park Rd. | Columbia | SC | 29229 | 803-217-3325 |
| Dr. Adam Foster | 514 St. James Ave., Ste D | Goose Creek | SC | 29445 | 843-824-1777 |
| Dr. | |||||
| Christopher | |||||
| Black | 430 S. Herlong Ave., Ste 101 | Rock Hill | SC | 29732 | 803-328-3444 |
| Sanders | 2427 | Columbia | SC | 29172 | 803-572-4173 |
| --------------------------------------------------------- | -------------------------------------------- | ---------------- | ---- | ------- | -------------- |
| Fish Hatchery Rd. | |||||
| *Robert Provalenko | 9725 Redstone Dr., Ste 400 | Indian Land | SC | 29707 | 803-281-2243 |
| Drs. | |||||
| Heath | |||||
| Marsh | |||||
| and | 116 22nd Ave. S | Brookings | SD | 57006 | 605-692-2251 |
| Justin | |||||
| McKillip | |||||
| Dr. Bob McIntosh and Dr. Zachary Bergman | 325 Omaha St., Ste 5 | Rapid City | SD | 57701 | 605-718-5329 |
| Drs. | |||||
| Heath | |||||
| Marsh | |||||
| and Justin McKillip | 5128 S. Cliff Ave. Ste 200 | Sioux Falls | SD | 57108 | 605-357-8093 |
| Dr. Samantha Figgins | 138 E. Hudson | Spearfish | SD | 57783 | 605-722-2225 |
| Dr. | |||||
| Michael | |||||
| Hendricks | 29th St. 1024 SE | Watertown | SD | 57201 | 605-882-3726 |
| Dr. Jay Schroder | 5107 Maryland Way, Ste 110 | Brentwood | TN | 37027 | 615-309-8279 |
| *Dr. | Fairview | TN | |||
| Jay | |||||
| Schroder | |||||
| Dr. Jay Schroder | 284 Seaboard Ln., Ste 100 | Franklin | TN | 37067 | 615-791-9917 |
| *Dr.Jay | Green | TN | 615-438-8579 | ||
| Schroder | Hills | ||||
| Dr. Jay Schroder | 925 S. Church St., Ste a200 | Murfreesboro | TN | 37130 | 615-867-1144 |
| *Dr. | Nolenville | TN | 615-438-8579 | ||
| Jay | |||||
| Schroder | Thompson | ||||
| *Dr. | Station | TN | 615-438-8579 | ||
| Jay | |||||
| Schroder | |||||
| Dr. | |||||
| Michelle | |||||
| Montgomery | 3330 Matlock Blvd., Ste 206 115 Sundance Parkway, Ste | Arlington | TX | 76015 | 972-834-2888 |
| Chuck | 505 | Round Rock | TX | 78681 | 305-766-2826 |
| and | |||||
| Julie | |||||
| Cohn | |||||
| *Chuck | Austin | TX | 305-766-2826 | ||
| and | |||||
| Julie | |||||
| Cohn | |||||
| *Chuck | Austin | TX | 305-766-2826 | ||
| and | |||||
| Julie | |||||
| Cohn | |||||
| *Dr. |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 71–77)
What This Means (2025 FDD)
According to Healthsource Chiropractic's 2025 Franchise Disclosure Document, the state for the Healthsource Chiropractic location at Overlook Park is Kansas (KS). This information is listed in a table that provides location details for various Healthsource Chiropractic franchisees.
Disclaimer: This information is extracted from the 2025 Franchise Disclosure Document and is provided for research purposes only.
It does not constitute legal or financial advice. Consult with a franchise attorney before making any investment decisions.