What was the cash and cash equivalents at the end of the period for Hck Hot Chicken in 2024?
Hck_Hot_Chicken Franchise · 2025 FDDAnswer from 2025 FDD Document
| 287,879 | $ | 89,040 | | S | | 376,919 | |
| 2024 | 2023 | ||||
|---|---|---|---|---|---|
| Cash flows from operating activities | _ | ||||
| Net income (loss) | $ | 119,579 | $ ( | 5,953 | ) |
| Adjustments to reconcile net income to net cash | |||||
| provided by operating activities | |||||
| Amortization | 15,348 | 15,348 | |||
| Changes in: | |||||
| Accounts receivable | 48,595 | ( | 178,654 | ) | |
| Inventory | ( | 10,703 | ) | - | 1 |
| Prepaid expenses | ì | 422 | ) ( | 203,750 | 5 |
| Accrued expenses | ì | 27,685 | ) | 6,910 | |
| Deferred revenue | Č_ | 133,326 | _ | 432,907 | |
| Net cash provided by (used in) operating activities | 11,377 | 68,007 | |||
| Cash flows from investing activities | |||||
| Start up costs | - | - | - 12 | ||
| Net cash used in investing activities | _ | - | _ | ||
| Cash flows from financing activities | |||||
| Loan to shareholder | 0_ | 26,864 | ) | ||
| Net cash provided by financing activities | - | ||||
| Net increase (decrease) in cash and cash equivalents | ( | 15,478 | ) | 68,808 | |
| Cash and cash equivalent |
Source: Item 21 — FINANCIAL STATEMENTS (FDD page 54)
What This Means (2025 FDD)
According to Hck Hot Chicken's 2025 Franchise Disclosure Document, the cash and cash equivalents at the end of the period in 2024 was $219,337. In comparison, the cash and cash equivalents at the end of the period in 2023 was $234,815.
This figure represents the amount of readily available funds Hck Hot Chicken had at its disposal at the close of 2024. Cash and cash equivalents are vital for covering immediate expenses, managing unforeseen financial challenges, and investing in growth opportunities.
A prospective franchisee should consider this information in the context of Hck Hot Chicken's overall financial health and stability. A strong cash position can indicate the franchisor's ability to support its franchisees and invest in the brand's future.