How many Goldfish Swim School outlets were operating in Massachusetts at the start of 2023?
Goldfish_Swim_School Franchise · 2025 FDDAnswer from 2025 FDD Document
| STATUS OF FRANCHISE OUTLETS FOR YEARS 2022 TO 2024 | ||||||||
|---|---|---|---|---|---|---|---|---|
| State | Year | Outlets at Start of Year | Outlets Opened | Termin -ations | Non- Renewals | Reacquired by Franchisor | Ceased Operations – Other Reasons | Outlets at End of the Year |
| Alabama | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Arizona | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Arkansas | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| California | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Colorado | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Connecticut | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
| Delaware | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Florida | 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | |
| Georgia | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Idaho | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Illinois | 2022 | 13 | 1 | 0 | 0 | 0 | 0 | 14 |
| 2023 | 14 | 1 | 0 | 0 | 0 | 0 | 15 | |
| 2024 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Indiana | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 STATUS OF FRANCHISE OUTLETS FOR YEARS 2022 TO 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| State | Year | Outlets at Start of Year | Outlets Opened | Termin -ations | Non- Renewals | Reacquired by Franchisor | Ceased Operations – Other Reasons | Outlets at End of the Year |
| Iowa | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kansas | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kentucky | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Louisiana | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Maine | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Maryland | 2022 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2024 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Massachusetts | 2022 | 9 | 2 | 0 | 0 | 0 | 0 | 11 |
| 2023 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 2024 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 68–76)
What This Means (2025 FDD)
According to Goldfish Swim School's 2025 Franchise Disclosure Document, there were 11 Goldfish Swim School outlets operating in Massachusetts at the start of 2023.
This figure indicates the existing presence of the Goldfish Swim School brand in Massachusetts at that time. For a prospective franchisee, this suggests an established market and brand recognition in the state. However, it also implies existing competition from other Goldfish Swim School locations.
The FDD also indicates that no additional outlets opened in Massachusetts during 2023, and no outlets closed or transferred. This could mean that the Massachusetts market was stable during that period, or that there were no opportunities for further expansion at that time.