What is the high revenue for total revenue for Goldfish Swim School, as shown in Table 2?
Goldfish_Swim_School Franchise · 2025 FDDAnswer from 2025 FDD Document
| REVENUE | Average | Revenues # Surpassing % Surpassing Low | 1st Quartile | Median | 3rd Quartile | High |
|---|---|---|---|---|---|---|
| SWIM LESSONS | 1,791,115 | 95.1% 8 42.1% 270,919 | 977,756 | 1 ,370,488 | 2 ,526,258 | 4 ,037,114 |
| OTHER (1) | 92,509 | 4.9% 10 52.6% 1 0,073 | 5 1,717 | 9 7,718 | 119,203 | 199,291 |
| TOTAL REVENUE | 1,883,624 | 100.0% 8 42.1% 280,992 | 1 ,016,372 | 1 ,473,513 | 2 ,612,513 | 4 ,195,398 |
| OPERATING EXPENSES | ||||||
| PAYROLL AND RELATED EXPENSES (2) | 659,144 | 35.0% 8 42.1% 319,270 | 459,472 | 590,700 | 844,493 | 1 ,103,510 |
| SUPPLIES (3) | 51,241 | 2.7% 10 52.6% 9,732 | 3 3,422 | 5 2,101 | 6 6,432 | 8 5,845 |
| MERCHANT FEES REPAIRS AND MAINTENANCE | 46,891 59,522 | 2.5% 3.2% 8 7 42.1% 36.8% 7,224 1 1,020 | 2 6,548 2 7,193 | 3 9,732 4 6,179 | 6 4,801 8 6,544 | 110,329 136,560 |
| INSURANCE (4) | 27,493 | 1.5% 8 42.1% 1 2,329 | 1 6,831 | 2 6,238 | 3 5,341 | 6 7,740 |
| RENT AND OCCUPANCY COSTS (5) | 276,763 | 14.7% 7 36.8% 4 8,435 | 114,830 | 201,801 | 306,137 | 1 ,240,067 |
| UTILITIES (6) | 74,360 | 3.9% 8 42.1% 2 0,804 | 4 6,041 | 7 1,429 | 9 7,297 | 142,779 |
| ROYALTIES | 113,017 | 6.0% 8 42.1% 1 6,860 | 6 0,982 | 8 8,411 | 156,751 | 251,724 |
| NATIONAL ADVERTISING FUND | 37,672 | 2.0% 8 42.1% 5,620 | 2 0,327 | 2 9,470 | 5 2,250 | 8 3,908 |
| ADVERTISING AND MARKETING (7) | 68,771 | 3.7% 11 57.9% 1 0,007 | 4 9,539 | 7 6,459 | 8 5,546 | 135,942 |
| TOTAL OPERATING EXPENSES | 1,414,874 | 75.1% 7 36.8% 721,934 | 963,122 | 1 ,169,800 | 1 ,705,068 | 3 ,178,558 |
| PROFIT BEFORE OTHER EXPENSES (8) | 468,750 | 24.9% 9 47.4% (685,464) | 9 2,773 | 379,193 | 907,445 | 1 ,460,401 |
Source: Item 19 — FINANCIAL PERFORMANCE REPRESENTATIONS (FDD pages 65–68)
What This Means (2025 FDD)
According to Goldfish Swim School's 2025 Franchise Disclosure Document, Table 2 presents the unaudited average financial performance for the 2024 calendar year for franchisees open for their first full calendar year (12-24 months). The data includes the low and high range for total revenue. The high total revenue reported is $4,195,398.
This figure represents the higher end of the revenue spectrum achieved by the 19 Goldfish Swim School franchises that met the specified criteria for being open between 12 and 24 months as of December 31, 2024. It is important to note that this is not an average, but rather the highest revenue achieved by a franchise within that group. Prospective franchisees should recognize that achieving this level of revenue is not guaranteed, and individual results may vary significantly.
Goldfish Swim School indicates that the financial performance representation was prepared by their management based on information provided by franchisees, which they believe to be reliable. However, the document emphasizes that the data is unaudited, and no CPA has audited the figures. The FDD also states that written substantiation of the financial information will be made available upon reasonable request. This is a standard disclaimer in franchise FDDs, highlighting the importance of conducting thorough due diligence and potentially consulting with financial advisors.
Prospective franchisees should consider the unique geographic and market characteristics of each reporting franchise, as these can significantly impact financial performance. The FDD advises that the average results achieved by reporting franchises may not be typical for a new franchisee's area. Therefore, it is crucial to conduct independent market research and assess the local conditions before making any investment decisions.