How many Fast Fix Jewelry And Watch Repairs outlets opened in 2022?
Fast_Fix_Jewelry_And_Watch_Repairs Franchise · 2025 FDDAnswer from 2025 FDD Document
ELLERS OF FRANCHISES SHOULD BE ADVISED THAT NO INDEPENDENT CERTIFIED PUBLIC ACCOUNTANT HAS AUDITED THESE FIGURES OR EXPRESSED AN OPINION WITH REGARD TO THEIR CONTENT OR FORM.
| State | Year | Outlets at Star t of Year | Outlets Opened | O | utlets Reacquire d from Franchisees | Outlets Closed | Outlets Sold to Franchisees | Outlets At End of | ||
|---|---|---|---|---|---|---|---|---|---|---|
| the Year | ||||||||||
| Totals | 2022 | 9 | 0 | 0 | 1 | 1 | 7 | |||
| 2023 | 7 | 0 | 2 | 1 | 3 | 5 | ||||
| 2024 | 5 | 0 | 0 | 0 | 1 | 4 | ||||
| TABLE 5 - PROJECTED OPENINGS AS OF DECEMBER 31, 2024 | ||||||||||
| State | Franchise Agreements Signed But Outlet Not Opened | Projected New Franchised Outlets in the Next Fiscal Year | Projected New Company-Owned Outlets in the Next Fiscal Year | |||||||
| Florida | 0 | 1 | 0 | |||||||
| Totals | 0 May-25 | 1 Mooth | unort sorr | 0 Variance | ||||||
| _ | 2025 | Budget | 2024 | vz. Budget | vs. 2024 | |||||
| Amets | ||||||||||
| Current Assets | ||||||||||
| Cash | $1,305,395 | $1,201,002 | $894,548 | 3.7% | 45.9% | |||||
| Accounts Receivable | 402,541 | 362,624 | 355,642 | 11.0% | 15.2% | |||||
| FZ Fee/Renewal/Note Rece | 633,983 | 610,952 | $13,698 | 5.8% | (22.1% | |||||
| Inventory | 314,549 | 325,000 | 321,891 | (5.2%) | (2.3% | |||||
| Prepaid Expense | 62,938 | 76,994 | 86,107 | (28.3%) | (26.9% | |||||
| Other | 0 | 0 | 0 | NM | 304 | |||||
| Current Assets | $2,719,397 | $2,576,572 | $2,471,885 | 3.3% | 10.0% | |||||
| Der | $169,215 | $175,102 | $224,676 | (3.4%) | (24.7% | |||||
| Faxes - Prepaid and Deferred | 267,822 | 268 252 | 279.488 | (9.2%) | 14.2% | |||||
| leodwill | 1.553,489 | 1,727,069 | 1 347,809 | (10.1%) | /30.9% | |||||
| affect outpasty | 0 | 0 | 0 | NM. | NM. | |||||
| Other | 3 107 956 | 5.291,690 | 5.317.651 | 141.450 | (4), 6% | |||||
| Total Amets | 57,812,879 | $10,038,685 | $10,541,510 | (22.2%) | as.25 | |||||
| Total Asso | 37,012,079 | $10,020,000 | 319,541,519 | 172.734 | 123.74 | |||||
| inhilities & Shareholders' Equit | ||||||||||
| Current Liabilities | 7 | |||||||||
| Accounts Povable | $134,812 | $110,000 | $174,905 | 22.6% | 122.9% | |||||
| Accrued Expenses | 2,216,734 | $13,189 | 3,464,914 | 172.6% | (36.0% | |||||
| Deferred Revenue | 544,600 | 714,265 | 739,265 | (23.8%) | (26.3% | |||||
| Other | (49,429) | 2,771,081 | (15,749) | NM | 304 | |||||
| Current Liabilities | $2,846,707 | $4,408,515 | 14 363 336 | d5.450 | 134,8% | |||||
| Senior Debt | Contractoristic | 70.760 | ||||||||
| SG Credit Debr. | $3,129,677 | 53.342.427 | $3.955.445 | (6,4%) | (20.9%) | |||||
| 7992 | 0 | 0 | 0 | NM NH | 304 | |||||
| Capital Leases | ٥ | 0 | 0 | NM | NM | |||||
| Debt | $3,129,677 | $3,342,427 | $3,955,445 | (6.4%) | (20.8% | |||||
| nierc ompany | 50 | 50 | $0 | NM | NM | |||||
| Tax Liabilities | 40,800 | 0 | (66,356) | NM | 304 | |||||
| Other Liabilities | 1.091.113 | 2,303,813 |
Source: Item 21 — FINANCIAL STATEMENTS (FDD page 37)
What This Means (2025 FDD)
According to Fast Fix Jewelry And Watch Repairs's 2025 Franchise Disclosure Document, there were zero outlets opened in 2022. The provided table in Item 21 shows the number of outlets at the start of the year, outlets opened, outlets reacquired from franchisees, outlets closed, outlets sold to franchisees, and outlets at the end of the year for 2022, 2023, and 2024.
Specifically, the table indicates that for the totals in 2022, there were 9 outlets at the start of the year, 0 outlets opened, 0 outlets reacquired from franchisees, 1 outlet closed, 1 outlet sold to franchisees, and 7 outlets at the end of the year. This means that the total number of Fast Fix Jewelry And Watch Repairs locations decreased by two in 2022.
Prospective franchisees can use this information to understand the recent changes in the number of Fast Fix Jewelry And Watch Repairs locations. It is important to note that while no new locations opened, one location closed and another was sold to a franchisee, resulting in a net decrease of two locations. This data can be useful in assessing the growth and stability of the franchise system.