What was the total number of Engel & Volkers terminations across all states in 2024?
Engel_Volkers Franchise · 2025 FDDAnswer from 2025 FDD Document
| Column 1 State | Column 2 Year | Column 3 Outlets at Start of Year | Column 4 Outlets Opened | Column 5 Terminations | Column 6 Non-Renewals | Column 7 Reacquired by Franchisor | Column 8 Ceased Operations- Other Reasons | Column 9 Outlets at End of the Year |
|---|---|---|---|---|---|---|---|---|
| Alabama | 2022 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Arizona | 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Arkansas | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | |
| California | 2022 | 30 | 0 | 1 | 0 | 0 | 3 | 26 |
| 2023 | 26 | 11 | 0 | 0 | 0 | 1 | 36 | |
| 2024 | 36 | 1 | 1 | 0 | 0 | 4 | 32 | |
| Colorado | 2022 | 10 | 1 | 0 | 0 | 0 | 0 | 11 |
| 2023 | 11 | 2 | 0 | 0 | 0 | 0 | 13 | |
| 2024 | 13 | 0 | 1 | 0 | 0 | 0 | 12 | |
| Connecticut | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| District of | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbia | ||||||||
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Column 1 State | Column 2 Year | Column 3 Outlets at Start of Year | Column 4 Outlets Opened | Column 5 Terminations | Column 6 Non-Renewals | Column 7 Reacquired by Franchisor | Column 8 Ceased Operations- Other Reasons | Column 9 Outlets at End of the Year |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Florida | 2022 | 37 | 7 | 3 | 0 | 0 | 1 | 40 |
| 2023 | 40 | 4 | 0 | 1 | 0 | 0 | 43 | |
| 2024 | 43 | 8 | 3 | 0 | 0 | 1 | 47 | |
| Georgia | 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2023 | 6 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 2024 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Hawaii | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Idaho | 2022 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Illinois | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Indiana | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kansas | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Louisiana | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2024 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Maine | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Column 1 State | Column 2 Year | Column 3 Outlets at Start of Year | Column 4 Outlets Opened | Column 5 Terminations | Column 6 Non-Renewals | Column 7 Reacquired by Franchisor | Column 8 Ceased Operations- Other Reasons | Column 9 Outlets at End of the Year |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Maryland | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Massachusetts | 2022 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2023 | 12 | 1 | 0 | 0 | 0 | 1 | 12 | |
| 2024 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Michigan | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Minnesota | 2022 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Missouri | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Montana | 2022 | 12 | 3 | 0 | 0 | 0 | 0 | 15 |
| 2023 | 15 | 1 | 0 | 0 | 0 | 1 | 15 | |
| 2024 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Nevada | 2022 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| New | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampshire | ||||||||
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Column 1 State | Column 2 Year | Column 3 Outlets at Start of Year | Column 4 Outlets Opened | Column 5 Terminations | Column 6 Non-Renewals | Column 7 Reacquired by Franchisor | Column 8 Ceased Operations- Other Reasons | Column 9 Outlets at End of the Year |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| New Jersey | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| New Mexico | 2022 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| New York | 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2023 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 2024 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | |
| North Carolina | 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2023 | 6 | 3 | 0 | 0 | 0 | 1 | 8 | |
| 2024 | 8 | 0 | 0 | 0 | 0 | 1 | 7 | |
| Ohio | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Oklahoma | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Oregon | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| Pennsylvania | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Column 1 State | Column 2 Year | Column 3 Outlets at Start of Year | Column 4 Outlets Opened | Column 5 Terminations | Column 6 Non-Renewals | Column 7 Reacquired by Franchisor | Column 8 Ceased Operations- Other Reasons | Column 9 Outlets at End of the Year |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rhode Island | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| South Carolina | 2022 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | |
| South Dakota | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Tennessee | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Texas | 2022 | 11 | 1 | 0 | 0 | 0 | 1 | 11 |
| 2023 | 11 | 0 | 0 | 0 | 0 | 2 | 9 | |
| 2024 | 9 | 1 | 0 | 0 | 0 | 0 | 10 | |
| Utah | 2022 | 5 | 2 | 0 | 0 | 0 | 1 | 6 |
| 2023 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2024 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Vermont | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Virginia | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2024 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Washington | 2022 | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 71–88)
What This Means (2025 FDD)
According to Engel & Volkers's 2025 Franchise Disclosure Document, the total number of terminations across all states in 2024 was 1. This information is derived from the provided table that lists outlets and franchisee information. The table details the number of terminations for each state during the specified year.
Specifically, the table provides a breakdown of terminations on a state-by-state basis. For example, in California, there was 1 termination in 2024, while in Louisiana there was also 1 termination. Most other states reported zero terminations during this period.
Prospective franchisees should pay close attention to termination rates as they can be indicative of the overall health and stability of the franchise system. While a single termination might not be alarming, it is important to understand the reasons behind it and whether there are any underlying issues within the Engel & Volkers franchise network.