How many Engel & Volkers outlets were operating in California at the start of 2023?
Engel_Volkers Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Year | Outlets at Start of Year | Outlets Opened | Outlets Reacquired From Franchisee | Outlets Closed | Outlets Sold to Franchisees | Outlets at End of the Year | |
|---|---|---|---|---|---|---|---|---|
| All States | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Column 1 State | Column 2 Year | Column 3 Outlets at Start of Year | Column 4 Outlets Opened | Column 5 Terminations | Column 6 Non-Renewals | Column 7 Reacquired by Franchisor | Column 8 Ceased Operations- Other Reasons | Column 9 Outlets at End of the Year |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Alabama | 2022 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Arizona | 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Arkansas | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| California | 2022 | 30 | 0 | 1 | 0 | 0 | 3 | 26 |
| 2023 | 26 | 11 | 0 | 0 | 0 | 1 | 36 | |
| 2024 | 36 | 1 | 1 | 0 | 0 | 4 | 32 | |
| Colorado | 2022 | 10 | 1 | 0 | 0 | 0 | 0 | 11 |
| 2023 | 11 | 2 | 0 | 0 | 0 | 0 | 13 | |
| 2024 | 13 | 0 | 1 | 0 | 0 | 0 | 12 | |
| Connecticut | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| District of | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbia | ||||||||
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Column 1 State | Column 2 Year | Column 3 Outlets at Start of Year | Column 4 Outlets Opened | Column 5 Terminations | Column 6 Non-Renewals | Column 7 Reacquired by Franchisor | Column 8 Ceased Operations- Other Reasons | Column 9 Outlets at End of the Year |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Florida | 2022 | 37 | 7 | 3 | 0 | 0 | 1 | 40 |
| 2023 | 40 | 4 | 0 | 1 | 0 | 0 | 43 | |
| 2024 | 43 | 8 | 3 | 0 | 0 | 1 | 47 | |
| Georgia | 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2023 | 6 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 2024 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Hawaii | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Idaho | 2022 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Illinois | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Indiana | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kansas | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Louisiana | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2024 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Maine | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Column 1 State | Column 2 Year | Column 3 Outlets at Start of Year | Column 4 Outlets Opened | Column 5 Terminations | Column 6 Non-Renewals | Column 7 Reacquired by Franchisor | Column 8 Ceased Operations- Other Reasons | Column 9 Outlets at End of the Year |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Maryland | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Massachusetts | 2022 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2023 | 12 | 1 | 0 | 0 | 0 | 1 | 12 | |
| 2024 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Michigan | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Minnesota | 2022 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Missouri | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Montana | 2022 | 12 | 3 | 0 | 0 | 0 | 0 | 15 |
| 2023 | 15 | 1 | 0 | 0 | 0 | 1 | 15 | |
| 2024 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Nevada | 2022 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| New | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampshire | ||||||||
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Column 1 State | Column 2 Year | Column 3 Outlets at Start of Year | Column 4 Outlets Opened | Column 5 Terminations | Column 6 Non-Renewals | Column 7 Reacquired by Franchisor | Column 8 Ceased Ope |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 71–88)
What This Means (2025 FDD)
According to Engel & Volkers' 2025 Franchise Disclosure Document, there were 30 Engel & Volkers outlets operating in California at the start of 2022. During 2022, no new outlets were opened, one was terminated, and three ceased operations for other reasons, resulting in 26 outlets at the end of 2022. Therefore, at the start of 2023, there were 26 Engel & Volkers outlets operating in California.
In 2023, Engel & Volkers opened 11 new outlets in California, but one ceased operations for other reasons. This resulted in a total of 36 Engel & Volkers outlets operating in California at the end of 2023.
In 2024, Engel & Volkers opened one new outlet in California, one was terminated, and four ceased operations for other reasons. This resulted in a total of 32 Engel & Volkers outlets operating in California at the end of 2024.