How many Engel & Volkers outlets in Arkansas ceased operations for other reasons in 2024?
Engel_Volkers Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Year | Number of Transfers | ||||||
|---|---|---|---|---|---|---|---|---|
| Colorado | 2022 | 5 | ||||||
| 2023 | 8 | |||||||
| 2024 | 0 | |||||||
| Georgia | 2022 | 0 | ||||||
| 2023 | 1 | |||||||
| 2024 | 0 | |||||||
| Idaho | 2022 | 2 | ||||||
| 2023 | 2 | |||||||
| 2024 | 0 | |||||||
| Nevada | 2022 | 0 | ||||||
| 2023 | 3 | |||||||
| 2024 | 0 | |||||||
| Utah | 2022 | 0 | ||||||
| 2023 | 7 | |||||||
| 2024 | 0 | |||||||
| Washington | 2022 | 1 | ||||||
| 2023 | 2 | |||||||
| 2024 | 1 | |||||||
| Wyoming | 2022 | 0 | ||||||
| 2023 | 1 | |||||||
| 2024 | 0 | |||||||
| TOTAL | 2022 | 9 | ||||||
| 2023 | 49 | |||||||
| 2024 | 1 | |||||||
| Column 1 State | Colum n 2 Year | Colum n 3 Outlets at Start of Year | Colum n 4 Outlets Opene d | Column 5 Termination s | Column 6 Non- Renewal s | Column 7 Reacquire d by Franchiso r | Column 8 Ceased Operations - Other Reasons | Colum n 9 Outlets at End of the Year |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Alabama | 2022 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Arizona | 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Arkansas | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | |
| California | 2022 | 30 | 0 | 1 | 0 | 0 | 3 | 26 |
| 2023 | 26 | 11 | 0 | 0 | 0 | 1 | 36 | |
| 2024 | 36 | 1 | 1 | 0 | 0 | 4 | 32 | |
| Colorado | 2022 | 10 | 1 | 0 | 0 | 0 | 0 | 11 |
| 2023 | 11 | 2 | 0 | 0 | 0 | 0 | 13 | |
| 2024 | 13 | 0 | 1 | 0 | 0 | 0 | 12 | |
| Connecticut | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| District of | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbia | ||||||||
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Georgia | 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2023 | 6 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 2024 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Hawaii | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Idaho | 2022 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Illinois | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Column 1 State | Colum n 2 Year | Colum n 3 Outlets at Start of Year | Colum n 4 Outlets Opene d | Column 5 Termination s | Column 6 Non- Renewal s | Column 7 Reacquire d by Franchiso r | Column 8 Ceased Operations - Other Reasons | Colum n 9 Outlets at End of the Year |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Indiana | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kansas | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Louisiana | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2024 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Maine | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Maryland | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Massachusett | 2022 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| s | ||||||||
| 2023 | 12 | 1 | 0 | 0 | 0 | 1 | 12 | |
| 2024 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Michigan | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Minnesota | 2022 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Missouri | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Montana | 2022 | 12 | 3 | 0 | 0 | 0 | 0 | 15 |
| 2023 | 15 | 1 | 0 | 0 | 0 | 1 | 15 | |
| 2024 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Nevada | 2022 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Column 1 State | Colum n 2 Year | Colum n 3 Outlets at Start of Year | Colum n 4 Outlets Opene d | Column 5 Termination s | Column 6 Non- Renewal s | Column 7 Reacquire d by Franchiso r | Column 8 Ceased Operations - Other Reasons | Colum n 9 Outlets at End of the Year |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| New | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampshire | ||||||||
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| New Jersey | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| New Mexico | 2022 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| New York | 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2023 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 2024 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | |
| North | 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Carolina | ||||||||
| 2023 | 6 | 3 | 0 | 0 | 0 | 1 | 8 | |
| 2024 | 8 | 0 | 0 | 0 | 0 | 1 | 7 | |
| Ohio | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Oklahoma | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Oregon | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| Pennsylvania | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Rhode Island | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| South | 2022 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Carolina | ||||||||
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 71–88)
What This Means (2025 FDD)
According to Engel & Volkers' 2025 Franchise Disclosure Document, in 2024, one Engel & Volkers outlet in Arkansas ceased operations for "other reasons." At the start of 2024, there were four outlets, and by the end of the year, there were three. No outlets opened, terminated, non-renewed, or were reacquired by the franchisor during that year.
This information is valuable for potential franchisees as it offers insight into the stability and performance of existing Engel & Volkers franchises. The fact that one location closed for 'other reasons' could prompt a prospective franchisee to investigate further into the specific circumstances surrounding that closure. Understanding the reasons behind such closures can help a new franchisee avoid similar pitfalls.
It is important to note that 'ceased operations for other reasons' can encompass a variety of situations, such as failure to meet performance standards, voluntary closure due to economic factors, or other unforeseen circumstances. A potential franchisee should seek clarification from Engel & Volkers regarding the specific reasons for closures to gain a comprehensive understanding of the risks and challenges involved in operating a franchise in Arkansas. This due diligence can contribute to making a more informed investment decision.