How many Embassy Suites By Hilton hotels were operating in Nevada at the start of 2023?
Embassy_Suites_By_Hilton Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Year | Hotels at Start of Year | Hotels Opened | Termin ations | Non Renewal s | Reacquired by Franchisor | Ceased Operation s- Other Reasons | Hotels at End of the Year |
|---|---|---|---|---|---|---|---|---|
| Alabama | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Alaska | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Arizona | 2022 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2023 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Arkansas | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| California | 2022 | 25 | 0 | 0 | 0 | 0 | -1 | 24 |
| 2023 | 24 | 0 | 0 | 0 | 0 | -1 | 23 | |
| 2024 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Colorado | 2022 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2023 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2024 | 8 | 0 | 1 | 0 | 0 | 0 | 7 | |
| Delaware | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Florida | 2022 | 19 | 0 | 0 | 0 | 0 | -3 | 16 |
| 2023 | 16 | 1 | 0 | 0 | 0 | -1 | 16 | |
| 2024 | 16 | 1 | 0 | 0 | 0 | 0 | 17 | |
| Georgia | 2022 | 11 | 1 | 0 | 0 | 0 | 0 | 12 |
| 2023 | 12 | 1 | 0 | 0 | 0 | 0 | 13 | |
| 2024 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Hawaii | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| State | Year | Hotels at Start of Year | Hotels Opened | Termin ations | Non Renewal s | Reacquired by Franchisor | Ceased Operation s- Other Reasons | Hotels at End of the Year |
| Illinois | 2022 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2023 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2024 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Indiana | 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Iowa | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kansas | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kentucky | 2022 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Louisiana | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Maine | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Maryland | 2022 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Massachusetts | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Michigan | 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Minnesota | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Mississippi | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Missouri | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Nebraska | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Nevada | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| New Jerse |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 91–97)
What This Means (2025 FDD)
According to Embassy Suites By Hilton's 2025 Franchise Disclosure Document, there were 2 Embassy Suites By Hilton hotels operating in Nevada at the start of 2023. The FDD provides a detailed table outlining the number of hotels at the start of the year, hotels opened, terminations, non-renewals, hotels reacquired by the franchisor, hotels that ceased operations for other reasons, and the number of hotels at the end of the year for each state. This information is presented for the years 2022, 2023, and 2024.
For a prospective franchisee, this level of detail offers transparency into the brand's performance and footprint across different states. The consistent number of hotels in Nevada over the three years suggests a stable market presence for Embassy Suites By Hilton in that state. This stability could be seen as a positive indicator for potential investment in that region.
It's important to note that while the table provides a snapshot of hotel counts, it does not delve into specific financial performance metrics such as revenue, occupancy rates, or profitability. A potential franchisee should seek additional information on these metrics to gain a comprehensive understanding of the business opportunity in Nevada or any other state of interest.