How many Embassy Suites By Hilton hotels were operating in Kansas at the end of 2022?
Embassy_Suites_By_Hilton Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Year | Hotels at Start of Year | Hotels Opened | Termin ations | Non Renewal s | Reacquired by Franchisor | Ceased Operation s- Other Reasons | Hotels at End of the Year |
|---|---|---|---|---|---|---|---|---|
| Alabama | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Alaska | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Arizona | 2022 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2023 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Arkansas | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| California | 2022 | 25 | 0 | 0 | 0 | 0 | -1 | 24 |
| 2023 | 24 | 0 | 0 | 0 | 0 | -1 | 23 | |
| 2024 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Colorado | 2022 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2023 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2024 | 8 | 0 | 1 | 0 | 0 | 0 | 7 | |
| Delaware | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Florida | 2022 | 19 | 0 | 0 | 0 | 0 | -3 | 16 |
| 2023 | 16 | 1 | 0 | 0 | 0 | -1 | 16 | |
| 2024 | 16 | 1 | 0 | 0 | 0 | 0 | 17 | |
| Georgia | 2022 | 11 | 1 | 0 | 0 | 0 | 0 | 12 |
| 2023 | 12 | 1 | 0 | 0 | 0 | 0 | 13 | |
| 2024 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Hawaii | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| State | Year | Hotels at Start of Year | Hotels Opened | Termin ations | Non Renewal s | Reacquired by Franchisor | Ceased Operation s- Other Reasons | Hotels at End of the Year |
| Illinois | 2022 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2023 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2024 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Indiana | 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Iowa | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kansas | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 91–97)
What This Means (2025 FDD)
According to Embassy Suites By Hilton's 2025 Franchise Disclosure Document, there were 2 Embassy Suites By Hilton hotels operating in Kansas at the end of 2022. The FDD provides a detailed table outlining the number of hotels at the start of the year, any hotels opened during the year, and the number of hotels at the end of the year for each state. This information is crucial for prospective franchisees to understand the brand's presence and stability in specific markets.
The table also shows that there were no changes in the number of Embassy Suites By Hilton hotels in Kansas during 2022. No hotels were opened, terminated, non-renewed, reacquired by the franchisor, or ceased operations for other reasons. This indicates a stable market presence for the brand in Kansas during that year. The numbers for 2023 and 2024 also show no change, with 2 hotels operating at the end of each year.
For a potential franchisee, this data offers insights into the existing market saturation and growth potential in Kansas. While the absence of new openings might suggest a stable market, it could also imply limited opportunities for expansion. It would be prudent for a prospective franchisee to further investigate the market dynamics in Kansas, considering factors such as occupancy rates, local demand, and competitive landscape, to assess the viability of establishing a new Embassy Suites By Hilton hotel.