Where can I find information regarding in-room dining at an Embassy Suites By Hilton?
Embassy_Suites_By_Hilton Franchise · 2025 FDDAnswer from 2025 FDD Document
| 401.00 SERVICE OFFERINGS | 400-2 |
|---|---|
| 402.00 SAFETY AND SANITATION | 400-5 |
| 403.00 IN-ROOM DINING | 400-7 |
| 404.00 EVENING RECEPTION | |
| 405.00 BAR / LOUNGE | 400-24 |
| 406.00 NOT APPLICABLE TO THIS BRAND | |
| 407.00 NOT APPLICABLE TO THIS BRAND | 400-24 |
| 408.00 FOOD AND BEVERAGE MARKET | 400-24 |
| 409.00 NOT APPLICABLE TO THIS BRAND | 400-25 |
| 410.00 NOT APPLICABLE TO THIS BRAND | 400-25 |
| 411.00 NOT APPLICABLE TO THIS BRAND | 400-25 |
| 412.00 NOT APPLICABLE TO THIS BRAND | 400-25 |
| 413.00 NOT APPLICABLE TO THIS BRAND | 400-25 |
| 414.00 NOT APPLICABLE TO THIS BRAND | 400-25 |
| 415.00 NOT APPLICABLE TO THIS BRAND | 400-25 |
| 416.00 NOT APPLICABLE TO THIS BRAND | 400-25 |
| 417.00 NOT APPLICABLE TO THIS BRAND | 400-25 |
| 418.00 NOT APPLICABLE TO THIS BRAND | 400-25 |
| 419.00 NOT APPLICABLE TO THIS BRAND | 400-25 |
| 420.00 NOT APPLICABLE TO THIS BRAND | 400-25 |
| 421.00 NOT APPLICABLE TO THIS BRAND | 400-25 |
| 422.00 NOT APPLICABLE TO THIS BRAND | 400-25 |
| 423.00 NOT APPLICABLE TO THIS BRAND | 400-25 |
| 424.00 NOT APPLICABLE TO THIS BRAND | 400-25 |
| 425.00 EMBASSY SUITES BREAKFAST | 400-25 |
| 500 WELLNESS, RECREATION, AND ENTERTAINMENT | |
| ------------------------------------------------------- | -------- |
| 501.00 SWIMMING POOL AND WHIRLPOOL | |
| 503.00 SPA | 500-8 |
| 600 MEETINGS AND EVENTS | |
| 601.00 GROUP AND MEETING INQUIRIES | 600-2 |
| 602.00 MEETINGS GUARANTEE | 600-2 |
| 603.00 MEETING PREPARATIONS AND FACILITATION | 600-2 |
| 604.00 MEETING PLANNER SURVEY | 600-4 |
| 605.00 FOOD AND BEVERAGE | 600-4 |
| 700 BUILDING OPERATIONS AND INFRASTRUCTURE | |
| 700 BUILDING OFERATIONS AND INFRASTRUCTURE | |
| 701.00 CALL ACCOUNTING SYSTEM | 700-2 |
| 702.00 PRIVATE AUTOMATED BRANCH EXCHANGE | 700-2 |
| 703.00 VOICE MESSAGING SYSTEM | 700-4 |
| 704.00 WAKE-UP CALLS | |
| 705.00 ON-PROPERTY SALES AND EVENT EXECUTION SOFTWARE | 700-4 |
| 706.00 POINT OF SALE SYSTEM | 700-5 |
| 707.00 PROPERTY MANAGEMENT TECHNOLOGY | 700-5 |
| 708.00 EMAIL ACCOUNTS | 700-8 |
| 709.00 DIGITAL | 700-8 |
| 710.00 INTERNET ACCESS | 700-12 |
| 711.00 PUBLIC SPACE MUSIC AND ON-HOLD MESSAGING | 700-15 |
| 712.00 TELEPHONES | 700-15 |
| 713.00 TELEVISIONS | 700-18 |
| 714.00 NOT APPLICABLE TO THIS BRAND | 700-25 |
| 715.00 NOT APPLICABLE TO THIS BRAND | 700-25 |
| 716.00 GUEST LAUNDRY | 700-25 |
| --------------------------------------- | -------- |
| 717.00 NOT APPLICABLE TO THIS BRAND | 700-25 |
| 718.00 NOT APPLICABLE TO THIS BRAND | 700-25 |
| 719.00 SMOKING POLICY | 700-25 |
| 720.00 NOT APPLICABLE TO THIS BRAND | 700-26 |
| 721.00 PREVENTATIVE MAINTENANCE | 700-26 |
| 722.00 HOUSEKEEPING | 700-27 |
| 723.00 BUILDING EXTERIOR AND GROUNDS | 700-31 |
| 724.00 INTERIOR DÉCOR AND ACCESSORIES | 700-32 |
| 725.00 SUSTAINABILITY | 700-32 |
| 726.00 SIGNAGE | 700-34 |
| 727.00 NOT APPLICABLE TO THIS BRAND | 700-36 |
| 728.00 AUTOMATED TELLER MACHINE (ATM) | 700-36 |
| 729.00 BUSINESS CENTER | 700-36 |
Source: Item 22 — CONTRACTS (FDD page 97)
What This Means (2025 FDD)
According to the 2025 Embassy Suites By Hilton Franchise Disclosure Document, information regarding in-room dining can be found under section 403.00, which is located on page 400-7 of the relevant contract. This section is part of a larger list of service offerings provided by Embassy Suites By Hilton.
This reference indicates that the Franchise Agreement or related documents contain specific standards, requirements, or guidelines pertaining to in-room dining services. A prospective franchisee should carefully review this section to understand the brand's expectations for this service.
Understanding the requirements for in-room dining is crucial for budgeting and operational planning. The franchisee needs to know what level of service is expected, what resources are needed, and what standards must be maintained to meet brand expectations and guest satisfaction.