How many Dq Treat franchises in Arizona were operating at the start of 2024?
Dq_Treat Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Year | Outlets at Start of Year | Outlets Opened | Termi- nations | Non- Renewals | Reacquired by Franchisor | Ceased Operations - Other Reasons | Outlets at End of the Year |
|---|---|---|---|---|---|---|---|---|
| Arizona | 2022 | 38 | 1 | 39 | ||||
| 2023 2024 | 39 39 | 1 | 1 | 39 39 | ||||
| Colorado | 2022 2023 2024 | 1 1 1 | 1 1 1 | |||||
| Florida | 2022 2023 2024 | 14 13 13 | 1 | 13 13 13 | ||||
| Illinois | 2022 2023 | 78 77 | 1 | 77 77 | ||||
| 2024 | 77 | 1 | 4 | 72 | ||||
| Indiana | 2022 2023 2024 | 0 0 0 | 0 0 0 | |||||
| Iowa | 2022 2023 2024 | 26 26 26 | 1 | 26 26 25 | ||||
| Massachusetts | 2022 2023 2024 | 3 3 3 | 1 | 3 3 2 | ||||
| Minnesota | 2022 2023 2024 | 14 13 13 | 1 | 13 13 13 | ||||
| Montana | 2022 2023 2024 | 3 3 3 | 3 3 3 | |||||
| Nebraska | 2022 2023 2024 | 4 3 3 | 1 | 3 3 3 | ||||
| Nevada | 2022 2023 2024 | 13 11 10 | 1 | 1 | 2 | 11 10 11 | ||
| New Jersey | 2022 2023 | 66 64 | 1 | 2 | 64 65 | |||
| 2024 | 65 | 1 | 2 | 64 | ||||
| North Carolina | 2022 2023 2024 | 9 9 8 | 1 | 9 8 8 |
Source: Item 20 — UItem 20U***:** U**Outlets and Franchisee Information (FDD pages 56–67)
What This Means (2025 FDD)
According to the 2025 Dq Treat FDD, there were 39 Dq Treat franchises operating in Arizona at the start of 2024. This information is based on the 'Dairy Queen®/Limited Brazier®, DQ® Treat & DQ® Soft-Serve Only Subfranchised Territory Operator Outlets Status of Franchised Outlets For Years 2022 to 2024' table, which provides a systemwide outlet summary.
It's important to note that these figures are provided by territory operators and are not independently verified by ADQ. This means that while the data represents the best available information to Dq Treat, prospective franchisees should be aware of this when evaluating the data.
Additionally, the totals include DQ® Treat, Dairy Queen®/Limited Brazier® and Dairy Queen® soft-serve only locations, which may have non-system food. The totals do not include subfranchised outlets operating under agreements with territory operators or outlets for any other franchise programs described in Item 1.