Is the Crisp & Green location managed by CG, LLC currently open?
Crisp_Green Franchise · 2024 FDDAnswer from 2024 FDD Document
| Greener Brands LLC | Winter Garden, FL | 16055 New Independence Pkwy, Ste. 130, Winter Garden, FL 34787 | (813) 263- 6175 | Open |
|---|---|---|---|---|
| Greener Brands LLC | Lake Nona, FL | 12094 Anderson Road, #304, Tampa FL 33625 | (813) 263- 6175 | Not Open |
| Greener Brands LLC | University Park, FL | 12094 Anderson Road, #304, Tampa FL 33625 | (813) 263- 6175 | Not Open |
| Greener Brands LLC | Winter Park, FL | 510 N Orlando Ave, Suite A101, Orlando, FL 32789 | (813) 263- 6175 | Open |
| Greener Brands LLC | Dr. Phillips, FL | 12094 Anderson Road, #304, Tampa FL 33625 | (813) 263- 6175 | Not Open |
| L&G Fayetteville, LLC | Bentonville, AR | 1401 S Walton Blvd, Bentonville, AR 72712 | (479) 276- 3021 | Open |
| L&G Rogers, LLC | Rogers, AR | 9011 Quail Cove Drive, Elk Grove, CA 05624 | (479) 276- 3021 | Not Open |
| Lettuce Serve Texas, LLC | Dallas, TX (University | 6565 Hillcrest Avenue, Suite 140, | (469) 868- | Open |
| Park) | Dallas, TX 75205 | 6112 | ||
| Lettuce Serve Texas, LLC | Dallas, TX | 6333 E Mockingbird Ln, #165, Dallas, | (469) 722- | Open |
| (Lakewood) | TX 75214 | 1630 | ||
| Lettuce Serve Texas, LLC | Rockwall, TX | 2901 Ridge Rd., Rockwall, TX 75032 | (320) 251- 6700 | Open |
| Lettuce Serve Texas, LLC | Southlake, TX | 2438 E Southlake Blvd., Southlake, TX 76092 | (320) 251- 6700 | Open |
| Lettuce Serve Texas, LLC | Dallas, TX | 2900 McKinnon Street, Unit 504, Dallas, TX 75201 | (320) 251- 6700 | Not Open |
| Lettuce Serve Texas, LLC | Dallas, TX | 2900 McKinnon Street, Unit 504, Dallas, TX 75201 | (320) 251- 6700 | Not Open |
| Lettuce Serve Texas, LLC | Dallas, TX | 2900 McKinnon Street, Unit 504, Dallas, TX 75201 | (320) 251- 6700 | Not Open |
| Lettuce Serve Texas, LLC | Dallas, TX | 2900 McKinnon Street, Unit 504, Dallas, TX 75201 | (320) 251- 6700 | Not Open |
| Lettuce Serve Texas, LLC | Dallas, TX | 2900 McKinnon Street, Unit 504, Dallas, TX 75201 | (320) 251- 6700 | Not Open |
| Lettuce Serve Texas, LLC | Dallas, TX | 2900 McKinnon Street, Unit 504, Dallas, TX 75201 | (320) 251- 6700 | Not Open |
| Lettuce Serve Texas, LLC | Dallas, TX | 2900 McKinnon Street, Unit 504, Dallas, TX 75201 | (320) 251- 6700 | Not Open |
| Lettuce Serve Texas, LLC | Dallas, TX | 2900 McKinnon Street, Unit 504, Dallas, TX 75201 | (320) 251- 6700 | Not Open |
| Lettuce Serve Texas, LLC | Dallas, TX | 2900 McKinnon Street, Unit 504, Dallas, TX 75201 | (320) 251- 6700 | Not Open |
| Lettuce Serve Texas, LLC | Addison, TX | 5455 Belt Line Rd #100, Dallas, TX 75254 | (320) 251- 6700 | Open |
| Lettuce Serve Texas, LLC | Dallas, TX | 2900 McKinnon Street, Unit 504, Dallas, TX 75201 | (320) 251- 6700 | Not Open |
| Lettuce Serve, LLC | St. Paul, MN | 975 Grand Avenue, St. Paul, MN 55105 | (651) 330- 9739 | Open |
| Lettuce Serve, LLC | Minneapolis, MN | 3200 West Lake Street, Minneapolis, | (612) 474- | Open |
| (Uptown) | MN 55416 | 4741 | ||
| Lettuce Serve, LLC | Minneapolis, MN | US Bank Plaza, Suite 300, P.O. Box | (320) 251- | Not Open |
| (Downtown) | 1497, St. Cloud, MN 56302 | 6700 | ||
| Lettuce Serve, LLC | Bloomington, MN | US Bank Plaza, Suite 300, P.O. Box 1497, St. Cloud, MN 56302 | (320) 251- 6700 | Not Open |
| Making Greener LLC | Houston, TX (Foundry) | 555 W 19th St, Houston, TX 77008 | (281) 477- 4378 | Open |
| Making Greener LLC | Houston, TX (Brava) | 8827 W. Sam Houston Pkwy N. #200, Houston TX 77040 | (281) 477- 4378 | Not Open |
| Making Greener LLC | Houston, TX | 8827 W. Sam Houston Pkwy N. #200, Houston TX 77040 | (281) 477- 4378 | Not Open |
| Making Greener LLC | Houston, TX | 8827 W. Sam Houston Pkwy N. #200, Houston TX 77040 | (281) 477- 4378 | Not Open |
| Making Greener LLC | Houston, TX | 8827 W. Sam Houston Pkwy N. #200, Houston TX 77040 | (281) 477- 4378 | Not Open |
| Mitchell Management NE | Omaha, NE | 225 N 80th St, Omaha, NE 68114 | (402) 677- | Open |
| CG, LLC | 6111 |
Source: Item 23 — RECEIPTS (FDD pages 66–252)
What This Means (2024 FDD)
According to Crisp & Green's 2024 Franchise Disclosure Document, the provided table lists various locations and their operational status. The table includes an entry for 'CG, LLC' but does not list a specific location or address. The 'Open' column is also blank for this entry. Therefore, based on the information provided in this table, it is not possible to determine whether a Crisp & Green location managed by CG, LLC is currently open, as the location details and operational status are missing.
Prospective franchisees should note that this table is intended to provide information on the operational status of various locations. The absence of specific details for CG, LLC suggests that further clarification is needed from the franchisor. It is important to verify the current status and location of any company-operated or affiliate-operated stores to assess potential market competition and brand presence in different areas.
It is advisable for potential franchisees to directly inquire with Crisp & Green about the operational status and location of any stores managed by CG, LLC. This information is crucial for making an informed decision about investing in a franchise and understanding the competitive landscape.