What was the total enrollment at Creative World School location #116?
Creative_World_School Franchise · 2025 FDDAnswer from 2025 FDD Document
| School | Gross Revenues | Average Full-Time | Average Part-Time | Total Enrollment | Weekly Tuition Preschool Age |
|---|---|---|---|---|---|
| Enrollment | |||||
| School #101F | $1,427,271 | 90 | 32 | 122 | $250 |
| Schools #103 & #103F** | $2,941,638 | 145 | 137 | 282 | $260 |
| School #104 | $2,151,172 | 155 | 80 | 235 | $225 |
| School #105 | $2,756,200 | 194 | 40 | 234 | $247 |
| School #109 | $2,154,841 | 140 | 86 | 226 | $250 |
| School #116 | $2,149,486 | 143 | 34 | 177 | $265 |
| School #118 | $2,193,588 | 112 | 82 | 194 | $270 |
| School #119 | $3,020,309 | 207 | 74 | 281 | $250 |
| School #121 | $3,006,990 | 198 | 98 | 296 | $250 |
| School #123 | $1,576,322 | 67 | 62 | 129 | $280 |
| School #124 | $2,642,150 | 183 | 44 | 227 | $275 |
| School #125 | $3,075,238 | 193 | 66 | 259 | $275 |
| School #129 | $2,110,932 | 150 | 10 | 160 | $280 |
| School #132 | $1,674,767 | 104 | 12 | 116 | $280 |
Source: Item 19 — FINANCIAL PERFORMANCE REPRESENTATIONS (FDD pages 58–75)
What This Means (2025 FDD)
According to Creative World School's 2025 Franchise Disclosure Document, the total enrollment for School #116 varied over the three years presented in Item 19. In the year ended December 31, 2022, the total enrollment was 182 students, with 141 enrolled full-time and 41 enrolled part-time.
In the year ended December 31, 2023, the total enrollment for School #116 was 177 students, with 143 enrolled full-time and 34 enrolled part-time. The weekly tuition for preschool age children was $265.
For the year ended December 31, 2024, the total enrollment at Creative World School #116 was 171 students, consisting of 130 full-time and 41 part-time students. The weekly tuition for preschool age children was $280.