What was the gross revenue reported for Creative World School location #105?
Creative_World_School Franchise · 2025 FDDAnswer from 2025 FDD Document
| School | Gross Revenues | Average Full-Time | Average Part-Time | Total Enrollment | Weekly Tuition Preschool Age |
|---|---|---|---|---|---|
| Enrollment | |||||
| School #101F | $1,376,560 | 107 | 31 | 138 | $225 |
| Schools #103 & #103F* | $2,775,072 | 226 | 102 | 328 | $217 |
| School #104 | $1,863,369 | 160 | 75 | 235 | $205 |
| School #105 | $2,519,631 | 206 | 38 | 244 | $215 |
| School #109 | $1,933,091 | 151 | 52 | 203 | $225 |
| School #115(2) | $699,287 | 70 | 6 | 76 | $260 |
| School #116 | $2,017,636 | 141 | 41 | 182 | $260 |
| School #118 | $2,173,513 | 133 | 60 | 193 | $265 |
| School #119 | $2,789,332 | 210 | 55 | 265 | $240 |
| School #121 | $2,950,444 | 208 | 100 | 308 | $235 |
| School #121 | $2,789,332 | 210 | 55 | 265 | $225 |
| School #123 | $2,950,444 | 208 | 100 | 308 | $220 |
| School #124 | $1561,701 | 125 | 46 | 171 | $270 |
| School #125 | $2,210,525 | 163 | 39 | 202 | $255 |
| School #129 | $1,558,789 | 120 | 8 | 128 | $280 |
Source: Item 19 — FINANCIAL PERFORMANCE REPRESENTATIONS (FDD pages 58–75)
What This Means (2025 FDD)
According to Creative World School's 2025 Franchise Disclosure Document, the gross revenues for School #105 are detailed for the years 2022, 2023, and 2024. In 2024, School #105 reported gross revenues of $2,519,631. The school had an average full-time enrollment of 206 students, an average part-time enrollment of 38 students, and a total enrollment of 244 students. The weekly tuition for preschool-age children was $215.
In 2023, Creative World School #105 reported gross revenues of $2,756,200. The school had an average full-time enrollment of 194, an average part-time enrollment of 40, and a total enrollment of 234. The weekly tuition for preschool age children was $247.
For 2022, Creative World School #105 reported gross revenues of $2,810,606. The school had an average full-time enrollment of 207, an average part-time enrollment of 20, and a total enrollment of 227. The weekly tuition for preschool age children was $265. These figures provide prospective franchisees with insight into the potential revenue and operational scale of a Creative World School location, while also illustrating how revenues can vary year to year.