How many Cream outlets were reacquired by the franchisor in 2023?
Cream Franchise · 2025 FDDAnswer from 2025 FDD Document
0 | 0 | | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |#### TABLE NO. 4 STATUS OF COMPANY-OWNED OUTLETS FOR YEARS 2022 TO 20241
| Outlets | Outlets | Reacquired | Outlets | Outlets | Outlets at | |||
|---|---|---|---|---|---|---|---|---|
| State | Year | at Start of Year | Opened | from Franchisee | Closed | Sold to Franchisee | End of Year | |
| California | 2022 | 5 | 1 | 0 | 0 | 0 | 6 | |
| 2023 | 6 | 4 | 0 | 1 | 0 | 9 | ||
| 2024 | 9 | 0 | 0 | 1 | 0 | 8 | ||
| Alabama | 2022 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2023 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 2024 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| Arizona | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| 2024 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| District of | 2022 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Columbia | ||||||||
| 2023 | 3 | 0 | 0 | 0 | 0 | 3 | ||
| 2024 | 3 | 0 | 0 | 1 | 0 | 2 | ||
| Florida | 2022 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 2023 | 3 | 1 | 0 | 0 | 0 | 4 | ||
| 2024 | 4 | 0 | 0 | 0 | 0 | 4 | ||
| Georgia | 2022 | 8 | 2 | 0 | 0 | 0 | 10 | |
| 2023 | 10 | 1 | 0 | 0 | 0 | 11 | ||
| 2024 | 11 | 0 | 0 | 0 | 0 | 11 | ||
| Illinois | 2022 | 9 | 2 | 0 | 0 | 0 | 11 | |
| 2023 | 11 | 0 | 0 | 0 | 0 | 11 | ||
| 2024 | 11 | 0 | 0 | 1 | 0 | 10 | ||
| Maryland | 2022 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2023 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Missouri | 2022 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2023 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 2022 | 3 | 2 | 0 | 0 | 0 | 5 | ||
| 2023 | 5 | 1 | 0 Outlets | 0 | 0 | 6 | ||
| Outlets | Outlets | Reacquired | Outlets | Outlets | Outlets at | |||
| State | Year | at Start of Year | Opened | from Franchisee | Closed | Sold to Franchisee | End of Year | |
| 2024 | 6 | 0 | 0 | 0 | 0 | 6 | ||
| Ohio | 2022 | 9 | 0 | 0 | 0 | 0 | 9 | |
| 2023 | 9 | 1 | 0 | 0 | 0 | 10 | ||
| 2024 | 10 | 0 | 0 | 0 | 0 | 10 | ||
| Pennsylvania | 2022 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 2023 | 3 | 1 | 0 | 0 | 0 | 4 | ||
| 2024 | 4 | 1 | 0 | 0 | 0 | 5 | ||
| South | 2022 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Carolina | ||||||||
| 2023 | 2 | 1 | 0 | 0 | 0 | 3 | ||
| 2024 | 3 | 0 | 0 | 0 | 0 | 3 | ||
| Tennessee | 2022 | 9 | 0 | 0 | 02 | 0 | 9 | |
| 2023 | 9 | 0 | 0 | 0 | 0 | 9 | ||
| 2024 | 9 | 0 | 0 | 0 | 0 | 9 | ||
| Texas | 2022 | 7 | 1 | 0 | 0 | 0 | 8 | |
| 2023 | 8 | 2 | 0 | 0 | 0 | 10 | ||
| 2024 | 10 | 0 | 0 | 1 | 0 | 9 | ||
| Virginia | 2022 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2023 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 2024 | 4 | 0 | 0 | 0 | 0 | 4 | ||
| Totals | 2022 | 64 | 11 | 0 | 0 | 0 | 75 | |
| 2023 | 75 | 15 | 0 | 1 | 0 | 89 | ||
| 2024 | 89 | 2 | 0 | 4 | 0 | 87 | ||
| 1 These Shops are owned and operated by Parent and certain of our affiliates. | ||||||||
| 2 One Shop in Tennessee was temporarily closed for expansion and remodeling in 2022 but was not | ||||||||
| listed as a closure in the table above because it re-opened in 2023. | ||||||||
| 1 These Shops are owned and operated by Parent and certain of our affiliates. |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 57–60)
What This Means (2025 FDD)
According to Cream's 2025 Franchise Disclosure Document, across all states, zero outlets were reacquired by the franchisor in 2023. The table provided in Item 20 of the FDD details the number of outlets reacquired from franchisees on a state-by-state basis.
Specifically, the table includes data for the years 2022, 2023, and 2024, showing the number of Cream outlets at the start of the year, the number of outlets opened, the number of outlets reacquired from franchisees, the number of outlets closed, the number of outlets sold to franchisees, and the number of outlets at the end of the year.
For the year 2023, the 'Reacquired from Franchisee' column shows a value of 0 for all states listed, including California, Alabama, Arizona, District of Columbia, Florida, Georgia, Illinois, Maryland, Missouri, Ohio, Pennsylvania, South Carolina, Tennessee, Texas and Virginia. This indicates that Cream did not reacquire any franchised outlets during that year.