What were the royalty revenues for City Wide Franchise of Canada Inc. in 2024?
City_Wide Franchise · 2025 FDDAnswer from 2025 FDD Document
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| LIABILITIES AND STOCKHOLDERS' EQUITY | |||
| Current Liabilities | |||
| Accounts payable | $ 16,356,455 | $ 13,026,131 | $ 9,791,091 |
| Accrued expenses | 1,533,826 | 889,963 | 776,610 |
| Current portion of operating lease liabilities | 188,516 | 182,963 | 180,007 |
| Deferred franchise revenue, current | 740,924 | 692,473 | 605,215 |
| Other deferred income | 715,920 | 358,640 | 225,115 |
| Total current liabilities | 19,535,641 | 15,150,170 | 11,578,038 |
| Long-Term Liabilities | |||
| Operating lease liabilities, less current portion | 976,357 | 1,164,873 | 1,347,836 |
| Deferred franchise revenue, net of current portion | 3,716,533 | 3,618,971 | 3,284,052 |
| Deferred compensation | 895,020 | 780,228 | 310,936 |
| Other liabilities | 276,776 | - | - |
| Refundable advance | 422,723 | 2,041,208 | - |
| Total long-term liabilities | 6,287,409 | 7,605,280 | 4,942,824 |
| Total liabilities | 25,823,050 | 22,755,450 | 16,520,862 |
| Stockholders' Equity | |||
| Common stock | |||
| Class A voting, $.01 par value; 300,000 shares | |||
| authorized, 210,000 shares issued and outstanding | 2,100 | 2,100 | 2,100 |
| Class B nonvoting, $.01 par value; 30,000,000 shares | |||
| authorized, 21,000,000 shares issued and outstanding | 210,000 | 210,000 | 210,000 |
| Additional paid-in capital | 366,366 | 366,366 | 366,366 |
| Accumulated other comprehensive income | 54,347 | 14,840 | 21,493 |
| Retained earnings | 13,031,512 | 10,452,951 | 17,969,298 |
| Total stockholders' equity | 13,664,325 | 11,046,257 | 18,569,257 |
| Total liabilities and stockholders' equity | $ 39,487,375 | $ 33,801,707 | $ 35,090,119 |
**City Wide Fr
Source: Item 21 — FINANCIAL STATEMENTS (FDD page 65)
What This Means (2025 FDD)
According to City Wide's 2025 Franchise Disclosure Document, the provided financial statements include a consolidating schedule that breaks down revenues for different entities within the City Wide Franchise system. The financial statement lists City Wide Franchise Company, Inc., City Wide Franchise of Canada, Inc. and City Wide Franchise International, Inc. Royalty revenues are listed for the parent company, City Wide Franchise Company, Inc., but not for the individual subsidiaries.
Specifically, for the year ending December 31, 2024, City Wide Franchise Company, Inc. had royalty revenues of $29,465,788. The document does not provide a breakdown of royalty revenues for City Wide Franchise of Canada, Inc. for 2024.
A prospective franchisee interested in the Canadian market should ask City Wide for the specific royalty revenues generated by City Wide Franchise of Canada, Inc. to better understand the financial performance of the Canadian operations.