What is the address of the Circle K franchise owned by Mehar Thind, Inc. in Bellflower, CA?
Circle_K Franchise · 2025 FDDAnswer from 2025 FDD Document
e: Signed: Print Name: Address: City: State Phone ( Zip )
ITEM 23 RECEIPTS
You will find two Receipt pages at the end of this Disclosure Document under the tab marked "Receipts". You must sign and date both copies of the Receipt. Please retain the copy titled "Prospective Franchisee Copy" for your records and return the copy titled "TMC Franchise Corporation Copy" as directed by your TMC Franchise Corporation representative.
EXHIBIT A
List of Franchised Outlets
| Store # | Franchisee | Store Address | City | St | Zip | Phone |
|---|---|---|---|---|---|---|
| Name | ||||||
| ALABAMA | ||||||
| 2654157 | A.O.C. Food Marts, Inc. | 5740 McMlellan Blvd | Anniston | AL | 36201 | (256) 820-2986 |
| 2654105 | Gas Express, LLC | 6658 Highway 46 | Heflin | AL | 3 6 2 6 4 | (404) 809-4923 |
| 2654158 | A.O.C. Food Marts, Inc. | 75366 Hwy 77 North | Lincoln | AL | 35096 | (205) 763-3251 |
| 2655863 | Puckett Oil Company, Inc. | 13051 N Hickorey Street | Loxely | AL | 36551 | (850) 476-5133 opt 5 |
| 2654291 | Gas Express, LLC | 3565 Lower Wetumpka Road | Montgomery | AL | 36110 | (404) 809-4923 |
| 2654292 | Gas Express, LLC | 4501 Troy Highway | Montgomery | AL | 36116 | (404) 809-4923 |
| 2654294 | Gas Express, LLC | 5101 Vaughn Road | Montgomery | AL | 36110 | (404) 809-4923 |
| 2654329 | Gas Express, LLC | 2909 E. South Blvd | Montgomery | AL | 36116 | (404) 809-4923 |
| 2654374 | Gas Express, LLC | 621 N Eastern Blvd | Montgomery | AL | 36117 | (404) 809-4923 |
| 2654399 | Gas Express, LLC | 1375 Federal Road | Montgomery | AL | 36107 | (404) 809-4923 |
| 2654296 | Gas Express, LLC | 2200 W Point Parkway | Opelika | AL | 36801 | (404) 809-4923 |
| 2654160 | AOC Food Marts | 4209 Stemley Bridge Road | Pell City | AL | 35128 | (205) 338-3837 |
| 2654402 | Gas Express, LLC | 3424 Crosswinds Drive | Phenix City | AL | 36869 | 404-809-4921 |
| 2654293 | Gas Express, LLC | 40 House Street | Pike Road | AL | 36064 | (404) 809-4923 |
| CALIFORNIA | ||||||
| 2655620 | United Brothers Enterprise Inc. | 1716 Webster St. | Alameda | CA | 94501 | (510) 865-1492 |
| 2655911 | BKG Mann Brothers Inc. | 2940 W. Lincoln Ave. | Anaheim | CA | 92801 | 714-816-9914 |
| 2705223 | True Vine Enterprises, Inc. | 3899 Riverdale Avenue | Anaheim | CA | 92807 | (714) 998-3251 |
| 2655197 | Kashmir Singh | 1150 N. Harbor Blvd #170 | Anaheim | CA | 92801 | (714) 956-3436 |
| 2638961 | Shidler Services Corporation | 945 Weir Canyon Road | Anaheim | CA | 92807 | (714) 637-6340 |
| 2451216 | AVCK, Inc. | 20920 Bear Valley Road | Apple Valley | CA | 92308 | (760) 240-3537 |
| 2654018 | K and T 390 Inc. | 390 Grass Valley Highway | Auburn | CA | 95603 | (530) 885-5688 |
| 2655981 | FJM White Lane Gas LLC | 2601 White Lane | Bakersfield | CA | 93304 | (661) 397-1520 |
| 2655211 | Kumar Friends Inc | 13752 Los Angeles Street | Baldwin Park | CA | 91706 | 661-600-6747 |
| 2654273 | Sobhy G Yousef | 300 S Highland Springs Ave | Banning | CA | 92220 | (951) 769-9272 |
| 2655140 | Beaumont Service Station, Inc. | 97 Beaumont Ave | Beaumont | CA | 92223 | (951) 769-0193 |
| 2654222 | Oak Valley Express, Inc | 1815 Oak Valley Village Circle | Beaumont | CA | 92223 | (951) 494-6828 |
| 2654036 | PGG Enterprise Corporation | 3727 E. Gage Ave. | Bell | CA | 90201 | 213-306-8100 |
| 2655627 | Webb's Auto and Truck Services, Inc. | 6357 S. Eastern Ave | Bell Gardens | CA | 90201 | (323) 773-7854 |
| 2655145 | Mehar Thind, Inc. | 9602 Flower St. | Bellflower | CA | 90706 | (562) 804-2904 |
| 2655781 | MJB Brands, Inc. | 17228 Downey Ave. | Bellflower | CA | 90706 | (562) 272-6620 |
| 2655913 | Sanjiv Patel | 849 University Avenue | Berkeley | CA | 94710 | 510-779-9079 |
| 2655280 | BGC Oil Blythe, Inc LIST OF CONVENIENCE STORE FRANCHISEES AS OF 4/27/2025 | 310 South Lovekin | Blythe | CA | 92225 | 909-525-0388 |
| Store # | Franchisee Name | Store Address | City | St | Zip | Phone |
| 2655747 | Petromart Retail Group, Inc | 1691 E. Main Street | Brawley | CA | 92227 | 760-344-3353 |
| 2655800 | MF Esho, Inc. | 610 S. Brawley Ave. | Brawley | CA | 92227 | (760) 344-7111 |
| 2655155 | Nino Convenience Retail | 300 N Fern St | Cabazon | CA | 92230 | (951) 849-4512 |
| 2655054 | County Line Neighborhood Market, LP | 742 W County Line Road | Calimesa | CA | 92320 | 909-570-0202 |
| 2654049 | Proud Raad Corporation | 4676 Adolfo Road | Camarillo | CA | 93012 | (714) 998-3251 |
| 2654268 | GAWFCO Enterprises, Inc. | 2195 41st Avenue | Capitola | CA | 95010 | (925) 979-0560 |
| 2655626 | 3110 Roosevelt Street Investments, inc. | 3110 Roosevelt St | Carlsbad | CA | 92008 | (760)729-1015 |
| 2655047 | Bressi Ranch Fuel Mart, LLC | 2741 Gateway Rd | Carlsbad | CA | 92009 | (760) 431-2741 |
| 2652513 | AWSS Inc | 7602 El Camino Real | Carlsbad | CA | 92009 | 714-305-2605 |
| 2700903 | I & R Enterprises, LLC | 68258 Ramon Road | Cathedral City | CA | 92234 | (760) 321-0082 |
| 2655165 | Indermohan Luthra and Rajinder K. Luthra | 35472 Date Palm Dr. | Cathedral City | CA | 92234 | (760) 770-6820 |
| 2655164 | T.S. Sandhu Corporation | 9859 Topanga Canyon Blvd | Chatsworth | CA | 91311 | (818) 341-5444 |
| 2655843 | Maruti East Ave Inc | 1398 East Avenue | Chico | CA | 95926 | (530)-891-8732 |
| 2655177 | Elite Dynamics, Inc | 12358 Central Ave | Chino | CA | 91710 | (909) 465-1395 |
| 2650460 | AVA Petroleum, Inc. | 6510 Butterfield Ranch Road | Chino Hills | CA | 91709 | (909) 606-6633 |
| 2655112 | DB Oil | 3260 Chino Ave. | Chino Hills | CA | 91709 | (909) 628-3777 |
| 2655815 | Black Pearl 98, Inc. | 100 S. Chowchilla Boulevard | Chowchilla | CA | 93610 | 209-640-6465 |
| 2655235 | California Finest Oil | 404 Telegraph Canyon Rd | Chula Vista | CA | 91910 | (619) 997-4594 |
| 2655725 | Ignite Pacific Inc. | 1010 Fairway Drive | City of Industry | CA | 91789 | 714-364-0323 |
| 2654188 | Fayez S Sedrak & Mona S Sedrak | 1030 S Mount Vernon Avenue | Colton | CA | 92324 | (951) 940-9855 |
| 2655773 | FALCO INC | 4190 Treat Blvd | Concord | CA | 94518 | (925) 692-1134 |
| 254633 | Pine Hollow Enterprises, Inc. | 1024 Alberta Way | Concord | CA | 94521 | (925) 691-4529 |
| 2655814 | Health Care Innovations, Inc | 1204 Magnolia Ave | CORONA | CA | 92881 | (951) 323-6514 |
| 2655866 | AWSS Inc | 4350 Green River Road | Corona | CA | 92880 | 7143052605 |
| 2655204 | M & K Petro, LLC | 19570 TEMESCAL CANYON RD | CORONA | CA | 92881 | (951) 371-7860 |
| 2655749 | New Lucky Enterprises, LLC | 1654 Santa Ana Ave | Costa Mesa | CA | 92627 | (949) 287-6870 |
| 2655562 | SSK 5 River LLC | 2346 Newport Boulevard, Suite 1 | Costa Mesa | CA | 92627 | 562-688-0433 |
| 2654353 | New Roop Enterprises, Inc | 111 Del Mar Avenue | Costa Mesa | CA | 92627 | 949-701-6429 |
| 2654404 | Cottonwood Enterprises Inc | 3505 Rhonda Rd. | Cottonwood | CA | 96022 | (530) 953-9657 |
| 2655679 | Deep KB Enterprise, Inc | 5001 Clara St | Cudahy | CA | 90201 | (562) 688-1062 |
| 2654355 | Dana Point CK Store Corporation | 33541 Del Obispo Street | Dana Point | CA | 92629 | (818) 391-4024 |
| 2655870 | Next Petroleum | 811 Camino Ramon | Danville | CA | 94526 | 415-599-5498 |
| 2655775 | J & K Multani LIST OF CONVENIENCE STORE FRANCHISEES AS OF 4/27/2025 | 9809 Imperial Hwy | Downey | CA | 90240 | (213) 590-5832 |
| Store # | Franchisee Name | Store Address | City | St | Zip | Phone |
| 2655241 | Kashmir Singh | 12000 S PARAMOUNT BLVD. | DOWNEY | CA | 92042 | (562) 861-5500 |
| 2655923 | GAWFCO Enterprises, Inc. | 7850 Amador Valley Boulevard | Dublin | CA | 94568 | (925) 979-0560 |
| 2654366 | 4 Square C-Store Inc | 488 W Brighton Avenue | El Centro | CA | 92243 | (760) 352-7938 |
| 2654396 | United Elite Investment, LLC | 5202 Peck Road | El Monte | CA | 91732 | 714-390-4112 |
| 2655949 | DK & GK, Inc. | 9190 E. Stockton | Elk Grove | CA | 95624 | 916-949-6416 |
| 2654065 | Micnan LLC | 8830 E Stockton Blvd | Elk Grove | CA | 95624 | (916) 972-1228 |
| 2654233 | Micnan LLC | 8995 Grant Line Road | Elk Grove | CA | 95624 | (916) 972-1228 |
| 2654213 | GAWFCO Enterprises Incorporated | 1400 W Texas Street | Fairfield | CA | 95433 | (925) 979-0560 |
| 2655922 | GAWFCO Enterprises, Inc. | 1740 W. Texas St. | Fairfield | CA | 94533 | (925) 979-0560 |
| 2655181 | Ravinder K. Sharma and Surjiwan Sharma | 1005 Mission Road | Fallbrook | CA | 92028 | (760) 407-9705 |
| 2655108 | Sanquinetti Investments, LLC | 4469 S. Escalon-Bellota Rd. | Farmington | CA | 95230 | (209) 886-5758 |
| 2650968 | Tom Saif | 423 W. Ventura Street | Fillmore | CA | 93015 | (805) 524-5486 |
| 2655170 | Terake, Inc. | 95 Natoma Street | Folsom | CA | 95630 | (916) 673-9282 |
| 2655153 | DB Oil | 17725 Foothill Blvd. | FONTANA | CA | 92335 | (909) 514-6408 |
| 2655856 | J & Sandeep Inc | 16119 Foothill Boulevard | Fontana | CA | 92336 | 909-333-1713 |
| 2655287 | HIGHWAY PETROLEUM ENTERPRISE, INC. | 16880 SLOVER AVE | FONTANA | CA | 92337 | (909) 428-0121 |
| 2655854 | Ignite Pacific Inc. | 16125 Baseline | Fontana | CA | 92336 | 714-364-0323 |
| 2655996 | Sierra Fuel, Inc. | 10115 Sierra Ave | Fontana | CA | 92335 | (909)-350-4000 |
| 2655647 | Ashoka Warm Springs Inc | 46840 Warm Springs Blvd. | Fremont | CA | 94539 | (510) 770-8894 |
| 2654340 | GAWFCO Enterprises, Inc. | 39989 Farwell Drive | Fremont | CA | 94538 | (925) 979-0560 |
| 2655619 | NanaKG Corp | 911 N Placentia Avenue | Fullerton | CA | 92831 | 714-996-0881 |
| 2655774 | K Mann Brothers Inc. | 2730 Orangethorpe Ave. | Fullerton | CA | 92833 | (714) 773-4325 |
| 2655960 | Sunnyside Car Care Center, Inc. | 2701 N. Brea Blvd. | Fullerton | CA | 92835 | 714-256-0773 |
| 2655789 | Walport Enterprises, Inc. | 2800 E. Imperial HWY | Fullerton | CA | 92835 | (714) 256-9500 |
| 2654284 | GAWFCO Enterprises, Inc. | 300 Leavesley Road | Gilroy | CA | 95020 | (925) 979-0560 |
| 2654094 | AMAR CORP | 7000 Monterey St | Gilroy | CA | 95020 | 408-835-7710 |
| 2655077 | Keromina Market Place, Inc. | 22045 Barton Rd | Grand Terrace | CA | 92313 | (909) 422-0611 |
| 2655927 | GAWFCO Enterprises Incorporated | 2492 Whipple Road | Hayward | CA | 94544 | (925) 979-0560 |
| 2654389 | MDA, Inc. | 1396 Healdsburg Avenue | Healdsburg | CA | 95448 | (760) 678-5882 |
| 2654170 | Veeram Inc | 44462 State Highway 74 Avenue | Hemet | CA | 92544 | (951) 927-1048 |
| 2654021 | Fashion Retail Store Inc. | 11490 Fashion Court | Hesperia | CA | 92345 | 714-323-0553 |
| 2655885 | Al Husn Inc. | 33401 Highway 74 | Homeland | CA | 92548 | 951-325-2465 |
| 2654025 | PGG Enterprise Corporation LIST OF CONVENIENCE STORE FRANCHISEES AS OF 4/27/2025 | 2319 Randolph St | Huntington Park | CA | 90255 | (323) 584-4246 |
| Store # | Franchisee Name | Store Address | City | St | Zip | Phone |
| 2655124 | PGG Enterprise Corporation | 5941 South State Street | Huntington Park | CA | 90255 | (323) 584-4246 |
| 2654027 | Woodbridge Service Sation, LP | 4550 Barranca Parkway | Irvine | CA | 92604 | (949) 535-0770 |
| 2655102 | Superior Merchandise Inc. | 5200 Rivergrade Road | Irwindale | CA | 91706 | (714) 323-0553 |
| 2654119 | DC Fuel, Inc | 4685 PIER ENTERPRISES WAY | JURUPA VALLEY | CA | 91752 | (951) 295-3314 |
| 2654256 | Main Street Service Station Inc | 301 N Main Street | Lake Elsinore | CA | 92530 | (951) 674-2365 |
| 2655992 | Extram, LLC | 44415 20th St W | Lancaster | CA | 93536 | (661) 522-5016 |
| 2655862 | American Royal Petroleum, Inc | 13106 Valley Blvd. | La Puente | CA | 91746 | (626)871-4903 |
| 2655836 | GAP Hacienda Inc | 1030 S. Hacienda Boulevard | La Puente | CA | 91745 | 7148739433 |
| 2655273 | Lathrop Gas & Food, Inc. | 140 Lathrop Rd. | Lathrop | CA | 95330 | (209) 982-5005 |
| 2655157 | Hanukah, Inc. | 25808 Narbonne Ave | Lomita | CA | 90717 | (310) 257-8415 |
| 2654312 | 5JAB LLC | 1535 E South Street | Long Beach | CA | 90805 | 562-787-9191 |
| 2655920 | M & L Leasing Inc. | 6370 E Stearns | Long Beach | CA | 90815 | 714-747-3999 |
| 255562 | Delek Enterprises, Inc. | 2876 S. Bundy Drive | Los Angeles | CA | 90064 | (310) 473-0075 |
| 2654040 | Highmel, Inc. | 6601 Melrose Ave | Los Angeles | CA | 90038 | (323) 939-5209 |
| 2655910 | Roop Enterprises Inc | 3360 E. Olympic Boulevard | Los Angeles | CA | 90023 | 949-701-6429 |
| 2655916 | Sang Han Enterprise, Inc. | 3774 S Western Avenue | Los Angeles | CA | 90018 | (323) 623-4322 |
| 2655877 | Sung B Lee | 801 S Hoover Street | Los Angeles | CA | 90005 | (213) 238-7296 |
| 2654372 | United Elite Investment, LLC | 3504 E Imperial Highway | Lynwood | CA | 90262 | 310-617-1008 |
| 2655860 | AGS Fuel, Inc. | 1490 S Main St. |
Source: Item 23 — RECEIPTS (FDD pages 100–359)
What This Means (2025 FDD)
According to Circle K's 2025 Franchise Disclosure Document, Mehar Thind, Inc. owns a Circle K franchise located at 9602 Flower St. in Bellflower, CA 90706. The phone number listed for this location is (562) 804-2904. This information is part of a larger list of convenience store franchisees as of April 27, 2025.
Prospective franchisees can use this information to understand the geographic distribution of existing Circle K franchises and potentially identify areas where there may be opportunities or saturation. It also provides a direct contact number for a current franchisee, although it's important to consider that franchisees may be busy and under no obligation to speak with potential investors.
It is important to note that this is just one location owned by Mehar Thind, Inc., and the document does not specify if they own other Circle K franchises. The listing includes the franchisee's name, store address, city, state, zip code, and phone number for various locations across Alabama and California.