How many Christies International Real Estate outlets were at the start of 2022 in California?
Christies_International_Real_Estate Franchise · 2025 FDDAnswer from 2025 FDD Document
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 |
|---|---|---|---|---|---|---|---|---|
| State | Year | Outlets at the Start of the Year | Outlets Opened | Termina tions | Non Renewals | Reacquired by Franchisor | Ceased Operations / Other Reasons | Outlets at the End of the Year |
| Arizona | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 |
| State | Year | Outlets at the Start of the Year | Outlets Opened | Termina tions | Non Renewals | Reacquired by Franchisor | Ceased Operations / Other Reasons | Outlets at the End of the Year |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| California | 2022 | 4 | 1 | 0 | -3 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | -1 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Colorado | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Connecticut | 2022 | 1 | 0 | -1 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Delaware | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Florida | 2022 | 8 | 2 | -2 | -1 | 0 | 0 | 7 |
| 2023 | 7 | 0 | 0 | -1 | 0 | 0 | 6 | |
| 2024 | 6 | 0 | -1 | -1 | 0 | 0 | 4 | |
| Georgia | 2022 | 2 | 0 | -1 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Hawaii | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Idaho | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Iowa | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kentucky | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Maryland | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Massachusetts | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (1) | 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Michigan | 2022 | 2 | 1 | -1 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | -1 | 0 | 0 | 0 | 1 | |
| Column 1 | Column | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 |
| State | 2 Year | Outlets at the Start of the Year | Outlets Opened | Termina tions | Non Renewals | Reacquired by Franchisor | Ceased Operations / Other Reasons | Outlets at the End of the Year |
| 2024 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | |
| Montana | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nevada | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Jersey | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| New Mexico | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York | 2022 | 2 | 1 | 0 | -1 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| North Carolina | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 1 | -1 | 0 | 0 | 0 | 2 | |
| Oregon | 2022 | 1 | 0 | 0 | -1 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rhode Island | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| South Carolina | 2022 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 1 | 0 | -2 | 0 | 0 | 3 | |
| Texas | 2022 | 4 | 0 | -2 | -1 | 0 | 0 | 1 |
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 1 | -1 | 0 | 0 | 0 | 2 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Utah | 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Virginia | 2022 | 1 | 0 | -1 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington | 2022 | 1 | 0 | -1 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 |
| State | Year | Outlets at the Start of the Year | Outlets Opened | Termina tions | Non Renewals | Reacquired by Franchisor | Ceased Operations / Other Reasons | Outlets at the End of the Year |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wisconsin | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Wyoming (2)(3) | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Puerto Rico | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| U.S. Virgin | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Islands | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TOTAL | 2022 | 39 | 10 | 9 | 7 | 0 | 0 | 33 |
| 2023 | 33 | 7 | 2 | 2 | 0 | 0 | 36 | |
| 2024 | 36 | 4 | 4 | 3 | 0 | 0 | 33 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 47–53)
What This Means (2025 FDD)
According to Christies International Real Estate's 2025 Franchise Disclosure Document, there were 4 outlets in California at the start of 2022. During 2022, 1 outlet was opened, there were no terminations or outlets reacquired by the franchisor, and no ceased operations. However, there were -3 non-renewals, resulting in 2 outlets at the end of 2022.
In 2023, there were 2 outlets at the start of the year. No outlets were opened or terminated, and there were no outlets reacquired by the franchisor or ceased operations. There was -1 non-renewal, resulting in 1 outlet at the end of 2023.
In 2024, there was 1 outlet at the start of the year. No outlets were opened, terminated, reacquired by the franchisor, or ceased operations. There were no non-renewals, resulting in 1 outlet at the end of 2024. These figures provide a historical overview of the brand's presence and changes in California over the past three years.