Which Chick Fil A operator in Arizona has the first name Matthew?
Chick_Fil_A Franchise · 2025 FDDAnswer from 2025 FDD Document
| ST | TYPE | OPERATOR_NAME | ADDRESS_LINE_2 | CITY | ZIP | PHONE |
|---|---|---|---|---|---|---|
| TX | OPR | Murray, Edward I. (Ed) | 720 Sawdust Rd | The Woodlands | 77380-2146 | 832-704-6983 |
| TX | OPR | Horsley, Scott Matthew (Matthew) | 14314 FM 2920 Rd | Tomball | 77377-5504 | 281-451-7334 |
| TX | OPR | Powell, Adam Ryan (Adam) | 25630 Kuykendahl Rd | Tomball | 77375-2634 | 281-389-5088 |
| TX | OPR | Sienko, Eric Bryan (Eric) | 20010 Cypress Rosehill Rd | Tomball | 77377 | 832-334-8239 |
| TX | OPR | Williams, Joseph Kelly (Joseph) | 4601 S Broadway Ave | Tyler 75703-1307 | 903-520-5996 | |
| TX | OPR | Eason, Lance Brinson (Ikey) | 3830 Troup Hwy | Tyler | 75703-1726 | 903-738-7017 |
| TX | OPR | Johnson, Joshua Lloyd (Joshua) | 13816 Highway 69 N | Tyler | 75706 | 903-520-7770 |
| TX | OPR | Johnston, Jeffrey Wayne (Jeff) | 5943 S. Broadway Ave | Tyler | 75703 | 407-443-3300 |
| TX | OPR | Murphy, James David (David) | 7800 Hallettsville Highway #155 | Victoria | 77901 | 361-212-6150 |
| TX | OPR | Murphy, James David (David) | 6104 N Navarro St | Victoria | 77904-1767 | 361-212-6150 |
| TX | OPR | Murphy, James David (David) | 714 E Rio Grande St | Victoria | 77901-6037 | 361-212-6150 |
| TX | OPR | Roye, Jason Heath (Jake) | 6001 W Waco Dr Ste 102 | Waco | 76710-6301 | 254-640-0394 |
| TX | OPR | Roye, Jason Heath (Jake) | 4310 Franklin Ave | Waco | 76710-6906 | 254-640-0394 |
| TX | OPR | Sykora, David Landon (David) | 901 S 7th St | Waco | 76706-1131 | 949-228-5535 |
| TX | OPR | Andreani, Fulvio Serafino (Fulvio) | 8016 Denton Hwy | Watauga | 76148-2464 | 817-308-9033 |
| TX | OPR | Browne, Philip Drake (Philip) | 996 W Highway 287 Byp | Waxahachie | 75165-5166 | 972-268-0037 |
| TX | OPR | Browne, Philip Drake (Philip) | 3348 S. Interstate Highway 35 E Waxahachie | 75165 | 972-268-0037 | |
| TX | OPR | Smith, Philip Marcus (Philip) | 2606 S. Main St. | Weatherford | 76087 | 682-333-4480 |
| TX | OPR | Gibson, Charles Allen (Charles) | 18323 Gulf Fwy | Webster | 77598-3868 | 281-732-3316 |
| TX | OPR | Marbar-Ruiz, Maria Antonieta (Toni) | 1200 N Westgate Dr | Weslaco | 78596-4656 | 972-746-1904 |
| TX | OPR | Taylor, William Ryan (Ryan) | 701 S Capital Of Texas Hwy Ste West Lake Hills | 78746-4805 | 512-914-3158 | |
| TX | OPR | Hillerbrand, Johannes Kristopher (Johannes6650 Westworth Blvd | Westworth Village76114-4011 | 817-600-8880 | ||
| TX | OPR | Miller, Kenneth David II (Ken) | 9105 Clifford Street | White Settlement 76108 | 334-740-7629 | |
| TX | OPR | Leach, Mary Beth (Mary Beth) | 3704 Call Field Rd | Wichita Falls | 76308-2724 | 325-829-8122 |
| TX | OPR | Leach, Mary Beth (Mary Beth) | 4101 Southwest Pkwy | Wichita Falls | 76308-4301 | 325-829-8122 |
| TX | OPR | Kober, Edward Manuel (Eddie) | 12310 Old Montgomery Rd | Willis | 77318-5649 | 936-203-5949 |
| TX | OPR | Webber, Matthew Dane (Matt) | 400 S Highway 78 | Wylie | 75098-3945 | 469-644-3183 |
| UT | OPR | Pyne, Dustin Adams (Dusty) | 183 N West State Rd | American Fork | 84003-1693 | 801-717-0562 |
| UT | OPR | Smith, Kelli Kristina (Kelli) | 540 N 800 W | Centerville | 84014-2006 | 208-421-5228 |
| UT | OPR | Apolonio, Troy F. (Troy) | 357 E 12300 S | Draper | 84020-9504 | 801-520-0787 |
| UT | OPR | Poor, Seth Michael (Seth) | 440 N Station Pkwy | Farmington | 84025-2977 | 954-770-2661 |
| UT | COR | Holzmer, Jesse | 1201 N Hill Field Rd | Layton | 84041-5137 | 719-459-9846 |
| UT | OPR | Rasmussen, Tyler R. (Tyler) | 651 W Antelope Dr | Layton | 84041-1628 | 801-682-2749 |
| UT | OPR | Pyne, Dustin Adams (Dusty) | 3470 N Digital Dr | Lehi | 84043-6690 | 801-717-0562 |
| UT | OPR | Goettsche, Cory Julius (Cory) | 1323 N Main St | Logan | 84341-2221 | 303-887-7649 |
| UT | OPR | Parsons, Kenneth Eugene (Gene) | 1088 E Fort Union Blvd | Midvale | 84047-1802 | 717-826-4722 |
| UT | OPR | Allman, Andrew West (Andrew) | 6191 S State St Ste 348 | Murray | 84107-7266 | 801-913-4284 |
| UT | OPR | Allman, Andrew West (Andrew) | 5175 S State St | Murray | 84107-4826 | 801-913-4284 |
| UT | OPR | Norman, Barton Jay (Bart) | 1120 Washington Blvd | Ogden | 84404-4951 | 615-424-5011 |
| UT | OPR | Matthews, Kory Travis (Kory) | 575 E University Pkwy Ste M208 Orem | 84097-7477 | 208-346-3167 | |
| UT | OPR | MacDonald, Jason Alan (Jason) | 121 N State St | Orem | 84057-5509 | 864-356-2513 |
| UT | OPR | Crook, Terrill Lee (Terry) | 484 W Cougar Blvd | Provo | 84604-3320 | 801-691-9946 |
| UT | OPR | Dennis, Ryan Edward (Ryan) | 4067 Riverdale Rd | Riverdale | 84405-1517 | 801-589-6521 |
| UT | OPR | Freeman, Nathan Wells (Nathan) | 4627 W Partridge Hill Ln | Riverton | 84096-1857 | 805-422-2683 |
| UT | OPR | Macdonald, Deven M. (Deven) | 15 S River Rd Ste 500 | Saint George | 84790-2167 | 435-503-1755 |
| UT | OPR | Macdonald, Deven M. (Deven) | 1333 S Auto Mall Dr Bldg 200 | Saint George | 84770-6756 | 435-503-1755 |
| UT | OPR | Champeau, Eric Brady (Eric) | 1206 E 2100 S | Salt Lake City | 84106-2825 | 801-414-7651 |
| ST TYPE OPERATOR_NAME ADDRESS_LINE_2 UT OPR Groom, Harrison Lewis (Harrison) 28 S State St # FC-101 UT OPR Reynolds, Nicholas W. (Nick) 301 W South Temple UT OPR Apolonio, Troy F. (Troy) 10090 S State St UT OPR Clayton, Benjamin Brigham (Ben) 931 N Redwood Rd | CITY Salt Lake City Salt Lake City Sandy | ZIP 84111-1551 | PHONE | |||
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------- | ------------------- | -------------- | |||
| Saratoga Springs 84045-5154 | 84101-1216 84070-4120 | 720-883-4281 801-815-7132 801-520-0787 801-739-2117 | ||||
| UT | South Jordan | 84095-5646 | 801-815-7132 | |||
| OPR | ||||||
| Reynolds, Nicholas W. (Nick) | ||||||
| 11494 S District Dr | ||||||
| UT | Spanish Fork | 84660-1341 | 801-850-1044 | |||
| OPR | ||||||
| Rasband, Scott Wayne (Scott) | ||||||
| 825 E Highway 6 | ||||||
| UT | Taylorsville | 84123-5321 | 801-580-1517 | |||
| OPR | ||||||
| Griffith, Matthew (Matt) | ||||||
| 5580 S Redwood Rd | ||||||
| UT | West Jordan | 84084-5630 | 801-633-0948 | |||
| OPR | ||||||
| Dinsdale, Robert Stephen (Rob) | ||||||
| 7676 S Campus View Dr | ||||||
| UT | West Valley City | 84120-1316 | 801-573-8054 | |||
| OPR | ||||||
| Howard, Paul L. (Paul) | ||||||
| 3246 S 5600 W | ||||||
| VA | Annandale | 22003-3101 | 919-219-5694 | |||
| OPR | ||||||
| Brommer, Eric Gordon (Eric) | ||||||
| 7130 Little River Tpke | ||||||
| VA | Arlington | 22202-3730 | 571-335-3101 | |||
| OPR | ||||||
| Demetriades, George Gus Jr. (George) | ||||||
| 2200 Crystal Dr Ste G | ||||||
| VA | Arlington | 22203-2120 | 443-569-9362 | |||
| OPR | ||||||
| Brock-Lelyo, Erica Rae (Erica) | ||||||
| 671 N Glebe Rd Ste 1270 | ||||||
| VA | Arlington | 22202-4289 | 571-335-3101 | |||
| OPR | ||||||
| Demetriades, George Gus Jr. (George) | ||||||
| 710 12th St S | ||||||
| VA | Ashburn | 20147-5907 | 540-333-0050 | |||
| OPR | ||||||
| Digges, Edward William III (Bill) | ||||||
| 44835 Lakeview Overlook Plz | ||||||
| VA | Ashburn | 20147-6992 | 919-995-3631 | |||
| OPR | ||||||
| Summers, Brian DeLacy (Brian) | ||||||
| 43520 Yukon Dr | ||||||
| VA | Ashland | 23005-2232 | 804-873-4414 | |||
| OPR | ||||||
| Rice, Charles Howe (Howe) | ||||||
| 815 England St | ||||||
| VA | Bristol | 24202-5542 | 276-451-1308 | |||
| OPR | ||||||
| Pollard, David Andrew (Dave) | ||||||
| 170 Duluth Dr | ||||||
| VA | Burke | 22015-2237 | 703-229-7355 | |||
| OPR | ||||||
| Fulgencio, Nicanor Alano Jr. (Nick) | ||||||
| 5815 Burke Centre Pkwy | ||||||
| VA | Chantilly | 20151-3046 | 712-229-6900 | |||
| OPR | ||||||
| Athanasakis, Michael Christopher (Mike) | ||||||
| 3454 Historic Sully Way | ||||||
| VA | Chantilly | 20151 | 571-334-4407 | |||
| OPR | ||||||
| Kim, Peter Sung-Hyuk (Peter) | ||||||
| 4201 Chantilly Shopping Center | ||||||
| VA | 20151-3202 | 571-334-4407 | ||||
| OPR | ||||||
| Kim, Peter Sung-Hyuk (Peter) | ||||||
| 13962 Lee Jackson Memorial HwChantilly | ||||||
| VA | Charlottesville | 22901-1164 | 434-882-4904 | |||
| OPR | ||||||
| Owen, Walter O. (Walter) | ||||||
| 350 Woodbrook Dr | ||||||
| VA | Charlottesville | 22911-3507 | 540-327-1775 | |||
| OPR | ||||||
| Ritter, Bryan Michael (Bryan) | ||||||
| 1626 Richmond Rd | ||||||
| VA | Charlottesville | 22903-4816 | 540-327-1775 | |||
| OPR | ||||||
| Ritter, Bryan Michael (Bryan) | ||||||
| 1000 Emmet St N | ||||||
| VA | Chesapeake | 23321-2129 | 757-434-3191 | |||
| OPR | ||||||
| Hess, Sean Roy (Sean) | ||||||
| 4204 Portsmouth Blvd | ||||||
| VA | Chesapeake | 23320-4693 | 540-729-9759 | |||
| OPR | ||||||
| Streeter, Shelby Reaves (Shelby) | ||||||
| 1516 Sams Cir | ||||||
| VA | Chesapeake | 23322-2182 | 757-650-4427 | |||
| OPR | ||||||
| Ward, William George Derrick (Derrick) | ||||||
| 205 Carmichael Way | ||||||
| VA | Chesapeake | 23323 | 757-560-9362 | |||
| OPR | ||||||
| Berry, Wesley Scott (Scott) | ||||||
| 600 Grassfield Pkwy | ||||||
| VA | Chesapeake | 23320-2831 | 757-778-4131 | |||
| OPR | ||||||
| Meadows, Shelita Jaclyn (Shelita) | ||||||
| 1428 Greenbrier Pkwy | ||||||
| VA | Chester | 23831-2126 | 804-731-4515 | |||
| OPR | ||||||
| Branch, Jason Derrick (Jason) | ||||||
| 2900 W Hundred Rd | ||||||
| VA | Chesterfield | 23832-2780 | 804-307-2920 | |||
| OPR | ||||||
| Mercer, Robert Todd (Todd) | ||||||
| 14101 Hull Street Rd | ||||||
| VA | Christiansburg | 24073-1000 | 540-818-1628 | |||
| OPR | ||||||
| Kuchan, Eric Robert (Eric) | ||||||
| 2580 N Franklin St | ||||||
| VA | Colonial Heights | 23834 | 909-684-6199 | |||
| COR | ||||||
| Ahn, Do Hyun | ||||||
| 384 Southpark Cir Spc B-10 | ||||||
| VA | Colonial Heights | 23834-3617 | 412-584-4918 | |||
| OPR | ||||||
| Anderson, Stacie Safritt (Stacie) | ||||||
| 661 Southpark Blvd | ||||||
| VA | Culpeper | 22701-2504 | 540-272-4292 | |||
| OPR | ||||||
| Combs, Frederick Lee (Rick) | ||||||
| 15275 Creativity Dr | ||||||
| VA | Danville | 24540-4028 | 434-441-0454 | |||
| OPR | ||||||
| Brady, Thomas Colin (Colin) | ||||||
| 325 Piedmont Dr | ||||||
| VA | Danville | 24541-4633 | 434-441-0454 | |||
| OPR | ||||||
| Brady, Thomas Colin (Colin) | ||||||
| 3535 Riverside Dr | ||||||
| VA | Dumfries | 22025-1995 | 571-386-6955 | |||
| OPR | ||||||
| Yang, Natalie Kia (Natalie) | ||||||
| 3880 Fettler Park Dr | ||||||
| VA | Dumfries | 22026-6847 | 571-386-6955 | |||
| OPR | ||||||
| Yang, Natalie Kia (Natalie) | ||||||
| 3330 Pine Bluff Drive | ||||||
| VA | Emporia | 23847 | 678-879-7876 | |||
| OPR | ||||||
| Riddle, |
Source: Item 23 — Receipts (FDD pages 103–600)
What This Means (2025 FDD)
Based on the 2025 Chick Fil A Franchise Disclosure Document, the provided table of operators does not list any operators in Arizona. However, the table does list one operator in Texas with the first name Matthew: Scott Matthew Horsley. The table provides the operator's name, address, city, zip code, and phone number.
Without information on Chick Fil A operators in Arizona, prospective franchisees interested in that state should contact Chick Fil A directly to inquire about current operators and opportunities. This information is crucial for understanding the competitive landscape and potential for success in that specific market.
It is important to note that the absence of a name in this excerpt of the FDD does not definitively mean there are no Chick Fil A operators named Matthew in Arizona. The FDD may contain additional lists or information not included in the provided excerpts, or the operator list may change over time.