How many Chick Fil A outlets ceased operations due to terminations in 2023?
Chick_Fil_A Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Year | Outlets at Start of Year | Opened | Terminations | Non- Renewals | Reacquired by Franchisor | Ceased Operations- Other Reasons | Outlets at End of the Year |
|---|---|---|---|---|---|---|---|---|
| AL | 2022 | 71 | 1 | 0 | 0 | 1 | 0 | 71 |
| 2023 | 72 | 4 | 0 | 0 | 5 | 1 | 70 | |
| 2024 | 70 | 11 | 0 | 0 | 5 | 0 | 76 | |
| AZ | 2022 | 35 | 3 | 0 | 0 | 1 | 1 | 36 |
| 2023 | 36 | 8 | 0 | 0 | 6 | 1 | 37 | |
| 2024 | 37 | 9 | 0 | 0 | 2 | 0 | 44 | |
| AR | 2022 | 21 | 3 | 0 | 0 | 0 | 2 | 22 |
| 2023 | 23 | 2 | 0 | 0 | 1 | 1 | 23 | |
| 2024 | 23 | 4 | 0 | 0 | 1 | 0 | 26 | |
| CA | 2022 | 143 | 15 | 0 | 0 | 8 | 0 | 150 |
| 2023 | 149 | 21 | 0 | 0 | 4 | 1 | 165 | |
| 2024 | 167 | 25 | 0 | 0 | 7 | 0 | 185 | |
| CO | 2022 | 47 | 4 | 0 | 0 | 4 | 0 | 47 |
| 2023 | 47 | 5 | 0 | 0 | 0 | 0 | 52 | |
| 2024 | 51 | 3 | 0 | 0 | 3 | 0 | 51 | |
| CT | 2022 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2023 | 11 | 3 | 0 | 0 | 1 | 0 | 13 | |
| 2024 | 13 | 1 | 0 | 0 | 0 | 0 | 14 | |
| DC | 2022 | 5 | 2 | 0 | 0 | 1 | 0 | 6 |
| 2023 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| DE | 2022 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2023 | 12 | 1 | 0 | 0 | 0 | 0 | 13 | |
| 2024 | 13 | 1 | 0 | 0 | 1 | 0 | 13 | |
| FL | 2022 | 190 | 14 | 1 | 0 | 8 | 1 | 194 |
| 2023 | 191 | 21 | 0 | 0 | 6 | 0 | 206 | |
| 2024 | 206 | 22 | 0 | 0 | 9 | 0 | 219 | |
| GA | 2022 | 193 | 16 | 0 | 0 | 9 | 0 | 200 |
| 2023 | 198 | 18 | 0 | 0 | 10 | 2 | 204 | |
| 2024 | 205 | 21 | 0 | 0 | 12 | 2 | 212 | |
| HI | 2022 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| State | Year | Outlets at Start of Year | Opened | Terminations | Non- Renewals | Reacquired by Franchisor | Ceased Operations- Other Reasons | Outlets at End of the Year |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ID | 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2024 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | |
| IL | 2022 | 46 | 6 | 0 | 0 | 4 | 0 | 48 |
| 2023 | 48 | 9 | 0 | 0 | 5 | 1 | 51 | |
| 2024 | 52 | 7 | 0 | 0 | 3 | 0 | 56 | |
| IN | 2022 | 36 | 7 | 0 | 0 | 2 | 0 | 41 |
| 2023 | 42 | 4 | 0 | 0 | 1 | 0 | 45 | |
| 2024 | 45 | 5 | 0 | 0 | 1 | 0 | 49 | |
| IA | 2022 | 12 | 2 | 0 | 0 | 1 | 0 | 13 |
| 2023 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 2024 | 13 | 6 | 0 | 0 | 2 | 0 | 17 | |
| KS | 2022 | 16 | 2 | 0 | 0 | 0 | 0 | 18 |
| 2023 | 18 | 2 | 0 | 0 | 2 | 1 | 17 | |
| 2024 | 18 | 2 | 0 | 0 | 0 | 0 | 20 | |
| KY | 2022 | 30 | 4 | 0 | 0 | 0 | 0 | 34 |
| 2023 | 34 | 4 | 0 | 0 | 1 | 0 | 37 | |
| 2024 | 38 | 2 | 0 | 0 | 1 | 0 | 39 | |
| LA | 2022 | 34 | 9 | 0 | 0 | 2 | 1 | 40 |
| 2023 | 40 | 8 | 0 | 0 | 3 | 0 | 45 | |
| 2024 | 45 | 1 | 0 | 0 | 1 | 0 | 45 | |
| ME | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| MD | 2022 | 73 | 3 | 0 | 0 | 1 | 1 | 74 |
| 2023 | 74 | 7 | 0 | 0 | 1 | 0 | 80 | |
| 2024 | 77 | 4 | 0 | 0 | 1 | 0 | 80 | |
| MA | 2022 | 16 | 2 | 0 | 0 | 1 | 0 | 17 |
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 2024 | 17 | 2 | 0 | 0 | 0 | 0 | 19 | |
| MI | 2022 | 15 | 6 | 0 | 0 | 0 | 0 | 21 |
| 2023 | 21 | 3 | 0 | 0 | 0 | 0 | 24 | |
| 2024 | 24 | 4 | 0 | 0 | 0 | 0 | 28 | |
| MN | 2022 | 16 | 4 | 0 | 0 | 1 | 0 | 19 |
| 2023 | 19 | 2 | 0 | 0 | 0 | 0 | 21 | |
| 2024 | 21 | 2 | 0 | 0 | 0 | 0 | 23 | |
| State | Year | Outlets at Start of Year | Opened | Terminations | Non- Renewals | Reacquired by Franchisor | Ceased Operations- Other Reasons | Outlets at End of the Year |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MS | 2022 | 24 | 7 | 0 | 0 | 2 | 0 | 29 |
| 2023 | 29 | 1 | 0 | 0 | 0 | 0 | 30 | |
| 2024 | 30 | 3 | 0 | 0 | 3 | 1 | 29 | |
| MO | 2022 | 28 | 4 | 0 | 0 | 1 | 0 | 31 |
| 2023 | 31 | 5 | 0 | 0 | 1 | 0 | 35 | |
| 2024 | 35 | 4 | 0 | 0 | 1 | 0 | 38 | |
| MT | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| NE | 2022 | 8 | 0 | 0 | 0 | 1 | 0 | 7 |
| 2023 | 7 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 2024 | 8 | 2 | 0 | 0 | 1 | 0 | 9 | |
| NV | 2022 | 12 | 3 | 0 | 0 | 0 | 0 | 15 |
| 2023 | 15 | 1 | 0 | 0 | 0 | 0 | 16 | |
| 2024 | 15 | 1 | 0 | 0 | 0 | 0 | 16 | |
| NH | 2022 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| NJ | 2022 | 44 | 11 | 0 | 0 | 7 | 1 | 47 |
| 2023 | 47 | 7 | 0 | 0 | 3 | 0 | 51 | |
| 2024 | 52 | 7 | 0 | 0 | 3 | 0 | 56 | |
| NM | 2022 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2023 | 12 | 2 | 0 | 0 | 3 | 0 | 11 | |
| 2024 | 11 | 1 | 0 | 0 | 0 | 0 | 12 | |
| NC | 2022 | 147 | 11 | 0 | 0 | 2 | 0 | 156 |
| 2023 | 155 | 11 | 0 | 0 | 3 | 0 | 163 | |
| 2024 | 163 | 9 | 0 | 0 | 8 | 0 | 164 | |
| ND | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
| NY | 2022 | 28 | 8 | 0 | 0 | 1 | 0 | 35 |
| 2023 | 35 | 5 | 0 | 0 | 0 | 0 | 40 | |
| 2024 | 40 | 10 | 0 | 0 | 1 | 0 | 49 | |
| OH | 2022 | 63 | 7 | 0 | 0 | 2 | 0 | 68 |
| 2023 | 68 | 6 | 0 | 0 | 2 | 0 | 72 | |
| 2024 | 72 | 7 | 0 | 0 | 5 | 1 | 73 | |
| State | Year | Outlets at Start of Year | Opened | Terminations | Non- Renewals | Reacquired by Franchisor | Ceased Operations- Other Reasons | Outlets at End of the Year |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| OK | 2022 | 34 | 2 | 0 | 0 | 2 | 0 | 34 |
| 2023 | 34 | 5 | 0 | 0 | 0 | 0 | 39 | |
| 2024 | 39 | 4 | 0 | 0 | 0 | 0 | 43 | |
| OR | 2022 | 7 | 2 | 0 | 0 | 0 | 0 | 9 |
| 2023 | 9 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 2024 | 10 | 3 | 0 | 0 | 0 | 0 | 13 | |
| PA | 2022 | 67 | 4 | 0 | 0 | 1 | 1 | 69 |
| 2023 | 69 | 10 | 0 | 0 | 1 | 0 | 78 | |
| 2024 | 78 | 5 | 0 | 0 | 0 | 0 | 83 | |
| RI | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SC | 2022 | 77 | 7 | 0 | 0 | 4 | 0 | 80 |
| 2023 | 80 | 2 | 0 | 0 | 1 | 0 | 81 | |
| 2024 | 79 | 4 | 0 | 0 | 1 | 1 | 81 | |
| SD | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TN | 2022 | 71 | 2 | 0 | 0 | 0 | 0 | 73 |
| 2023 | 72 | 7 | 0 | 0 | 1 | 0 | 78 | |
| 2024 | 78 | 4 | 0 | 0 | 2 | 0 | 80 | |
| TX | 2022 | 376 | 31 | 0 | 0 | 15 | 5 | 387 |
| 2023 | 388 | 39 | 0 | 0 | 12 | 0 | 415 | |
| 2024 | 415 | 33 | 0 | 0 | 18 | 1 | 429 | |
| UT | 2022 | 28 | 0 | 0 | 0 | 3 | 0 | 25 |
| 2023 | 24 | 5 | 0 | 0 | 2 | 0 | 27 | |
| 2024 | 27 | 1 | 0 | 0 | 0 | 0 | 28 | |
| VA | 2022 | 112 | 4 | 0 | 0 | 4 | 0 | 112 |
| 2023 | 111 | 14 | 0 | 0 | 6 | 0 | 119 | |
| 2024 | 118 | 8 | 0 | 0 | 6 | 0 | 120 | |
| WA | 2022 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| 2023 | 19 | 2 | 0 | 0 | 0 | 0 | 21 | |
| 2024 | 21 | 0 | 0 | 0 | 2 | 0 | 19 | |
| WV | 2022 | 17 | 0 | 0 | 0 | 2 | 0 | 15 |
| 2023 | 15 | 3 | 0 | 0 | 0 | 0 | 16 | |
| 2024 | 16 | 2 | 0 | 0 | 0 | 0 | 18 | |
| Year | Outlets at Start of Year | Opened | Terminations | Non- Renewals | Reacquired by Franchisor | Ceased Operations- Other Reasons | Outlets at End of the Year | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WI | 2022 | 16 | 3 | 0 | 0 | 0 | 0 | 19 |
| 2023 | 19 | 1 | 0 | 0 | 0 | 0 | 20 | |
| 2024 | 20 | 1 | 0 | 0 | 0 | 0 | 21 | |
| WY | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 2022 | 2230 | 213 | 1 | 0 | 91 | 13 | 2338 |
| 2022 | 2331 | 255 | 0 | 0 | 84 | 8 | 2494 | |
| 2024 | 2494 | 243 | 0 | 0 | 102 | 6 | 2629 |
Source: Item 20 — Outlets and Franchisee Information (FDD pages 83–102)
What This Means (2025 FDD)
According to Chick Fil A's 2025 Franchise Disclosure Document, the number of franchise agreements terminated in 2023 can be found in Table No. 1, which summarizes system-wide outlet data. The table provides a breakdown of outlet activity for the years 2022 to 2024, including the number of outlets at the start and end of each year, as well as details on openings, terminations, non-renewals, re acquisitions by Chick Fil A, and outlets that ceased operations for other reasons.
Upon review of the provided table, the total number of Chick Fil A franchised and company-operated restaurants that underwent terminations in 2023 was zero. This indicates that no franchise agreements were terminated by Chick Fil A during that year prior to the end of the agreement's term, without providing consideration to the operator.
It is important to note that the table differentiates between 'Terminations' and 'Ceased Operations - Other Reasons'. Terminations specifically refer to instances where Chick Fil A ended the franchise agreement early, while 'Ceased Operations - Other Reasons' could include closures for a variety of factors not explicitly detailed. For a prospective franchisee, this distinction is crucial in understanding the stability and potential risks associated with operating a Chick Fil A franchise.