Which Chick Fil A location in North Carolina has the phone number 704/687-3391?
Chick_Fil_A Franchise · 2025 FDDAnswer from 2025 FDD Document
| CHICK-FIL-A RESTAURANT LISTING AS OF 12/31/2024 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ST | TYPE | OPERATOR_NAME | ADDRESS_LINE_2 | CITY | ZIP | PHONE | ||||
| NC | OPR | Tidd, Charles Richard V (Chad) | 2007 Rockford St | Mount Airy | 27030-5203 | 336-756-0909 | ||||
| NC | OPR | Wrenn, John Porter (John) | 3000 M L King Jr Blvd | New Bern | 28562-5212 | 864-275-7457 | ||||
| NC | OPR | Shelton, Terry K. (Terry) | 11025 Carolina Place Pkwy Ste FPineville | 28134-9014 | 704-965-6107 | |||||
| NC | COR | Daniel, Carl (Greg) | 5959 Triangle Town Blvd Spc FC Raleigh | 27616-3268 | 720-496-8765 | |||||
| NC | COR | Edmondson, Bryant | 4154 Main at North Hills St | Raleigh | 27609-5754 | 417-693-3044 | ||||
| NC | OPR | Welch, Nicholas Michael (Nick) | 4325 Glenwood Ave Ste 2040 | Raleigh | 27612-4526 | 919-414-0443 | ||||
| NC | OPR | Latta, B. Chris (Chris) | 6701 Falls Of Neuse Rd | Raleigh | 27615-5373 | 919-602-0079 | ||||
| NC | OPR | Butler, Terry Eugene (Terry) | 6612 Glenwood Ave | Raleigh | 27612-7128 | 919-622-2175 | ||||
| NC | OPR | McKeown, Kelly Arnold (Kelly) | 4621 Capital Blvd | Raleigh | 27604-4479 | 910-850-0570 | ||||
| NC | OPR | Langston, David Calvin (David) | 8901 Brier Creek Pkwy | Raleigh | 27617-7807 | 919-491-1460 | ||||
| NC | OPR | Latta, B. Chris (Chris) | 8661 Six Forks Rd | Raleigh | 27615-2966 | 919-602-0079 | ||||
| NC | OPR | Lawson, Ashlee R. (Ashlee) | 2000 Cameron St | Raleigh | 27605-1311 | 919-602-7472 | ||||
| NC | OPR | Wade, Katherine Ann (Katherine) | 3770 Lake Boone Trl | Raleigh | 27607-3042 | 919-610-8375 | ||||
| NC | OPR | Costen, Jade Wallace (Jade) | 651 E Six Forks Rd | Raleigh | 27609-7852 | 336-486-4489 | ||||
| NC | OPR | McClure, Charles Thomas (Charlie) | 7740 Fayetteville Rd | Raleigh | 27603-5430 | 704-654-9025 | ||||
| NC | OPR | Carless, Donovan Andrew Jr. (Donovan) | 4411 New Bern Ave | Raleigh | 27610-1443 | 804-318-6323 | ||||
| NC | OPR | Wade, Katherine Ann (Katherine) | 1400 Edwards Mill Rd | Raleigh | 27607-3624 | 919-610-8375 | ||||
| NC | OPR | Galloway, Amy Michelle (Amy) | 280 Premier Blvd | Roanoke Rapids | 27870-5076 | 252-578-8474 | ||||
| NC | OPR | Lohr, Matthew David (Matt) | 905 E. Broad Ave | Rockingham | 28379-4309 | 301-653-8501 | ||||
| NC | OPR | Lehnes, William M. (Bill) | 1332 Jeffreys Rd | Rocky Mount | 27804-1806 | 252-314-9698 | ||||
| NC | OPR | Hawkins, William Allan (Bo) | 902 E Innes St | Salisbury | 28144-4638 | 704-281-7830 | ||||
| NC | COR | Veitkus, Donna | 3224 NC Highway 87 S | Sanford | 27332 | |||||
| NC | OPR | Guthrie, Christopher Joseph (Chris) | 2900 Frontage Rd NW | Shallotte | 28470-5990 | 336-688-9048 | ||||
| NC | OPR | Dorsett, Brennan Neal (Brennan) | 2001 E Dixon Blvd Ste 38 | Shelby | 28152-6957 | 919-602-8586 | ||||
| NC | OPR | Beckler, Christopher Robin (Chris) | 719 E Dixon Blvd | Shelby | 28152-6831 | 336-250-2000 | ||||
| NC | OPR | Reinertsen, Karla Shuford (Karla) | 1300 N Brightleaf Blvd | Smithfield | 27577-7204 | 704-473-2345 | ||||
| NC | OPR | Watson, David Ligon (David) | 228 Turnersburg Hwy | Statesville | 28625-2797 | 704-248-1375 | ||||
| NC | OPR | Reasoner, Robert Mark (Rob) | 11730 Retail Dr | Wake Forest | 27587-7349 | 919-302-2283 | ||||
| NC | OPR | Reasoner, Robert Mark (Rob) | 1010 Forestville Rd | Wake Forest | 27587-9361 | 919-302-2283 | ||||
| NC | OPR | Conard, Robert Earl (Robert) | 45 Barber Blvd | Waynesville | 28786-2874 | 828-301-9369 | ||||
| NC | OPR | Carowan, Andrew Robert (Andy) | 6401 W Interstate Ct. | Whitsett | 27377 | 336-413-7947 | ||||
| NC | OPR | Eller, Mark Albert (Mark) | 2007 W Us Highway 421 | Wilkesboro | 28697-8637 | 336-262-8961 | ||||
| NC | OPR | Perdue, Calvin Michael (Mike) | 3500 Oleander Dr Ste Fc2 | Wilmington | 28403-0847 | 910-616-9469 | ||||
| NC | OPR | Salmon, John Benjamin (Ben) | 5123 Market St | Wilmington | 28405-3431 | 910-284-2077 | ||||
| NC | OPR | Jarvis, Harold William II (Harold) | 5106 S College Rd | Wilmington | 28412-2206 | 910-547-3207 | ||||
| NC | OPR | Lynch, William David (Billy) | 6891 Swan Mill Rd | Wilmington | 28405-3170 | 910-616-3287 | ||||
| NC | OPR | Perdue, Calvin Michael (Mike) | 3389 Oleander Dr | Wilmington | 28403-0808 | 910-616-9469 | ||||
| NC | OPR | Lynch, William David (Billy) | 195 Porters Neck Rd | Wilmington | 28411-7601 | 910-616-3287 | ||||
| NC | OPR | Proctor, Christy Dianne (Christy) | 2407 Forest Hills Rd W | Wilson | 27893-3478 | 252-315-9699 | ||||
| NC | OPR | Proctor, Christy Dianne (Christy) | 5100 Raleigh Road Pkwy W | Wilson | 27896-9708 | 252-315-9699 | ||||
| NC | COR | Pender, Brooks | 3320 Silas Creek Pkwy Ste FC7 Winston Salem | 27103-3126 | 678-923-0591 | |||||
| NC | OPR | Tassan, Laura Grace (Laura) | 391 Knollwood St | Winston Salem | 27103-1814 | 828-773-6497 | ||||
| NC | OPR | Zimmermann, Peter Karl Irum (Peter) | 924 Hanes Mall Blvd | Winston Salem | 27103-5527 | 336-995-2338 | ||||
| NC | OPR | Parrish, Michael Ross (Ross) | 328 E Hanes Mill Rd | Winston Salem | 27105-9135 | 336-399-0493 | ||||
| NC | OPR | Ingram, Carrie Leigh (Carrie) | 1925 N Peace Haven Rd | Winston Salem | 27106-4850 | 864-905-0154 | ||||
| NC | OPR | Zimmermann, Peter Karl Irum (Peter) | 3343 Sides Branch Rd | Winston Salem | 27127-6852 | 336-995-2338 | ||||
| NC | OPR | Dees, Abbott W. (Abbott) | 4239 Winterville Pkwy | Winterville | 28590-7969 | 252-258-0345 |
Source: Item 23 — Receipts (FDD pages 103–600)
What This Means (2025 FDD)
According to Chick Fil A's 2025 Franchise Disclosure Document, the provided list of Chick Fil A restaurants in North Carolina as of December 31, 2024, does not include any location with the phone number 704/687-3391. The document lists the restaurant's type, operator name, address, city, zip code, and phone number. Prospective franchisees should verify the most current location information directly with Chick Fil A, as restaurant details can change frequently due to openings, closures, and relocations.
It is important to note that the phone numbers listed may be for the operator or a general store contact, and not necessarily a customer-facing phone number. The absence of a specific phone number in the FDD does not confirm the non-existence of a Chick Fil A location with that number, but rather that it was not included in the provided list as of the stated date.
For a prospective franchisee, this highlights the importance of conducting thorough due diligence and verifying all information with the franchisor directly. Relying solely on the FDD for current contact information may not be sufficient, and additional research may be required to obtain the most up-to-date details for specific locations of interest.