How many Central Bark Doggy Day Care franchises were open at the beginning of 2024?
Central_Bark_Doggy_Day_Care Franchise · 2025 FDDAnswer from 2025 FDD Document
| | | l a d e inm Tr nte rta t av e n en | 1 8 6, 3 9 6 | 6. 3 | | 1 7 | 5, 9 8 8 | 6. 8 | | | 7 1, 4 4 7 | 4. 8 | | | l o ing To ta t p era ex p en ses | $ 3, 4 1 5, 4 2 0 | 1 1 6. 0 | % | $ 2, 4 5 | 4 7, 7 7 | 9 2 5. | % | $ | 1, 3 8 1, 3 2 4 | 9 2. 1 | % |
EXHIBIT F (TO DISCLOSURE DOCUMENT)
FRANCHISEE LISTS
LIST OF OPERATIONAL FRANCHISEES
(As of December 31, 2024)
| Franchisee Owners | Franchisee | Address | City | State | Zip | Phone |
|---|---|---|---|---|---|---|
| Chris Gaba | Central Bark Dog Day Care and Training Center, Inc. | 3699 N. Dixie Hwy. | Oakland Park | FL | 33334 | 954-567-3647 |
| Mike & Lisa | Roth Pet Hotel, | 5221 Young Pine | Orlando | FL | 32829 | 407-440-4057 |
| Roth | Inc | Rd | ||||
| Amy Smith | Sunny Dogs, Inc. | 14623 N. Nebraska Avenue | Tampa | FL | 33613 | 813- 979-1123 |
| Don Stacey | Wild Rose Ventures, LLC | 1502 Elizabeth Avenue | West Palm Beach | FL | 33401 | 561-513-8997 |
| Jeremy and | BayAmos, LLC | 1940 Briarwood | Brookhaven | GA | 30329 | 404-248-2275 |
| Lindsay Le | Court | |||||
| Mondrian | Healthy Tails, | 140 W Elk Trail | Carol Stream | IL | 60188 | 407-770-9222 |
| Contreras | LLC | |||||
| Ray Djokic (5 | Lucky Leash | 256 Commerce | Grayslake | IL | 60030 | 847-548-2275 |
| locations) | Resorts, LLC | Drive, Unit D | ||||
| Layne and | Rosco's | 3880 Grove Ave | Gurnee | IL | 60031 | 847-672-6188 |
| Ellyn Pollard | Playhouse, LLC | |||||
| Janet | Washington | 8513 Ardwick | Landover | MD | 20785 | 240-582-7389 |
| DeOliveira | Whiskers, Inc. | Ardmore Road | ||||
| Angie and | Baxter's | 3115 Hadley | Oakdale | MN | 55128 | 651-528-6974 |
| Chris Holbrook | Playhouse, LLC | Ave North | ||||
| Tamal | The Bark Side, | 750 McKinley | Eugene | OR | 97402 | 541-505-7101 |
| Reidman | LLC | Street | ||||
| Jennifer & | ABA Ventures, | 9600 Monroe Rd | Charlotte | NC | 28270 | 704-261-3061 |
| Steve Adams | LLC | |||||
| James Strauss & Monika Janczuk | Fat Pibble, LLC | 750 McKinley Street | Eugene | OR | 97402 | 541-505-7101 |
| Mike and Stephanie Meszaros | JACS PETS, LLC | 8 Lincoln Circle | Fairless Hills | PA | 19030 | 215-946-7297 |
| Portia Scott | The Dog Wish, LLC | 2501 Wharton Street, Building F | Philadelphia | PA | 19146 | 267-861-2275 |
| Eleesa Collins | Painted Paws, LLC | 3615 E Market Street | York | PA | 17402 | 717-650-2381 |
| Anthony | The Barkside, | 2931 Augusta Rd | West Columbia | SC | 29170 | 803-866-2275 |
| Girolamo | LLC | |||||
| Jessica Whitney | Fairy Tail Investments, LLC | 3675 N. 124th St. | Brookfield | WI | 53005 | 262-781-5554 |
| Christy and Allen Stanczak (3 locations) | FranklinCB, LLC. | 9550 S. 60th Street | Franklin | WI | 53132 | 414-421-9003 |
| Franchisee Owners | Franchisee | Address | City | State | Zip | Phone |
| ------------------------------------------ | --------------------------------------- | -------------------------------------------------------- | -------------------- | ------- | ------- | -------------- |
| Mark Dandrea | Apollo's Doggy Day Care, Inc. | 7600 75th Street, Suite 202 | Kenosha | WI | 53142 | 262-694-3647 |
| Erik Olson | Happy Be Lucky, Inc | 1910 Mirro Drive | Manitowoc | WI | 54220 | 920-652-9663 |
| Esther Grams | Brew City Bark, LLC | 333 North 25th Street | Milwaukee | WI | 53233 | 414-933-4787 |
| Jacob Dorst | Leo's Playland, LLC | 1075B W. Northbranch Dr. | Oak Creek | WI | 53154 | 414-571-1500 |
| Gareth Wood | Bosco Holdings, LLC | 3513 S. 32nd Street | Sheboygan | WI | 53081 | 920-457-9663 |
| Colin and Brandy Campbell | Back the Bark, LLC | 244 Info Hwy Ct | Slinger | WI | 53086 | 262-677-4100 |
| Matt & Ashley | Life's Ruff, | N64W22600 | Sussex | WI | 53089 | 262-246-8100 |
| Sander | LLC | Main Street | ||||
| Daniel Mobili and Jossalyn Wallace | Coastal Canines Center, LLC | 35 Miracle Strip Pkwy SW | Fort Walton Beach | FL | 32548 | 850-200-4408 |
| Denise and Ron Donofrio | Main Street Hudson Valley, Inc. |
Source: Item 1 — Franchisee shall have paid all Royalty Fees, advertising fund contributions, LAC contributions, amounts owed for purchases by Franchisee from Franchisor, or Franchisor's affiliates, and all other amounts owed to Franchisor, Franchisor's affiliates, and third-party creditors, and shall have submitted to Franchisor all required reports and statements; (FDD pages 106–233)
What This Means (2025 FDD)
According to Central Bark Doggy Day Care's 2025 Franchise Disclosure Document, the provided table lists franchisee owners, their associated franchisee business name, address, city, state, zip code, and phone number. Based on this list, there were at least 44 Central Bark Doggy Day Care locations open at the time this list was compiled.
However, the list does not specify the exact date these locations opened. To determine the number of Central Bark Doggy Day Care franchises open at the beginning of 2024, one would need to verify the opening date of each location listed.
It is also important to note that Ray Djokic is listed as having 5 locations and Christy and Allen Stanczak are listed as having 3 locations. This suggests that the 44 locations are owned by fewer than 44 distinct owners. To get a clear picture of the franchise's growth, a prospective franchisee should ask Central Bark Doggy Day Care for a detailed history of store openings and closures, as well as a list of the opening dates for each of the locations listed in the FDD.